Utah Mammoth
SOG: 38
4 - 5
Period: SO
Time Remaining: FINAL
Vegas Golden Knights
SOG: 38
Three Stars
Star 1: B. Howden (VGK) (C) - 1 Points (G:1, A:0)
Star 2: P. Dorofeyev (VGK) (R) - 3 Points (G:3, A:0)
Star 3: S. Theodore (VGK) (D) - 2 Points (G:1, A:1)
Utah Mammoth Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| K. Vejmelka | 85:28 | 33 | 38 | 5 | 0.868 |
Vegas Golden Knights Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Hart | 84:40 | 34 | 38 | 4 | 0.895 |
Scoring by Period
Period 1 (REG)
17:11
- UTA - J. Marino (1)
Assists: C. Keller, N. Schmaltz
Assists: C. Keller, N. Schmaltz
19:19 (Power Play)
- VGK - P. Dorofeyev (2)
Assists: T. Hertl, J. Eichel
Assists: T. Hertl, J. Eichel
Period 2 (REG)
10:40
- UTA - L. Crouse (3)
Assists: C. Keller, M. Sergachev
Assists: C. Keller, M. Sergachev
15:37
- VGK - P. Dorofeyev (3)
Assists: S. Theodore, I. Barbashev
Assists: S. Theodore, I. Barbashev
17:17
- VGK - S. Theodore (2)
Assists: M. Stone
Assists: M. Stone
Period 3 (REG)
05:54
- UTA - D. Guenther (3)
Assists: K. Yamamoto, M. Weegar
Assists: K. Yamamoto, M. Weegar
12:42
- UTA - M. Carcone (2)
Assists: A. Kerfoot
Assists: A. Kerfoot
19:07
- VGK - P. Dorofeyev (4)
Assists: R. Smith, J. Eichel
Assists: R. Smith, J. Eichel
Period 4 (OT)
No Scoring in this Period
Period 5 (OT)
05:28 (Short-Handed)
- VGK - B. Howden (3)
Assists: M. Marner
Assists: M. Marner
Player Stats
Utah Mammoth Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Keller | R | 9 | 0 | 2 | 2 | 2 | 4 | 29:40 | 0 |
| D. Guenther | R | 11 | 1 | 0 | 1 | 0 | 6 | 27:34 | 2 |
| M. Carcone | L | 53 | 1 | 0 | 1 | 0 | 2 | 17:36 | 0 |
| J. Marino | D | 6 | 1 | 0 | 1 | 0 | 2 | 27:58 | 0 |
| L. Crouse | L | 67 | 1 | 0 | 1 | 0 | 1 | 28:24 | 0 |
| N. Schmaltz | C | 8 | 0 | 1 | 1 | 0 | 4 | 30:46 | 2 |
| M. Sergachev | D | 98 | 0 | 1 | 1 | 0 | 2 | 37:35 | 2 |
| M. Weegar | D | 52 | 0 | 1 | 1 | 2 | 1 | 27:01 | 0 |
| A. Kerfoot | C | 15 | 0 | 1 | 1 | 1 | 1 | 19:11 | 0 |
| K. Yamamoto | R | 56 | 0 | 1 | 1 | 0 | 1 | 17:06 | 0 |
| L. Cooley | C | 92 | 0 | 0 | 0 | 0 | 6 | 27:37 | 4 |
| B. Tanev | L | 13 | 0 | 0 | 0 | -1 | 3 | 10:22 | 0 |
| B. Hayton | C | 27 | 0 | 0 | 0 | -1 | 2 | 12:49 | 0 |
| S. Durzi | D | 50 | 0 | 0 | 0 | -1 | 2 | 19:04 | 2 |
| I. Cole | D | 28 | 0 | 0 | 0 | 1 | 1 | 24:37 | 0 |
| J. Peterka | R | 77 | 0 | 0 | 0 | 0 | 0 | 14:36 | 0 |
| N. Schmidt | D | 88 | 0 | 0 | 0 | -1 | 0 | 26:36 | 0 |
| K. Stenlund | C | 82 | 0 | 0 | 0 | -2 | 0 | 18:14 | 0 |
| Totals | 4 | 7 | 38 | 12 |
Vegas Golden Knights Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| P. Dorofeyev | R | 16 | 3 | 0 | 3 | 2 | 5 | 23:42 | 0 |
| S. Theodore | D | 27 | 1 | 1 | 2 | 2 | 4 | 34:25 | 0 |
| J. Eichel | C | 9 | 0 | 2 | 2 | 0 | 5 | 31:15 | 2 |
| B. Howden | C | 21 | 1 | 0 | 1 | 1 | 1 | 20:29 | 0 |
| M. Stone | R | 61 | 0 | 1 | 1 | -1 | 3 | 30:48 | 0 |
| M. Marner | R | 93 | 0 | 1 | 1 | 2 | 2 | 25:47 | 2 |
| R. Smith | R | 19 | 0 | 1 | 1 | 1 | 2 | 14:55 | 2 |
| T. Hertl | C | 48 | 0 | 1 | 1 | 0 | 2 | 16:19 | 0 |
| I. Barbashev | L | 49 | 0 | 1 | 1 | -1 | 0 | 24:27 | 2 |
| J. Lauzon | D | 5 | 0 | 0 | 0 | 0 | 4 | 19:52 | 0 |
| R. Andersson | D | 4 | 0 | 0 | 0 | -1 | 4 | 34:29 | 0 |
| B. McNabb | D | 3 | 0 | 0 | 0 | 2 | 3 | 27:56 | 0 |
| N. Dowd | C | 26 | 0 | 0 | 0 | -1 | 1 | 16:56 | 0 |
| N. Hanifin | D | 15 | 0 | 0 | 0 | -1 | 1 | 34:07 | 0 |
| C. Sissons | C | 10 | 0 | 0 | 0 | -2 | 1 | 17:32 | 0 |
| K. Kolesar | R | 55 | 0 | 0 | 0 | 0 | 0 | 13:12 | 0 |
| C. Smith | R | 22 | 0 | 0 | 0 | -1 | 0 | 15:47 | 4 |
| K. Korczak | D | 6 | 0 | 0 | 0 | -2 | 0 | 14:24 | 0 |
| Totals | 5 | 8 | 38 | 12 |
Utah Mammoth
Team Game Stats
Vegas Golden Knights
38
Shots on Goal
38
51%
Faceoff Win %
49%
0/4
Power Play
1/5
0%
Power PlayPctg
20%
12
Penalty Minutes
12
44
Hits
42
16
Blocked Shots
20
23
Giveaways
26
9
Takeaways
5