Pittsburgh Penguins
SOG: 22
4 - 2
Period: 3rd Period Time Remaining: FINAL
Philadelphia Flyers
SOG: 30

Three Stars

K. Letang Headshot
Star 1: K. Letang (PIT) (D) - 1 Points (G:1, A:0)
T. Konecny Headshot
Star 2: T. Konecny (PHI) (R) - 1 Points (G:1, A:0)
S. Crosby Headshot
Star 3: S. Crosby (PIT) (C) - 2 Points (G:1, A:1)

Pittsburgh Penguins Goalie Stats

Player TOI Saves SA GA SV%
A. Silovs 59:56 28 30 2 0.933

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
D. Vladar 58:15 18 21 3 0.857

Scoring by Period

Period 1 (REG)

S. Crosby Headshot
14:24 (Power Play) - PIT - S. Crosby (1)
Assists: E. Karlsson

Period 2 (REG)

R. Rakell Headshot
01:03 - PIT - R. Rakell (1)
Assists:
No Assists

D. Barkey Headshot
15:40 - PHI - D. Barkey (1)
Assists: T. Zegras, C. York

Period 3 (REG)

K. Letang Headshot
04:27 - PIT - K. Letang (1)
Assists: S. Crosby, R. Rakell
T. Konecny Headshot
07:03 - PHI - T. Konecny (1)
Assists: C. Dvorak, T. Sanheim
C. Dewar Headshot
19:03 - PIT - C. Dewar (1)
Assists: B. Lizotte, N. Acciari

Player Stats

Pittsburgh Penguins Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
S. Crosby C 87 1 1 2 1 4 18:54 0
R. Rakell R 67 1 1 2 1 1 17:25 0
K. Letang D 58 1 0 1 2 3 23:19 0
C. Dewar C 19 1 0 1 1 1 16:25 0
B. Lizotte C 46 0 1 1 1 1 14:43 2
N. Acciari C 55 0 1 1 1 1 14:35 0
E. Karlsson D 65 0 1 1 -1 1 26:47 2
E. Soderblom L 25 0 0 0 0 3 08:09 0
A. Mantha R 39 0 0 0 -1 2 12:11 2
S. Girard D 49 0 0 0 2 1 17:57 0
R. Shea D 5 0 0 0 1 1 16:46 0
B. Rust R 17 0 0 0 0 1 19:19 0
B. Kindel C 81 0 0 0 -1 1 10:16 0
P. Wotherspoon D 28 0 0 0 -2 1 23:49 0
T. Novak C 18 0 0 0 0 0 13:02 0
E. Malkin C 71 0 0 0 0 0 15:39 0
I. Solovyov D 7 0 0 0 0 0 07:33 0
E. Chinakhov R 59 0 0 0 -1 0 15:15 0
Totals 4 5 22 6

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Barkey C 52 1 0 1 1 2 12:15 2
T. Konecny R 11 1 0 1 -2 2 19:21 0
T. Zegras C 46 0 1 1 0 2 18:43 10
T. Sanheim D 6 0 1 1 1 1 26:59 0
C. York D 8 0 1 1 -1 1 20:14 0
C. Dvorak C 22 0 1 1 -2 1 17:36 0
R. Ristolainen D 55 0 0 0 1 4 26:09 0
J. Drysdale D 9 0 0 0 -2 4 19:51 0
P. Martone R 94 0 0 0 0 3 18:13 0
S. Couturier C 14 0 0 0 0 2 14:10 0
G. Hathaway R 19 0 0 0 0 2 10:45 4
N. Cates L 27 0 0 0 -1 2 14:35 0
M. Michkov R 39 0 0 0 0 1 11:18 0
L. Glendening C 41 0 0 0 0 1 10:50 2
N. Seeler D 24 0 0 0 0 1 12:20 0
T. Foerster R 71 0 0 0 -1 1 16:44 0
O. Tippett R 74 0 0 0 1 0 16:42 0
N. Juulsen D 47 0 0 0 0 0 08:55 0
Totals 2 4 30 18

Pittsburgh Penguins

Team Game Stats

Philadelphia Flyers
22
Shots on Goal
30
44%
Faceoff Win %
56%
1/3
Power Play
0/3
33%
Power PlayPctg
0%
8
Penalty Minutes
18
36
Hits
29
15
Blocked Shots
18
14
Giveaways
15
7
Takeaways
3