Anaheim Ducks
SOG: 40
5 - 4
Period: 3rd Period
Time Remaining: FINAL
Nashville Predators
SOG: 21
Three Stars
Star 1: S. Stamkos (NSH) (C) - 3 Points (G:2, A:1)
Star 2: F. Forsberg (NSH) (L) - 2 Points (G:2, A:0)
Star 3: L. Evangelista (NSH) (R) - 2 Points (G:0, A:2)
Anaheim Ducks Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| V. Husso | 59:56 | 17 | 21 | 4 | 0.81 |
Nashville Predators Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Saros | 59:25 | 35 | 40 | 5 | 0.875 |
Scoring by Period
Period 1 (REG)
01:36
- ANA - C. Gauthier (41)
Assists: R. Poehling, J. Carlson
Assists: R. Poehling, J. Carlson
10:09
- NSH - S. Stamkos (41)
Assists: C. O'Hara
Assists: C. O'Hara
15:55 (Power Play)
- NSH - F. Forsberg (39)
Assists: R. Ufko, S. Stamkos
Assists: R. Ufko, S. Stamkos
19:39
- ANA - J. LaCombe (10)
Assists: J. Trouba, M. McTavish
Assists: J. Trouba, M. McTavish
Period 2 (REG)
04:33
- ANA - A. Killorn (15)
Assists: J. Carlson, M. Granlund
Assists: J. Carlson, M. Granlund
14:37
- NSH - F. Forsberg (40)
Assists: L. Evangelista, R. Ufko
Assists: L. Evangelista, R. Ufko
15:23 (Power Play)
- NSH - S. Stamkos (42)
Assists: R. O'Reilly, L. Evangelista
Assists: R. O'Reilly, L. Evangelista
Period 3 (REG)
04:17
- ANA - T. Luneau (1)
Assists: M. Granlund, J. Viel
Assists: M. Granlund, J. Viel
17:06 (Power Play)
- ANA - T. Terry (19)
Assists: M. Granlund, L. Carlsson
Assists: M. Granlund, L. Carlsson
Player Stats
Anaheim Ducks Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| M. Granlund | C | 64 | 0 | 3 | 3 | 1 | 3 | 18:08 | 0 |
| J. Carlson | D | 74 | 0 | 2 | 2 | 1 | 0 | 20:24 | 2 |
| C. Gauthier | L | 61 | 1 | 0 | 1 | 1 | 6 | 18:19 | 2 |
| J. LaCombe | D | 2 | 1 | 0 | 1 | 0 | 6 | 26:27 | 0 |
| T. Terry | R | 19 | 1 | 0 | 1 | 0 | 4 | 18:15 | 0 |
| A. Killorn | L | 17 | 1 | 0 | 1 | 1 | 3 | 19:39 | 0 |
| T. Luneau | D | 67 | 1 | 0 | 1 | 2 | 2 | 11:37 | 0 |
| L. Carlsson | C | 91 | 0 | 1 | 1 | 0 | 7 | 18:32 | 0 |
| M. McTavish | C | 23 | 0 | 1 | 1 | 1 | 3 | 16:23 | 0 |
| R. Poehling | C | 25 | 0 | 1 | 1 | 1 | 2 | 17:36 | 0 |
| J. Viel | L | 28 | 0 | 1 | 1 | 2 | 1 | 11:58 | 2 |
| J. Trouba | D | 65 | 0 | 1 | 1 | -1 | 0 | 22:56 | 0 |
| T. Hinds | D | 60 | 0 | 0 | 0 | 2 | 1 | 13:41 | 0 |
| C. Kreider | L | 20 | 0 | 0 | 0 | 0 | 1 | 16:42 | 0 |
| B. Sennecke | R | 45 | 0 | 0 | 0 | -1 | 1 | 10:58 | 0 |
| T. Washe | C | 42 | 0 | 0 | 0 | 0 | 0 | 10:30 | 0 |
| I. Moore | D | 3 | 0 | 0 | 0 | 0 | 0 | 08:34 | 0 |
| P. Mintyukov | D | 98 | 0 | 0 | 0 | 0 | 0 | 15:47 | 0 |
| Totals | 5 | 10 | 40 | 6 |
Nashville Predators Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| S. Stamkos | C | 91 | 2 | 1 | 3 | 1 | 3 | 16:49 | 0 |
| F. Forsberg | L | 9 | 2 | 0 | 2 | 0 | 6 | 17:01 | 0 |
| L. Evangelista | R | 77 | 0 | 2 | 2 | -1 | 3 | 14:22 | 0 |
| R. Ufko | D | 85 | 0 | 2 | 2 | -1 | 0 | 20:29 | 2 |
| C. O'Hara | R | 19 | 0 | 1 | 1 | 1 | 1 | 11:23 | 0 |
| R. O'Reilly | C | 90 | 0 | 1 | 1 | 1 | 0 | 21:55 | 0 |
| F. Svechkov | C | 40 | 0 | 0 | 0 | -2 | 2 | 15:31 | 2 |
| M. Wood | R | 71 | 0 | 0 | 0 | 0 | 1 | 12:16 | 0 |
| K. Gravel | D | 5 | 0 | 0 | 0 | 0 | 1 | 16:36 | 0 |
| J. Kemell | R | 25 | 0 | 0 | 0 | -1 | 1 | 13:42 | 0 |
| R. Schaefer | L | 49 | 0 | 0 | 0 | -1 | 1 | 08:19 | 2 |
| O. Wiesblatt | C | 89 | 0 | 0 | 0 | -1 | 1 | 09:43 | 0 |
| B. Skjei | D | 76 | 0 | 0 | 0 | -1 | 1 | 20:40 | 2 |
| A. Wilsby | D | 83 | 0 | 0 | 0 | 0 | 0 | 18:32 | 0 |
| T. Jost | C | 17 | 0 | 0 | 0 | -1 | 0 | 15:11 | 4 |
| J. Barron | D | 20 | 0 | 0 | 0 | -1 | 0 | 18:37 | 0 |
| N. Perbix | D | 48 | 0 | 0 | 0 | -1 | 0 | 21:40 | 0 |
| Z. L'Heureux | L | 68 | 0 | 0 | 0 | -2 | 0 | 16:46 | 0 |
| Totals | 4 | 7 | 21 | 12 |
Anaheim Ducks
Team Game Stats
Nashville Predators
40
Shots on Goal
21
51%
Faceoff Win %
49%
1/6
Power Play
2/3
17%
Power PlayPctg
67%
6
Penalty Minutes
12
16
Hits
10
11
Blocked Shots
16
13
Giveaways
16
5
Takeaways
5