Philadelphia Flyers
SOG: 27
3 - 6
Period: 3rd Period
Time Remaining: FINAL
Detroit Red Wings
SOG: 22
Three Stars
Star 1: D. Larkin (DET) (C) - 4 Points (G:3, A:1)
Star 2: M. Seider (DET) (D) - 5 Points (G:1, A:4)
Star 3: P. Kane (DET) (R) - 3 Points (G:1, A:2)
Philadelphia Flyers Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| S. Ersson | 35:04 | 12 | 14 | 2 | 0.857 |
| D. Vladar | 24:56 | 4 | 8 | 4 | 0.5 |
Detroit Red Wings Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Gibson | 30:40 | 13 | 15 | 2 | 0.867 |
| C. Talbot | 29:20 | 11 | 12 | 1 | 0.917 |
Scoring by Period
Period 1 (REG)
02:28 (Power Play)
- DET - A. DeBrincat (40)
Assists: L. Raymond, M. Seider
Assists: L. Raymond, M. Seider
13:24
- PHI - C. Dvorak (18)
Assists: P. Martone, T. Konecny
Assists: P. Martone, T. Konecny
Period 2 (REG)
00:32 (Power Play)
- DET - M. Seider (10)
Assists: P. Kane, D. Larkin
Assists: P. Kane, D. Larkin
01:50 (Power Play)
- DET - D. Larkin (32)
Assists: P. Kane, M. Seider
Assists: P. Kane, M. Seider
04:56 (Short-Handed)
- DET - D. Larkin (33)
Assists: A. Johansson
Assists: A. Johansson
09:25 (Power Play)
- PHI - P. Martone (2)
Assists: T. Zegras, J. Drysdale
Assists: T. Zegras, J. Drysdale
Period 3 (REG)
07:01
- DET - P. Kane (16)
Assists: S. Edvinsson, M. Seider
Assists: S. Edvinsson, M. Seider
11:39
- DET - D. Larkin (34)
Assists: M. Seider, L. Raymond
Assists: M. Seider, L. Raymond
18:09
- PHI - L. Glendening (2)
Assists: D. Barkey, S. Couturier
Assists: D. Barkey, S. Couturier
Player Stats
Philadelphia Flyers Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| P. Martone | R | 94 | 1 | 1 | 2 | 0 | 3 | 19:46 | 2 |
| L. Glendening | C | 41 | 1 | 0 | 1 | 1 | 2 | 10:25 | 0 |
| C. Dvorak | C | 22 | 1 | 0 | 1 | 0 | 2 | 18:39 | 0 |
| J. Drysdale | D | 9 | 0 | 1 | 1 | 0 | 4 | 23:04 | 0 |
| T. Konecny | R | 11 | 0 | 1 | 1 | 0 | 3 | 14:59 | 0 |
| D. Barkey | C | 52 | 0 | 1 | 1 | 0 | 1 | 10:05 | 0 |
| T. Zegras | C | 46 | 0 | 1 | 1 | -2 | 1 | 19:17 | 2 |
| S. Couturier | C | 14 | 0 | 1 | 1 | 1 | 0 | 13:05 | 0 |
| T. Foerster | R | 71 | 0 | 0 | 0 | -2 | 4 | 18:08 | 2 |
| T. Sanheim | D | 6 | 0 | 0 | 0 | -1 | 3 | 18:58 | 0 |
| N. Cates | L | 27 | 0 | 0 | 0 | 0 | 2 | 16:06 | 0 |
| A. Bump | L | 20 | 0 | 0 | 0 | -1 | 1 | 11:27 | 0 |
| R. Ristolainen | D | 55 | 0 | 0 | 0 | -1 | 1 | 18:51 | 2 |
| N. Seeler | D | 24 | 0 | 0 | 0 | 1 | 0 | 15:20 | 0 |
| E. Andrae | D | 36 | 0 | 0 | 0 | 1 | 0 | 12:57 | 0 |
| M. Michkov | R | 39 | 0 | 0 | 0 | 0 | 0 | 13:53 | 2 |
| C. York | D | 8 | 0 | 0 | 0 | 0 | 0 | 21:45 | 0 |
| O. Tippett | R | 74 | 0 | 0 | 0 | -1 | 0 | 16:47 | 2 |
| Totals | 3 | 6 | 27 | 12 |
Detroit Red Wings Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| M. Seider | D | 53 | 1 | 4 | 5 | 2 | 3 | 22:06 | 2 |
| D. Larkin | C | 71 | 3 | 1 | 4 | 2 | 4 | 19:34 | 0 |
| P. Kane | R | 88 | 1 | 2 | 3 | 1 | 3 | 15:09 | 0 |
| L. Raymond | L | 23 | 0 | 2 | 2 | 0 | 4 | 17:08 | 2 |
| A. DeBrincat | R | 93 | 1 | 0 | 1 | 1 | 3 | 16:06 | 0 |
| S. Edvinsson | D | 77 | 0 | 1 | 1 | 2 | 0 | 20:34 | 2 |
| A. Johansson | D | 20 | 0 | 1 | 1 | -1 | 0 | 18:36 | 2 |
| A. Copp | C | 18 | 0 | 0 | 0 | 0 | 2 | 18:05 | 0 |
| J. Faulk | D | 72 | 0 | 0 | 0 | 0 | 2 | 18:40 | 6 |
| B. Chiarot | D | 8 | 0 | 0 | 0 | 2 | 1 | 21:25 | 2 |
| C. Mazur | L | 34 | 0 | 0 | 0 | 0 | 0 | 11:17 | 0 |
| E. Finnie | C | 58 | 0 | 0 | 0 | 0 | 0 | 14:59 | 0 |
| D. Shine | R | 65 | 0 | 0 | 0 | 0 | 0 | 06:26 | 0 |
| J. van Riemsdyk | L | 21 | 0 | 0 | 0 | -1 | 0 | 09:00 | 0 |
| J. Compher | L | 37 | 0 | 0 | 0 | -1 | 0 | 18:03 | 0 |
| D. Perron | L | 57 | 0 | 0 | 0 | -1 | 0 | 14:16 | 0 |
| M. Kasper | C | 92 | 0 | 0 | 0 | -1 | 0 | 10:29 | 0 |
| J. Bernard-Docker | D | 25 | 0 | 0 | 0 | -2 | 0 | 15:40 | 0 |
| Totals | 6 | 11 | 22 | 16 |
Philadelphia Flyers
Team Game Stats
Detroit Red Wings
27
Shots on Goal
22
48%
Faceoff Win %
52%
1/6
Power Play
3/4
17%
Power PlayPctg
75%
12
Penalty Minutes
16
30
Hits
20
13
Blocked Shots
12
12
Giveaways
9
3
Takeaways
4