Boston Bruins
SOG: 19
1 - 2
Period: OT Time Remaining: FINAL
Philadelphia Flyers
SOG: 31

Three Stars

P. Martone Headshot
Star 1: P. Martone (PHI) (R) - 2 Points (G:1, A:1)
C. Dvorak Headshot
Star 2: C. Dvorak (PHI) (C) - 2 Points (G:1, A:1)
D. Vladar Headshot
Star 3: D. Vladar (PHI) (G) - 0.947 Sv%

Boston Bruins Goalie Stats

Player TOI Saves SA GA SV%
J. Korpisalo 62:31 29 31 2 0.935

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
D. Vladar 62:31 18 19 1 0.947

Scoring by Period

Period 1 (REG)

C. Dvorak Headshot
04:19 - PHI - C. Dvorak (17)
Assists: P. Martone, R. Ristolainen

Period 2 (REG)

No Scoring in this Period

Period 3 (REG)

P. Zacha Headshot
00:35 (Power Play) - BOS - P. Zacha (29)
Assists: C. Mittelstadt, D. Pastrnak

Period 4 (OT)

P. Martone Headshot
02:31 (Power Play) - PHI - P. Martone (1)
Assists: C. Dvorak, T. Zegras

Player Stats

Boston Bruins Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
P. Zacha C 18 1 0 1 0 1 16:38 0
D. Pastrnak R 88 0 1 1 -1 4 21:39 4
C. Mittelstadt C 11 0 1 1 0 1 14:18 0
S. Kuraly C 52 0 0 0 0 2 11:20 0
C. McAvoy D 73 0 0 0 0 2 25:39 4
M. Geekie C 39 0 0 0 -1 2 18:57 4
M. Kastelic C 47 0 0 0 0 1 10:04 0
V. Arvidsson L 71 0 0 0 0 1 14:27 0
F. Minten C 93 0 0 0 0 1 15:08 0
J. Aspirot D 45 0 0 0 0 1 16:00 0
N. Zadorov D 91 0 0 0 0 1 21:54 0
M. Lohrei D 6 0 0 0 -1 1 16:16 0
H. Lindholm D 27 0 0 0 -1 1 21:47 0
L. Reichel L 75 0 0 0 0 0 11:45 0
T. Jeannot L 84 0 0 0 0 0 09:52 0
M. Khusnutdinov C 92 0 0 0 0 0 13:46 0
A. Peeke D 26 0 0 0 0 0 20:57 0
E. Lindholm C 28 0 0 0 -1 0 19:06 0
Totals 1 2 19 12

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
P. Martone R 94 1 1 2 1 5 17:12 0
C. Dvorak C 22 1 1 2 1 1 20:04 0
R. Ristolainen D 55 0 1 1 1 2 22:47 0
T. Zegras C 46 0 1 1 0 2 19:00 0
N. Cates L 27 0 0 0 0 4 13:35 0
T. Konecny R 11 0 0 0 1 2 18:11 0
T. Sanheim D 6 0 0 0 1 2 25:52 0
A. Bump L 20 0 0 0 0 2 11:42 0
M. Michkov R 39 0 0 0 0 2 16:41 2
T. Foerster R 71 0 0 0 0 2 18:27 0
O. Tippett R 74 0 0 0 0 2 17:02 0
C. York D 8 0 0 0 0 2 20:43 0
S. Couturier C 14 0 0 0 0 1 13:52 0
C. Grundstrom R 91 0 0 0 0 1 10:57 2
J. Drysdale D 9 0 0 0 0 1 22:15 0
L. Glendening C 41 0 0 0 0 0 10:43 0
N. Seeler D 24 0 0 0 0 0 13:56 0
E. Andrae D 36 0 0 0 0 0 12:01 0
Totals 2 4 31 4

Boston Bruins

Team Game Stats

Philadelphia Flyers
19
Shots on Goal
31
41%
Faceoff Win %
59%
1/1
Power Play
1/5
100%
Power PlayPctg
20%
12
Penalty Minutes
4
19
Hits
21
12
Blocked Shots
14
18
Giveaways
8
4
Takeaways
5