Philadelphia Flyers
SOG: 28
3 - 2
Period: OT Time Remaining: FINAL
Anaheim Ducks
SOG: 36

Three Stars

N. Cates Headshot
Star 1: N. Cates (PHI) (L) - 1 Points (G:1, A:0)
L. Carlsson Headshot
Star 2: L. Carlsson (ANA) (C) - 1 Points (G:1, A:0)
C. Gauthier Headshot
Star 3: C. Gauthier (ANA) (L) - 2 Points (G:1, A:1)

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
D. Vladar 62:08 34 36 2 0.944

Anaheim Ducks Goalie Stats

Player TOI Saves SA GA SV%
L. Dostal 61:44 25 28 3 0.893

Scoring by Period

Period 1 (REG)

L. Glendening Headshot
02:51 - PHI - L. Glendening (1)
Assists: C. York, G. Hathaway

Period 2 (REG)

O. Tippett Headshot
07:53 - PHI - O. Tippett (23)
Assists: T. Sanheim
C. Gauthier Headshot
19:22 (Power Play) - ANA - C. Gauthier (35)
Assists: P. Mintyukov

Period 3 (REG)

L. Carlsson Headshot
18:06 - ANA - L. Carlsson (24)
Assists: T. Terry, C. Gauthier

Period 4 (OT)

N. Cates Headshot
02:17 - PHI - N. Cates (13)
Assists: M. Michkov

Player Stats

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
O. Tippett R 74 1 0 1 0 5 16:24 0
L. Glendening C 41 1 0 1 1 4 14:00 0
N. Cates L 27 1 0 1 0 2 16:25 0
M. Michkov R 39 0 1 1 1 2 14:17 4
T. Sanheim D 6 0 1 1 1 2 24:30 0
G. Hathaway R 19 0 1 1 1 1 11:56 0
C. York D 8 0 1 1 0 0 21:34 2
S. Couturier C 14 0 0 0 1 3 15:23 0
C. Dvorak C 22 0 0 0 -1 3 19:40 2
T. Konecny R 11 0 0 0 0 2 20:55 2
T. Zegras C 46 0 0 0 1 1 18:27 0
A. Bump L 20 0 0 0 0 1 13:20 0
D. Barkey C 52 0 0 0 0 1 11:41 0
N. Seeler D 24 0 0 0 0 1 17:27 5
N. Grebenkin R 29 0 0 0 1 0 08:47 0
J. Drysdale D 9 0 0 0 1 0 21:22 0
R. Ristolainen D 55 0 0 0 1 0 20:45 0
E. Andrae D 36 0 0 0 0 0 10:51 0
Totals 3 4 28 15

Anaheim Ducks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Gauthier L 61 1 1 2 0 7 18:35 2
L. Carlsson C 91 1 0 1 1 3 18:22 0
T. Terry R 19 0 1 1 1 6 19:07 0
P. Mintyukov D 98 0 1 1 0 2 19:44 2
J. LaCombe D 2 0 0 0 0 3 25:29 0
J. Carlson D 74 0 0 0 0 3 22:44 2
A. Killorn L 17 0 0 0 0 2 20:01 0
J. Viel L 28 0 0 0 0 2 13:55 2
I. Moore D 3 0 0 0 0 2 13:54 0
J. Trouba D 65 0 0 0 -1 2 25:22 0
R. Poehling C 25 0 0 0 0 1 17:38 0
B. Sennecke R 45 0 0 0 -1 1 20:00 0
J. Harkins C 24 0 0 0 -2 1 04:06 5
O. Zellweger D 51 0 0 0 -2 1 12:31 0
C. Kreider L 20 0 0 0 1 0 16:00 0
M. Granlund C 64 0 0 0 0 0 16:58 0
T. Washe C 42 0 0 0 -2 0 07:10 2
F. Vatrano R 77 0 0 0 -2 0 05:48 0
Totals 2 3 36 15

Philadelphia Flyers

Team Game Stats

Anaheim Ducks
28
Shots on Goal
36
56%
Faceoff Win %
44%
0/4
Power Play
1/4
0%
Power PlayPctg
25%
15
Penalty Minutes
15
19
Hits
20
20
Blocked Shots
11
20
Giveaways
12
7
Takeaways
2