Utah Mammoth
SOG: 23
3 - 0
Period: 3rd Period Time Remaining: FINAL
Philadelphia Flyers
SOG: 16

Three Stars

D. Guenther Headshot
Star 1: D. Guenther (UTA) (R) - 2 Points (G:0, A:2)
V. Vanecek Headshot
Star 2: V. Vanecek (UTA) (G) - 1 Sv%
C. Keller Headshot
Star 3: C. Keller (UTA) (R) - 1 Points (G:1, A:0)

Utah Mammoth Goalie Stats

Player TOI Saves SA GA SV%
V. Vanecek 60:00 16 16 0 1

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
D. Vladar 57:48 20 22 2 0.909

Scoring by Period

Period 1 (REG)

No Scoring in this Period

Period 2 (REG)

N. Schmaltz Headshot
01:38 (Power Play) - UTA - N. Schmaltz (24)
Assists: D. Guenther, S. Durzi
C. Keller Headshot
08:03 - UTA - C. Keller (19)
Assists: D. Guenther, N. Schmaltz

Period 3 (REG)

M. Carcone Headshot
18:12 - UTA - M. Carcone (12)
Assists: K. Stenlund, J. Marino

Player Stats

Utah Mammoth Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
N. Schmaltz C 8 1 1 2 1 2 19:34 0
D. Guenther R 11 0 2 2 1 0 16:30 0
C. Keller R 9 1 0 1 1 4 16:16 2
M. Carcone L 53 1 0 1 1 2 12:07 0
K. Stenlund C 82 0 1 1 1 1 13:17 0
J. Marino D 6 0 1 1 2 0 22:40 2
S. Durzi D 50 0 1 1 0 0 21:58 2
J. Peterka R 77 0 0 0 0 3 13:47 0
N. Schmidt D 88 0 0 0 2 2 22:12 0
J. McBain C 22 0 0 0 0 2 14:08 0
B. Hayton C 27 0 0 0 0 2 13:25 0
K. Yamamoto R 56 0 0 0 0 2 13:04 0
L. Crouse L 67 0 0 0 0 2 14:25 0
N. DeSimone D 57 0 0 0 0 1 17:45 0
A. Kerfoot C 15 0 0 0 1 0 14:21 0
L. Cooley C 92 0 0 0 0 0 13:55 0
D. Simashev D 26 0 0 0 0 0 12:30 0
I. Cole D 28 0 0 0 0 0 22:06 0
Totals 3 6 23 6

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Barkey C 52 0 0 0 0 3 12:06 0
T. Zegras C 46 0 0 0 -1 3 22:16 2
C. Grundstrom R 91 0 0 0 0 2 12:09 0
S. Couturier C 14 0 0 0 -1 2 14:54 0
O. Tippett R 74 0 0 0 -2 2 21:03 0
N. Juulsen D 47 0 0 0 0 1 12:41 0
B. Brink R 10 0 0 0 -1 1 19:19 0
N. Cates L 27 0 0 0 -1 1 18:18 2
J. Drysdale D 9 0 0 0 -1 1 22:48 0
G. Hathaway R 19 0 0 0 0 0 09:57 0
C. Dvorak C 22 0 0 0 0 0 18:28 0
N. Grebenkin R 29 0 0 0 0 0 12:27 0
N. Deslauriers L 44 0 0 0 0 0 05:21 0
C. York D 8 0 0 0 0 0 21:10 0
E. Andrae D 36 0 0 0 0 0 13:55 0
T. Sanheim D 6 0 0 0 -1 0 24:24 0
R. Ristolainen D 55 0 0 0 -1 0 22:05 0
M. Michkov R 39 0 0 0 -2 0 16:43 0
Totals 0 0 16 4

Utah Mammoth

Team Game Stats

Philadelphia Flyers
23
Shots on Goal
16
50%
Faceoff Win %
50%
1/2
Power Play
0/3
50%
Power PlayPctg
0%
6
Penalty Minutes
4
21
Hits
29
18
Blocked Shots
17
19
Giveaways
12
4
Takeaways
4