Winnipeg Jets
SOG: 33
4 - 5
Period: OT
Time Remaining: FINAL
Anaheim Ducks
SOG: 40
Three Stars
Star 1: C. Kreider (ANA) (L) - 1 Points (G:1, A:0)
Star 2: R. Poehling (ANA) (C) - 1 Points (G:1, A:0)
Star 3: B. Sennecke (ANA) (R) - 3 Points (G:0, A:3)
Winnipeg Jets Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Hellebuyck | 64:09 | 35 | 40 | 5 | 0.875 |
Anaheim Ducks Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| L. Dostal | 64:47 | 29 | 33 | 4 | 0.879 |
Scoring by Period
Period 1 (REG)
01:24
- WPG - A. Iafallo (10)
Assists: C. Perfetti, D. Samberg
Assists: C. Perfetti, D. Samberg
Period 2 (REG)
02:25 (Power Play)
- WPG - G. Vilardi (23)
Assists: K. Connor, L. Stanley
Assists: K. Connor, L. Stanley
19:19
- ANA - J. Trouba (10)
Assists: T. Washe
Assists: T. Washe
Period 3 (REG)
01:27
- WPG - E. Salomonsson (1)
Assists: A. Lowry, A. Iafallo
Assists: A. Lowry, A. Iafallo
06:32 (Power Play)
- ANA - L. Carlsson (20)
Assists: J. LaCombe, B. Sennecke
Assists: J. LaCombe, B. Sennecke
09:59
- ANA - P. Mintyukov (7)
Assists: B. Sennecke, D. Helleson
Assists: B. Sennecke, D. Helleson
16:50
- ANA - R. Poehling (6)
Assists: A. Killorn, P. Mintyukov
Assists: A. Killorn, P. Mintyukov
18:38
- WPG - K. Connor (27)
Assists: C. Perfetti, L. Stanley
Assists: C. Perfetti, L. Stanley
Period 4 (OT)
04:47
- ANA - C. Kreider (20)
Assists: B. Sennecke
Assists: B. Sennecke
Player Stats
Winnipeg Jets Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| K. Connor | L | 81 | 1 | 1 | 2 | -1 | 3 | 26:39 | 0 |
| A. Iafallo | L | 9 | 1 | 1 | 2 | 1 | 1 | 14:57 | 0 |
| C. Perfetti | C | 91 | 0 | 2 | 2 | 3 | 4 | 20:38 | 0 |
| L. Stanley | D | 64 | 0 | 2 | 2 | 0 | 2 | 28:13 | 2 |
| E. Salomonsson | D | 57 | 1 | 0 | 1 | 2 | 4 | 17:40 | 0 |
| G. Vilardi | C | 13 | 1 | 0 | 1 | -1 | 2 | 22:32 | 0 |
| A. Lowry | C | 17 | 0 | 1 | 1 | 1 | 3 | 16:30 | 0 |
| D. Samberg | D | 54 | 0 | 1 | 1 | 0 | 2 | 23:30 | 0 |
| J. Toews | C | 19 | 0 | 0 | 0 | -1 | 3 | 12:47 | 0 |
| M. Barron | C | 36 | 0 | 0 | 0 | 0 | 2 | 14:01 | 0 |
| T. Pearson | L | 70 | 0 | 0 | 0 | 0 | 2 | 12:02 | 2 |
| V. Heinola | D | 34 | 0 | 0 | 0 | -1 | 2 | 12:07 | 0 |
| G. Nyquist | R | 14 | 0 | 0 | 0 | -2 | 2 | 13:08 | 0 |
| M. Scheifele | C | 55 | 0 | 0 | 0 | -1 | 1 | 26:17 | 0 |
| V. Namestnikov | C | 7 | 0 | 0 | 0 | 0 | 0 | 03:51 | 0 |
| C. Koepke | L | 45 | 0 | 0 | 0 | 0 | 0 | 09:04 | 0 |
| D. DeMelo | D | 2 | 0 | 0 | 0 | -1 | 0 | 24:28 | 0 |
| L. Schenn | D | 5 | 0 | 0 | 0 | -1 | 0 | 13:39 | 5 |
| Totals | 4 | 8 | 33 | 9 |
Anaheim Ducks Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| B. Sennecke | R | 45 | 0 | 3 | 3 | 2 | 3 | 19:05 | 0 |
| P. Mintyukov | D | 98 | 1 | 1 | 2 | 0 | 1 | 20:28 | 2 |
| C. Kreider | L | 20 | 1 | 0 | 1 | 1 | 3 | 19:00 | 0 |
| L. Carlsson | C | 91 | 1 | 0 | 1 | -1 | 3 | 20:34 | 0 |
| J. Trouba | D | 65 | 1 | 0 | 1 | -1 | 3 | 26:57 | 0 |
| R. Poehling | C | 25 | 1 | 0 | 1 | 1 | 2 | 19:10 | 0 |
| J. LaCombe | D | 2 | 0 | 1 | 1 | 1 | 6 | 28:44 | 0 |
| T. Washe | C | 42 | 0 | 1 | 1 | 1 | 3 | 11:23 | 2 |
| D. Helleson | D | 14 | 0 | 1 | 1 | 1 | 2 | 15:53 | 0 |
| A. Killorn | L | 17 | 0 | 1 | 1 | 0 | 0 | 15:10 | 0 |
| J. Harkins | C | 24 | 0 | 0 | 0 | 0 | 3 | 11:00 | 0 |
| O. Zellweger | D | 51 | 0 | 0 | 0 | 0 | 3 | 14:39 | 4 |
| J. Viel | L | 28 | 0 | 0 | 0 | 0 | 2 | 14:50 | 0 |
| R. Gudas | D | 7 | 0 | 0 | 0 | 0 | 2 | 16:13 | 0 |
| C. Gauthier | L | 61 | 0 | 0 | 0 | -1 | 2 | 18:30 | 0 |
| I. Moore | D | 74 | 0 | 0 | 0 | 0 | 1 | 13:06 | 0 |
| M. McTavish | C | 23 | 0 | 0 | 0 | -1 | 1 | 12:01 | 0 |
| R. Johnston | L | 44 | 0 | 0 | 0 | 0 | 0 | 10:51 | 5 |
| Totals | 5 | 8 | 40 | 13 |
Winnipeg Jets
Team Game Stats
Anaheim Ducks
33
Shots on Goal
40
53%
Faceoff Win %
47%
1/4
Power Play
1/2
25%
Power PlayPctg
50%
9
Penalty Minutes
13
14
Hits
23
6
Blocked Shots
15
13
Giveaways
13
4
Takeaways
8