Philadelphia Flyers
SOG: 29
4 - 5
Period: OT
Time Remaining: FINAL
Utah Mammoth
SOG: 27
Three Stars
Star 1: C. Keller (UTA) (R) - 3 Points (G:2, A:1)
Star 2: L. Crouse (UTA) (L) - 1 Points (G:1, A:0)
Star 3: D. Guenther (UTA) (R) - 2 Points (G:1, A:1)
Philadelphia Flyers Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| S. Ersson | 62:01 | 22 | 27 | 5 | 0.815 |
Utah Mammoth Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| K. Vejmelka | 60:35 | 25 | 29 | 4 | 0.862 |
Scoring by Period
Period 1 (REG)
00:30
- PHI - C. York (4)
Assists: C. Dvorak, T. Sanheim
Assists: C. Dvorak, T. Sanheim
04:36
- PHI - C. Dvorak (11)
Assists: T. Konecny, N. Juulsen
Assists: T. Konecny, N. Juulsen
Period 2 (REG)
00:58 (Power Play)
- PHI - B. Brink (12)
Assists: T. Zegras, J. Drysdale
Assists: T. Zegras, J. Drysdale
05:35
- UTA - J. Peterka (17)
Assists: D. But
Assists: D. But
06:11
- UTA - L. Crouse (13)
Assists: N. Schmaltz, C. Keller
Assists: N. Schmaltz, C. Keller
10:28 (Power Play)
- PHI - C. Dvorak (12)
Assists: T. Zegras, J. Drysdale
Assists: T. Zegras, J. Drysdale
Period 3 (REG)
12:47 (Power Play)
- UTA - D. Guenther (24)
Assists: N. Schmaltz, M. Sergachev
Assists: N. Schmaltz, M. Sergachev
19:25
- UTA - C. Keller (14)
Assists:
Assists:
No Assists
Period 4 (OT)
02:01
- UTA - C. Keller (15)
Assists: D. Guenther
Assists: D. Guenther
Player Stats
Philadelphia Flyers Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Dvorak | C | 22 | 2 | 1 | 3 | 1 | 6 | 22:15 | 0 |
| T. Zegras | C | 46 | 0 | 2 | 2 | 2 | 2 | 20:43 | 0 |
| J. Drysdale | D | 9 | 0 | 2 | 2 | -2 | 2 | 22:36 | 0 |
| B. Brink | R | 10 | 1 | 0 | 1 | -1 | 3 | 18:51 | 0 |
| C. York | D | 8 | 1 | 0 | 1 | -1 | 1 | 26:48 | 0 |
| T. Konecny | R | 11 | 0 | 1 | 1 | 0 | 1 | 19:06 | 0 |
| T. Sanheim | D | 6 | 0 | 1 | 1 | -1 | 1 | 23:37 | 0 |
| N. Juulsen | D | 47 | 0 | 1 | 1 | 1 | 0 | 12:55 | 7 |
| M. Michkov | R | 39 | 0 | 0 | 0 | -1 | 7 | 12:11 | 0 |
| S. Couturier | C | 14 | 0 | 0 | 0 | -2 | 3 | 17:50 | 0 |
| N. Cates | L | 27 | 0 | 0 | 0 | -1 | 1 | 15:29 | 0 |
| D. Barkey | C | 52 | 0 | 0 | 0 | -1 | 1 | 12:49 | 0 |
| O. Tippett | R | 74 | 0 | 0 | 0 | -1 | 1 | 13:46 | 0 |
| N. Seeler | D | 24 | 0 | 0 | 0 | 1 | 0 | 17:09 | 4 |
| G. Hathaway | R | 19 | 0 | 0 | 0 | 0 | 0 | 12:19 | 0 |
| N. Grebenkin | R | 29 | 0 | 0 | 0 | 0 | 0 | 11:54 | 0 |
| L. Pederson | C | 25 | 0 | 0 | 0 | -1 | 0 | 09:29 | 0 |
| E. Andrae | D | 36 | 0 | 0 | 0 | -1 | 0 | 11:18 | 0 |
| Totals | 4 | 8 | 29 | 11 |
Utah Mammoth Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Keller | R | 9 | 2 | 1 | 3 | 2 | 5 | 19:19 | 0 |
| D. Guenther | R | 11 | 1 | 1 | 2 | 1 | 4 | 19:13 | 0 |
| N. Schmaltz | C | 8 | 0 | 2 | 2 | 1 | 1 | 19:35 | 2 |
| L. Crouse | L | 67 | 1 | 0 | 1 | 1 | 2 | 20:40 | 0 |
| J. Peterka | R | 77 | 1 | 0 | 1 | 1 | 1 | 14:08 | 2 |
| M. Sergachev | D | 98 | 0 | 1 | 1 | 2 | 0 | 26:34 | 0 |
| D. But | L | 19 | 0 | 1 | 1 | 1 | 0 | 11:26 | 0 |
| B. Tanev | L | 13 | 0 | 0 | 0 | 0 | 3 | 07:33 | 0 |
| N. DeSimone | D | 57 | 0 | 0 | 0 | 0 | 3 | 13:39 | 0 |
| I. Cole | D | 28 | 0 | 0 | 0 | 0 | 2 | 16:51 | 2 |
| J. McBain | C | 22 | 0 | 0 | 0 | 1 | 1 | 15:00 | 5 |
| B. Hayton | C | 27 | 0 | 0 | 0 | 0 | 1 | 16:51 | 2 |
| M. Carcone | L | 53 | 0 | 0 | 0 | 0 | 1 | 14:25 | 0 |
| K. Stenlund | C | 82 | 0 | 0 | 0 | -1 | 1 | 16:05 | 0 |
| J. Marino | D | 6 | 0 | 0 | 0 | -1 | 1 | 19:48 | 0 |
| N. Schmidt | D | 88 | 0 | 0 | 0 | -1 | 1 | 20:12 | 0 |
| S. Durzi | D | 50 | 0 | 0 | 0 | 2 | 0 | 20:13 | 0 |
| L. O'Brien | C | 38 | 0 | 0 | 0 | 0 | 0 | 06:06 | 2 |
| Totals | 5 | 6 | 27 | 15 |
Philadelphia Flyers
Team Game Stats
Utah Mammoth
29
Shots on Goal
27
57%
Faceoff Win %
43%
2/6
Power Play
1/3
33%
Power PlayPctg
33%
11
Penalty Minutes
17
25
Hits
26
18
Blocked Shots
11
20
Giveaways
13
5
Takeaways
3