Utah Mammoth
SOG: 27
3 - 2
Period: OT Time Remaining: FINAL
New York Rangers
SOG: 24

Three Stars

S. Durzi Headshot
Star 1: S. Durzi (UTA) (D) - 1 Points (G:1, A:0)
M. Carcone Headshot
Star 2: M. Carcone (UTA) (L) - 1 Points (G:1, A:0)
M. Zibanejad Headshot
Star 3: M. Zibanejad (NYR) (C) - 2 Points (G:0, A:2)

Utah Mammoth Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 61:06 22 24 2 0.917

New York Rangers Goalie Stats

Player TOI Saves SA GA SV%
I. Shesterkin 13:00 9 9 0 1
J. Quick 47:51 15 18 3 0.833

Scoring by Period

Period 1 (REG)

No Scoring in this Period

Period 2 (REG)

A. Lafrenière Headshot
08:29 (Power Play) - NYR - A. Lafrenière (9)
Assists: M. Zibanejad, A. Panarin
D. Guenther Headshot
12:38 - UTA - D. Guenther (21)
Assists: I. Cole
V. Trocheck Headshot
16:36 (Power Play) - NYR - V. Trocheck (10)
Assists: A. Panarin, M. Zibanejad

Period 3 (REG)

M. Carcone Headshot
06:15 - UTA - M. Carcone (8)
Assists: J. Marino

Period 4 (OT)

S. Durzi Headshot
01:06 - UTA - S. Durzi (2)
Assists: N. Schmaltz, L. Crouse

Player Stats

Utah Mammoth Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Guenther R 11 1 0 1 1 6 16:00 2
S. Durzi D 50 1 0 1 1 2 22:09 2
M. Carcone L 53 1 0 1 1 1 13:32 0
N. Schmaltz C 8 0 1 1 1 4 18:36 0
J. Marino D 6 0 1 1 1 1 21:14 0
L. Crouse L 67 0 1 1 1 0 19:40 0
I. Cole D 28 0 1 1 1 0 17:52 0
J. Peterka R 77 0 0 0 1 3 15:41 0
N. Schmidt D 88 0 0 0 1 2 20:57 0
C. Keller R 9 0 0 0 0 2 20:05 0
B. Tanev L 13 0 0 0 0 2 07:39 2
J. McBain C 22 0 0 0 0 2 13:25 0
M. Sergachev D 98 0 0 0 1 1 26:48 0
N. DeSimone D 57 0 0 0 0 1 10:42 0
B. Hayton C 27 0 0 0 2 0 15:21 0
D. But L 19 0 0 0 1 0 13:56 2
A. Kerfoot C 15 0 0 0 0 0 09:19 2
K. Stenlund C 82 0 0 0 0 0 12:21 0
Totals 3 4 27 10

New York Rangers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
A. Panarin L 10 0 2 2 -2 3 24:56 0
M. Zibanejad C 93 0 2 2 -1 1 24:45 0
A. Lafrenière L 13 1 0 1 -1 3 19:40 0
V. Trocheck C 16 1 0 1 -1 2 21:55 0
V. Gavrikov D 44 0 0 0 -1 4 22:39 0
W. Cuylle L 50 0 0 0 0 3 19:23 0
A. Fox D 23 0 0 0 -1 3 23:30 0
A. Blidh L 25 0 0 0 0 1 07:56 0
C. Soucy D 24 0 0 0 0 1 19:39 0
J. Brodzinski C 22 0 0 0 -1 1 11:56 0
J. Dowling C 37 0 0 0 -1 1 07:18 0
B. Schneider D 4 0 0 0 -2 1 16:27 0
S. Carrick C 39 0 0 0 0 0 10:07 0
M. Rempe C 73 0 0 0 0 0 08:42 0
G. Perreault R 94 0 0 0 0 0 12:47 0
W. Borgen D 17 0 0 0 0 0 19:50 0
T. Raddysh R 14 0 0 0 -1 0 13:41 0
U. Vaakanainen D 18 0 0 0 -1 0 14:22 2
Totals 2 4 24 2

Utah Mammoth

Team Game Stats

New York Rangers
27
Shots on Goal
24
50%
Faceoff Win %
50%
0/1
Power Play
2/4
0%
Power PlayPctg
50%
10
Penalty Minutes
4
18
Hits
38
9
Blocked Shots
14
14
Giveaways
16
7
Takeaways
5