Boston Bruins
SOG: 23
1 - 4
Period: 3rd Period
Time Remaining: FINAL
Buffalo Sabres
SOG: 34
Three Stars
Star 1: M. Samuelsson (BUF) (D) - 3 Points (G:1, A:2)
Star 2: R. McLeod (BUF) (C) - 1 Points (G:1, A:0)
Star 3: P. Krebs (BUF) (C) - 2 Points (G:1, A:1)
Boston Bruins Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Korpisalo | 56:55 | 30 | 33 | 3 | 0.909 |
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| U. Luukkonen | 60:00 | 22 | 23 | 1 | 0.957 |
Scoring by Period
Period 1 (REG)
11:56
- BOS - D. Pastrnak (15)
Assists: M. Geekie
Assists: M. Geekie
Period 2 (REG)
01:39
- BUF - R. McLeod (7)
Assists: J. Quinn, M. Samuelsson
Assists: J. Quinn, M. Samuelsson
03:12
- BUF - P. Krebs (2)
Assists: T. Thompson, M. Samuelsson
Assists: T. Thompson, M. Samuelsson
07:54
- BUF - M. Samuelsson (6)
Assists: J. Quinn, B. Byram
Assists: J. Quinn, B. Byram
Period 3 (REG)
19:46
- BUF - J. Norris (5)
Assists: P. Krebs, T. Thompson
Assists: P. Krebs, T. Thompson
Player Stats
Boston Bruins Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| D. Pastrnak | R | 88 | 1 | 0 | 1 | -1 | 1 | 20:33 | 0 |
| M. Geekie | C | 39 | 0 | 1 | 1 | -1 | 1 | 20:28 | 0 |
| P. Zacha | C | 18 | 0 | 0 | 0 | -1 | 3 | 19:32 | 0 |
| H. Lindholm | D | 27 | 0 | 0 | 0 | -1 | 3 | 23:15 | 0 |
| S. Kuraly | C | 52 | 0 | 0 | 0 | -2 | 3 | 11:59 | 2 |
| M. Kastelic | C | 47 | 0 | 0 | 0 | 0 | 2 | 12:50 | 0 |
| E. Lindholm | C | 28 | 0 | 0 | 0 | -1 | 2 | 18:27 | 0 |
| M. Khusnutdinov | C | 92 | 0 | 0 | 0 | -2 | 2 | 12:36 | 0 |
| V. Arvidsson | L | 71 | 0 | 0 | 0 | 0 | 1 | 15:50 | 4 |
| M. Eyssimont | C | 81 | 0 | 0 | 0 | 0 | 1 | 08:58 | 0 |
| M. Lohrei | D | 6 | 0 | 0 | 0 | 0 | 1 | 15:25 | 0 |
| V. Kolyachonok | D | 74 | 0 | 0 | 0 | 0 | 1 | 13:36 | 0 |
| A. Steeves | C | 21 | 0 | 0 | 0 | -1 | 1 | 10:02 | 0 |
| C. McAvoy | D | 73 | 0 | 0 | 0 | -2 | 1 | 24:22 | 0 |
| F. Minten | C | 93 | 0 | 0 | 0 | 0 | 0 | 12:45 | 0 |
| A. Peeke | D | 26 | 0 | 0 | 0 | -1 | 0 | 19:43 | 0 |
| N. Zadorov | D | 91 | 0 | 0 | 0 | -1 | 0 | 20:02 | 0 |
| C. Mittelstadt | C | 11 | 0 | 0 | 0 | -2 | 0 | 16:42 | 0 |
| Totals | 1 | 1 | 23 | 6 |
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| M. Samuelsson | D | 23 | 1 | 2 | 3 | 3 | 2 | 24:56 | 0 |
| P. Krebs | C | 19 | 1 | 1 | 2 | 2 | 1 | 16:28 | 0 |
| T. Thompson | C | 72 | 0 | 2 | 2 | 2 | 4 | 17:55 | 0 |
| J. Quinn | R | 22 | 0 | 2 | 2 | 1 | 2 | 15:13 | 0 |
| J. Norris | C | 9 | 1 | 0 | 1 | 1 | 2 | 16:21 | 0 |
| R. McLeod | C | 71 | 1 | 0 | 1 | 1 | 2 | 16:24 | 0 |
| B. Byram | D | 4 | 0 | 1 | 1 | 2 | 1 | 27:52 | 0 |
| O. Power | D | 25 | 0 | 0 | 0 | 1 | 5 | 25:29 | 0 |
| M. Kesselring | D | 8 | 0 | 0 | 0 | 0 | 5 | 15:46 | 2 |
| N. Ostlund | C | 86 | 0 | 0 | 0 | 0 | 3 | 16:01 | 0 |
| J. Doan | R | 91 | 0 | 0 | 0 | 1 | 2 | 15:36 | 0 |
| J. Dunne | C | 44 | 0 | 0 | 0 | 0 | 2 | 12:06 | 0 |
| A. Tuch | R | 89 | 0 | 0 | 0 | 0 | 2 | 18:31 | 0 |
| J. Greenway | L | 12 | 0 | 0 | 0 | 0 | 1 | 11:49 | 0 |
| Z. Benson | L | 6 | 0 | 0 | 0 | 1 | 0 | 14:28 | 0 |
| B. Malenstyn | L | 29 | 0 | 0 | 0 | 0 | 0 | 13:10 | 0 |
| Z. Metsa | D | 73 | 0 | 0 | 0 | 0 | 0 | 09:41 | 0 |
| J. Bryson | D | 78 | 0 | 0 | 0 | 0 | 0 | 10:14 | 0 |
| Totals | 4 | 8 | 34 | 2 |
Boston Bruins
Team Game Stats
Buffalo Sabres
23
Shots on Goal
34
58%
Faceoff Win %
42%
0/1
Power Play
0/3
0%
Power PlayPctg
0%
6
Penalty Minutes
2
27
Hits
18
12
Blocked Shots
13
17
Giveaways
19
4
Takeaways
8