Philadelphia Flyers
SOG: 26
3 - 1
Period: 3rd Period Time Remaining: FINAL
Chicago Blackhawks
SOG: 21

Three Stars

T. Konecny Headshot
Star 1: T. Konecny (PHI) (R) - 2 Points (G:1, A:1)
R. Donato Headshot
Star 2: R. Donato (CHI) (C) - 1 Points (G:1, A:0)
N. Cates Headshot
Star 3: N. Cates (PHI) (L) - 1 Points (G:1, A:0)

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
S. Ersson 60:00 20 21 1 0.952

Chicago Blackhawks Goalie Stats

Player TOI Saves SA GA SV%
S. Knight 58:09 23 25 2 0.92

Scoring by Period

Period 1 (REG)

T. Konecny Headshot
10:17 - PHI - T. Konecny (11)
Assists: T. Zegras, S. Couturier

Period 2 (REG)

N. Cates Headshot
11:13 (Power Play) - PHI - N. Cates (9)
Assists: T. Konecny, J. Drysdale
R. Donato Headshot
18:30 - CHI - R. Donato (9)
Assists: M. Grzelcyk, A. Levshunov

Period 3 (REG)

C. Grundstrom Headshot
17:52 - PHI - C. Grundstrom (5)
Assists: S. Couturier, R. Ristolainen

Player Stats

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
T. Konecny R 11 1 1 2 1 2 19:18 0
S. Couturier C 14 0 2 2 2 1 15:44 2
N. Cates L 27 1 0 1 -1 3 16:31 0
C. Grundstrom R 91 1 0 1 1 1 13:17 2
T. Zegras C 46 0 1 1 1 1 18:03 2
J. Drysdale D 9 0 1 1 0 1 22:29 0
R. Ristolainen D 55 0 1 1 1 0 21:38 0
C. York D 8 0 0 0 1 4 20:39 0
T. Sanheim D 6 0 0 0 0 3 17:28 0
R. Abols C 18 0 0 0 1 2 11:58 0
C. Dvorak C 22 0 0 0 0 2 16:47 0
N. Seeler D 24 0 0 0 0 2 19:16 0
N. Grebenkin R 29 0 0 0 0 1 11:03 0
M. Michkov R 39 0 0 0 0 1 10:52 2
O. Tippett R 74 0 0 0 0 1 15:09 0
B. Brink R 10 0 0 0 -1 1 15:12 0
D. Barkey C 52 0 0 0 0 0 08:28 2
E. Andrae D 36 0 0 0 0 0 16:08 0
Totals 3 6 26 10

Chicago Blackhawks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
R. Donato C 8 1 0 1 0 5 21:35 0
M. Grzelcyk D 48 0 1 1 1 2 22:43 0
A. Levshunov D 55 0 1 1 0 0 24:04 0
O. Moore C 11 0 0 0 0 2 11:14 0
A. Vlasic D 72 0 0 0 0 2 18:54 2
T. Teravainen C 86 0 0 0 -1 2 19:18 0
C. Murphy D 5 0 0 0 -1 2 14:37 2
R. Greene C 20 0 0 0 0 1 17:49 0
S. Lafferty C 24 0 0 0 0 1 05:56 0
L. Crevier D 46 0 0 0 0 1 17:08 0
J. Dickinson C 16 0 0 0 -1 1 15:35 0
T. Bertuzzi L 59 0 0 0 -1 1 21:40 0
I. Mikheyev R 95 0 0 0 -1 1 16:15 0
D. Toninato C 25 0 0 0 0 0 06:40 0
A. Burakovsky L 28 0 0 0 0 0 20:31 0
N. Lardis L 76 0 0 0 0 0 10:32 2
C. Dach C 34 0 0 0 -1 0 11:02 2
W. Kaiser D 44 0 0 0 -2 0 17:01 0
Totals 1 2 21 8

Philadelphia Flyers

Team Game Stats

Chicago Blackhawks
26
Shots on Goal
21
37%
Faceoff Win %
63%
1/4
Power Play
0/4
25%
Power PlayPctg
0%
10
Penalty Minutes
10
12
Hits
17
16
Blocked Shots
10
14
Giveaways
17
4
Takeaways
0