Utah Mammoth
SOG: 18
4 - 1
Period: 3rd Period Time Remaining: FINAL
Vancouver Canucks
SOG: 33

Three Stars

K. Vejmelka Headshot
Star 1: K. Vejmelka (UTA) (G) - 0.97 Sv%
M. Sergachev Headshot
Star 2: M. Sergachev (UTA) (D) - 2 Points (G:1, A:1)
E. Pettersson Headshot
Star 3: E. Pettersson (VAN) (C) - 0 Points (G:0, A:0)

Utah Mammoth Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 60:00 32 33 1 0.97

Vancouver Canucks Goalie Stats

Player TOI Saves SA GA SV%
K. Lankinen 58:36 14 17 3 0.824

Scoring by Period

Period 1 (REG)

M. Sergachev Headshot
16:00 (Power Play) - UTA - M. Sergachev (4)
Assists: C. Keller, D. Guenther

Period 2 (REG)

N. Schmaltz Headshot
14:05 - UTA - N. Schmaltz (11)
Assists: M. Sergachev, J. Peterka

Period 3 (REG)

A. Bains Headshot
04:17 - VAN - A. Bains (1)
Assists: A. Räty, J. Lekkerimäki
K. Stenlund Headshot
17:52 - UTA - K. Stenlund (2)
Assists: K. Yamamoto, J. McBain
J. Marino Headshot
19:24 (Short-Handed) - UTA - J. Marino (2)
Assists: K. Stenlund

Player Stats

Utah Mammoth Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
K. Stenlund C 82 1 1 2 2 3 14:08 4
M. Sergachev D 98 1 1 2 1 1 23:53 2
J. Marino D 6 1 0 1 3 2 22:54 0
N. Schmaltz C 8 1 0 1 1 1 17:45 0
C. Keller R 9 0 1 1 1 1 15:19 0
J. Peterka R 77 0 1 1 1 1 17:08 0
K. Yamamoto R 56 0 1 1 1 0 11:06 0
D. Guenther R 11 0 1 1 0 0 14:52 2
J. McBain C 22 0 1 1 0 0 15:41 0
D. But L 19 0 0 0 0 2 11:57 0
L. Crouse L 67 0 0 0 0 2 17:13 0
L. Cooley C 92 0 0 0 0 2 16:47 0
L. O'Brien C 38 0 0 0 0 1 08:51 0
M. Lamoureux D 10 0 0 0 0 1 14:39 0
M. Carcone L 53 0 0 0 -1 1 12:57 0
I. Cole D 28 0 0 0 2 0 19:01 0
S. Durzi D 50 0 0 0 -1 0 18:31 0
N. Schmidt D 88 0 0 0 -1 0 19:37 0
Totals 4 7 18 8

Vancouver Canucks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
A. Bains L 13 1 0 1 1 1 09:23 0
A. Räty C 54 0 1 1 1 1 09:01 0
J. Lekkerimäki R 23 0 1 1 0 0 11:59 0
J. DeBrusk L 74 0 0 0 -2 5 19:38 0
E. Pettersson C 40 0 0 0 -3 5 21:47 0
K. Sherwood L 44 0 0 0 0 4 14:07 0
Q. Hughes D 43 0 0 0 -3 4 29:29 2
C. Garland R 8 0 0 0 -2 3 22:41 0
M. Pettersson D 29 0 0 0 0 2 17:41 0
B. Boeser R 6 0 0 0 -2 2 19:47 0
F. Hronek D 17 0 0 0 -2 2 24:34 0
E. Pettersson D 25 0 0 0 1 1 12:41 0
D. Kampf C 64 0 0 0 0 1 16:07 0
T. Willander D 5 0 0 0 0 1 13:53 0
L. Karlsson C 94 0 0 0 -1 1 12:43 2
T. Myers D 57 0 0 0 1 0 17:24 0
D. O'Connor L 18 0 0 0 0 0 12:49 0
M. Sasson C 63 0 0 0 0 0 11:27 2
Totals 1 2 33 6

Utah Mammoth

Team Game Stats

Vancouver Canucks
18
Shots on Goal
33
47%
Faceoff Win %
53%
1/2
Power Play
0/3
50%
Power PlayPctg
0%
8
Penalty Minutes
6
25
Hits
21
23
Blocked Shots
12
18
Giveaways
20
6
Takeaways
6