Toronto Maple Leafs
SOG: 23
7 - 2
Period: 3rd Period
Time Remaining: FINAL
Pittsburgh Penguins
SOG: 35
Three Stars
Star 1: A. Matthews (TOR) (C) - 2 Points (G:1, A:1)
Star 2: O. Ekman-Larsson (TOR) (D) - 2 Points (G:1, A:1)
Star 3: M. Domi (TOR) (C) - 2 Points (G:0, A:2)
Toronto Maple Leafs Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| D. Hildeby | 59:45 | 33 | 35 | 2 | 0.943 |
Pittsburgh Penguins Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| T. Jarry | 35:07 | 10 | 13 | 3 | 0.769 |
| A. Silovs | 24:37 | 6 | 10 | 4 | 0.6 |
Scoring by Period
Period 1 (REG)
06:46
- TOR - O. Ekman-Larsson (4)
Assists: M. Knies, A. Matthews
Assists: M. Knies, A. Matthews
08:14 (Power Play)
- PIT - B. Kindel (6)
Assists: S. Crosby, B. Rust
Assists: S. Crosby, B. Rust
11:06
- TOR - E. Cowan (3)
Assists: W. Nylander, M. Rielly
Assists: W. Nylander, M. Rielly
Period 2 (REG)
02:24
- TOR - B. McMann (6)
Assists: M. Rielly, O. Ekman-Larsson
Assists: M. Rielly, O. Ekman-Larsson
04:53
- TOR - D. Joshua (3)
Assists: N. Roy, T. Stecher
Assists: N. Roy, T. Stecher
13:58 (Power Play)
- TOR - N. Roy (2)
Assists: M. Domi, B. McMann
Assists: M. Domi, B. McMann
Period 3 (REG)
04:37
- PIT - S. Crosby (16)
Assists: K. Hayes
Assists: K. Hayes
07:14
- TOR - A. Matthews (10)
Assists: M. Domi, M. Knies
Assists: M. Domi, M. Knies
13:16
- TOR - N. Robertson (6)
Assists:
Assists:
No Assists
Player Stats
Toronto Maple Leafs Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Matthews | C | 34 | 1 | 1 | 2 | 1 | 4 | 19:47 | 0 |
| B. McMann | C | 74 | 1 | 1 | 2 | 2 | 3 | 11:50 | 0 |
| O. Ekman-Larsson | D | 95 | 1 | 1 | 2 | 2 | 2 | 13:56 | 0 |
| N. Roy | C | 55 | 1 | 1 | 2 | 2 | 1 | 15:28 | 0 |
| M. Knies | L | 23 | 0 | 2 | 2 | 0 | 2 | 20:17 | 0 |
| M. Rielly | D | 44 | 0 | 2 | 2 | 3 | 0 | 21:10 | 0 |
| M. Domi | C | 11 | 0 | 2 | 2 | 0 | 0 | 15:14 | 2 |
| D. Joshua | C | 81 | 1 | 0 | 1 | 2 | 2 | 12:51 | 0 |
| E. Cowan | R | 53 | 1 | 0 | 1 | 2 | 1 | 18:44 | 0 |
| N. Robertson | L | 89 | 1 | 0 | 1 | 1 | 1 | 10:02 | 0 |
| W. Nylander | R | 88 | 0 | 1 | 1 | 2 | 1 | 19:17 | 0 |
| T. Stecher | D | 28 | 0 | 1 | 1 | 3 | 0 | 23:52 | 0 |
| J. Tavares | C | 91 | 0 | 0 | 0 | 1 | 5 | 19:34 | 2 |
| P. Myers | D | 51 | 0 | 0 | 0 | 0 | 1 | 15:52 | 0 |
| J. McCabe | D | 22 | 0 | 0 | 0 | 2 | 0 | 21:36 | 2 |
| S. Lorentz | C | 18 | 0 | 0 | 0 | 1 | 0 | 10:40 | 0 |
| S. Laughton | C | 24 | 0 | 0 | 0 | 1 | 0 | 10:47 | 2 |
| D. Mermis | D | 36 | 0 | 0 | 0 | 0 | 0 | 15:10 | 2 |
| Totals | 7 | 12 | 23 | 10 |
Pittsburgh Penguins Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| S. Crosby | C | 87 | 1 | 1 | 2 | -1 | 4 | 15:54 | 0 |
| B. Kindel | C | 81 | 1 | 0 | 1 | 0 | 5 | 15:08 | 0 |
| K. Hayes | R | 13 | 0 | 1 | 1 | -2 | 3 | 15:18 | 0 |
| B. Rust | R | 17 | 0 | 1 | 1 | -2 | 1 | 18:54 | 2 |
| E. Malkin | C | 71 | 0 | 0 | 0 | -3 | 6 | 15:07 | 2 |
| B. Lizotte | C | 46 | 0 | 0 | 0 | -1 | 4 | 15:25 | 0 |
| T. Novak | C | 18 | 0 | 0 | 0 | -2 | 2 | 13:54 | 0 |
| R. Graves | D | 27 | 0 | 0 | 0 | -2 | 2 | 15:20 | 0 |
| P. Wotherspoon | D | 28 | 0 | 0 | 0 | -3 | 2 | 20:24 | 2 |
| E. Karlsson | D | 65 | 0 | 0 | 0 | -3 | 2 | 22:06 | 0 |
| D. Heinen | L | 43 | 0 | 0 | 0 | 0 | 1 | 14:45 | 0 |
| R. Shea | D | 5 | 0 | 0 | 0 | 0 | 1 | 20:19 | 0 |
| C. Dewar | C | 19 | 0 | 0 | 0 | -1 | 1 | 13:03 | 2 |
| K. Letang | D | 58 | 0 | 0 | 0 | -1 | 1 | 22:44 | 0 |
| J. Koppanen | L | 15 | 0 | 0 | 0 | -1 | 0 | 13:28 | 0 |
| A. Mantha | R | 39 | 0 | 0 | 0 | -1 | 0 | 13:50 | 2 |
| V. Koivunen | R | 41 | 0 | 0 | 0 | -1 | 0 | 13:27 | 0 |
| M. Dumba | D | 24 | 0 | 0 | 0 | -1 | 0 | 15:17 | 0 |
| Totals | 2 | 3 | 35 | 10 |
Toronto Maple Leafs
Team Game Stats
Pittsburgh Penguins
23
Shots on Goal
35
55%
Faceoff Win %
45%
1/3
Power Play
1/3
33%
Power PlayPctg
33%
10
Penalty Minutes
10
19
Hits
16
26
Blocked Shots
11
19
Giveaways
11
6
Takeaways
2