New York Rangers
SOG: 22
2 - 3
Period: 3rd Period Time Remaining: FINAL
Utah Mammoth
SOG: 34

Three Stars

N. DeSimone Headshot
Star 1: N. DeSimone (UTA) (D) - 1 Points (G:1, A:0)
J. Peterka Headshot
Star 2: J. Peterka (UTA) (R) - 1 Points (G:1, A:0)
K. Vejmelka Headshot
Star 3: K. Vejmelka (UTA) (G) - 0.909 Sv%

New York Rangers Goalie Stats

Player TOI Saves SA GA SV%
J. Quick 59:05 31 34 3 0.912

Utah Mammoth Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 60:00 20 22 2 0.909

Scoring by Period

Period 1 (REG)

J. Peterka Headshot
10:08 - UTA - J. Peterka (9)
Assists: N. Schmidt, J. McBain
V. Gavrikov Headshot
15:19 - NYR - V. Gavrikov (3)
Assists: A. Fox, M. Zibanejad

Period 2 (REG)

A. Panarin Headshot
08:07 - NYR - A. Panarin (6)
Assists: V. Trocheck, V. Gavrikov
C. Keller Headshot
11:15 - UTA - C. Keller (8)
Assists: K. Yamamoto

Period 3 (REG)

N. DeSimone Headshot
07:32 - UTA - N. DeSimone (2)
Assists:
No Assists


Player Stats

New York Rangers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
V. Gavrikov D 44 1 1 2 2 1 23:20 0
A. Panarin L 10 1 0 1 -1 1 22:37 0
M. Zibanejad C 93 0 1 1 1 3 18:29 0
A. Fox D 23 0 1 1 2 2 27:23 0
V. Trocheck C 16 0 1 1 -1 2 22:06 0
C. Sheary L 43 0 0 0 -1 3 15:37 0
W. Cuylle L 50 0 0 0 0 2 16:02 0
A. Lafrenière L 13 0 0 0 -1 2 18:47 2
N. Laba C 42 0 0 0 -1 2 15:30 0
A. Edstrom C 84 0 0 0 1 1 08:55 0
J. Brodzinski C 22 0 0 0 0 1 15:20 0
B. Schneider D 4 0 0 0 -1 1 16:34 0
S. Morrow D 60 0 0 0 -2 1 15:22 0
J. Parssinen C 71 0 0 0 1 0 07:59 0
S. Carrick C 39 0 0 0 0 0 08:22 0
C. Soucy D 24 0 0 0 0 0 17:20 0
T. Raddysh R 14 0 0 0 -1 0 14:22 0
M. Robertson D 29 0 0 0 -3 0 14:20 2
Totals 2 4 22 4

Utah Mammoth Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Keller R 9 1 0 1 0 8 15:41 0
J. Peterka R 77 1 0 1 1 4 15:41 0
N. DeSimone D 57 1 0 1 1 2 20:13 0
N. Schmidt D 88 0 1 1 1 3 20:13 0
J. McBain C 22 0 1 1 1 2 17:12 0
K. Yamamoto R 56 0 1 1 2 0 08:55 0
L. Crouse L 67 0 0 0 1 2 17:47 0
D. Guenther R 11 0 0 0 0 2 14:25 0
L. Cooley C 92 0 0 0 0 2 14:17 4
M. Sergachev D 98 0 0 0 0 2 25:26 0
B. Tanev L 13 0 0 0 0 1 09:04 0
B. Hayton C 27 0 0 0 0 1 16:25 2
J. Marino D 6 0 0 0 0 1 21:13 0
D. Simashev D 26 0 0 0 0 1 12:15 0
I. Cole D 28 0 0 0 0 1 20:58 0
N. Schmaltz C 8 0 0 0 -1 1 17:15 0
M. Carcone L 53 0 0 0 -1 1 13:36 0
K. Stenlund C 82 0 0 0 0 0 13:24 0
Totals 3 3 34 6

New York Rangers

Team Game Stats

Utah Mammoth
22
Shots on Goal
34
68%
Faceoff Win %
32%
0/2
Power Play
0/1
0%
Power PlayPctg
0%
4
Penalty Minutes
6
30
Hits
17
9
Blocked Shots
12
18
Giveaways
19
6
Takeaways
3