New York Islanders
SOG: 21
3 - 2
Period: OT Time Remaining: FINAL
Utah Mammoth
SOG: 30

Three Stars

M. Schaefer Headshot
Star 1: M. Schaefer (NYI) (D) - 1 Points (G:1, A:0)
D. Guenther Headshot
Star 2: D. Guenther (UTA) (R) - 1 Points (G:1, A:0)
D. Rittich Headshot
Star 3: D. Rittich (NYI) (G) - 0.933 Sv%

New York Islanders Goalie Stats

Player TOI Saves SA GA SV%
D. Rittich 62:06 28 30 2 0.933

Utah Mammoth Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 61:33 19 21 3 0.905

Scoring by Period

Period 1 (REG)

E. Heineman Headshot
07:13 - NYI - E. Heineman (8)
Assists: T. DeAngelo, A. Romanov
J. Peterka Headshot
13:02 - UTA - J. Peterka (6)
Assists: L. Crouse, J. Marino
D. Guenther Headshot
18:35 (Power Play) - UTA - D. Guenther (7)
Assists: M. Sergachev, C. Keller

Period 2 (REG)

No Scoring in this Period

Period 3 (REG)

J. Drouin Headshot
13:44 - NYI - J. Drouin (3)
Assists:
No Assists

Period 4 (OT)

M. Schaefer Headshot
02:06 - NYI - M. Schaefer (7)
Assists: M. Barzal, B. Horvat

Player Stats

New York Islanders Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
M. Schaefer D 48 1 0 1 1 2 25:49 2
E. Heineman L 51 1 0 1 1 1 14:54 0
J. Drouin L 29 1 0 1 0 0 20:07 0
B. Horvat C 14 0 1 1 2 2 20:53 0
T. DeAngelo D 77 0 1 1 2 2 13:10 14
M. Barzal C 13 0 1 1 1 2 20:36 0
A. Romanov D 28 0 1 1 0 1 22:41 0
K. Palmieri C 21 0 0 0 0 3 17:53 0
A. Pelech D 3 0 0 0 1 2 22:58 0
S. Holmstrom R 10 0 0 0 0 2 19:44 2
A. Lee L 27 0 0 0 0 1 14:03 0
J. Pageau C 44 0 0 0 0 1 17:00 0
C. Cizikas C 53 0 0 0 0 1 07:26 0
C. Ritchie C 64 0 0 0 0 1 08:50 2
M. Tsyplakov R 7 0 0 0 0 0 05:43 0
A. Duclair L 11 0 0 0 0 0 11:26 0
R. Pulock D 6 0 0 0 0 0 19:42 0
A. Boqvist D 34 0 0 0 -1 0 12:37 2
Totals 3 4 21 22

Utah Mammoth Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Guenther R 11 1 0 1 0 3 17:23 0
J. Peterka R 77 1 0 1 -2 3 16:25 0
C. Keller R 9 0 1 1 0 3 20:19 0
M. Sergachev D 98 0 1 1 -1 3 25:33 0
J. Marino D 6 0 1 1 0 1 19:09 0
L. Crouse L 67 0 1 1 -1 0 18:49 0
N. Schmaltz C 8 0 0 0 0 2 21:01 0
J. McBain C 22 0 0 0 0 2 13:50 2
M. Carcone L 53 0 0 0 0 2 09:21 0
K. Stenlund C 82 0 0 0 0 2 15:23 0
L. Cooley C 92 0 0 0 0 2 19:44 4
I. Cole D 28 0 0 0 0 2 21:17 0
B. Hayton C 27 0 0 0 -1 2 14:11 0
N. Schmidt D 88 0 0 0 -1 2 21:30 0
B. Tanev L 13 0 0 0 0 1 07:33 0
K. Yamamoto R 56 0 0 0 0 0 11:01 0
N. DeSimone D 57 0 0 0 0 0 11:21 0
D. Simashev D 26 0 0 0 -1 0 15:01 0
Totals 2 4 30 6

New York Islanders

Team Game Stats

Utah Mammoth
21
Shots on Goal
30
54%
Faceoff Win %
46%
0/4
Power Play
1/6
0%
Power PlayPctg
17%
22
Penalty Minutes
8
18
Hits
13
11
Blocked Shots
20
20
Giveaways
13
4
Takeaways
4