Detroit Red Wings
            SOG: 31
        
            2 - 4
        
        
        
            Period: 3rd Period
            Time Remaining: FINAL
        
    Buffalo Sabres
            SOG: 31
        Three Stars
 
                        
                            
                            Star 1: C. Ellis (BUF) (G) - 0.935 Sv%
                        
                     
                        
                            
                                Star 2: J. Quinn (BUF) (R) - 3 Points (G:1, A:2)
                            
                     
                        
                            
                                Star 3: T. Kozak (BUF) (C) - 1 Points (G:1, A:0)
                            
                    Detroit Red Wings Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| J. Gibson | 56:49 | 27 | 31 | 4 | 0.871 | 
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| C. Ellis | 59:54 | 29 | 31 | 2 | 0.935 | 
Scoring by Period
    Period 1 (REG)
No Scoring in this Period
            Period 2 (REG)
 
                            
                            
                                03:00
                                - DET - J. Compher (1)
Assists: A. Johansson, J. Berggren
                                
                                    
                            
                        Assists: A. Johansson, J. Berggren
 
                            
                            
                                11:37
                                - BUF - J. Zucker (4)
Assists: J. Quinn, C. Timmins
                                
                                    
                            
                        Assists: J. Quinn, C. Timmins
 
                            
                            
                                16:28
                                - BUF - T. Kozak (2)
Assists: J. Quinn, M. Samuelsson
                                
                                    
                            
                        Assists: J. Quinn, M. Samuelsson
 
                            
                            
                                18:20
                                - DET - E. Finnie (3)
Assists: D. Larkin, L. Raymond
                                
                                    
                            
                        Assists: D. Larkin, L. Raymond
Period 3 (REG)
 
                            
                            
                                04:15 (Power Play)
                                - BUF - J. Quinn (3)
Assists: R. McLeod, B. Byram
                                
                                    
                            
                        Assists: R. McLeod, B. Byram
 
                            
                            
                                08:10
                                - BUF - A. Tuch (2)
Assists: J. Doan, R. McLeod
                                
                                    
                            
                        Assists: J. Doan, R. McLeod
Player Stats
Detroit Red Wings Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| J. Compher | L | 37 | 1 | 0 | 1 | 1 | 3 | 14:53 | 0 | 
| E. Finnie | C | 58 | 1 | 0 | 1 | 0 | 1 | 13:05 | 0 | 
| J. Berggren | R | 48 | 0 | 1 | 1 | 1 | 2 | 14:59 | 0 | 
| A. Johansson | D | 20 | 0 | 1 | 1 | 1 | 1 | 15:15 | 0 | 
| D. Larkin | C | 71 | 0 | 1 | 1 | 0 | 1 | 19:48 | 2 | 
| L. Raymond | L | 23 | 0 | 1 | 1 | 0 | 0 | 18:09 | 0 | 
| M. Seider | D | 53 | 0 | 0 | 0 | 0 | 5 | 26:15 | 2 | 
| J. Bernard-Docker | D | 25 | 0 | 0 | 0 | 1 | 3 | 13:41 | 0 | 
| M. Rasmussen | C | 27 | 0 | 0 | 0 | -1 | 3 | 14:04 | 2 | 
| M. Brandsegg-Nygård | R | 28 | 0 | 0 | 0 | -1 | 3 | 11:02 | 0 | 
| A. DeBrincat | R | 93 | 0 | 0 | 0 | -1 | 3 | 16:42 | 0 | 
| A. Copp | C | 18 | 0 | 0 | 0 | 0 | 2 | 15:41 | 0 | 
| J. van Riemsdyk | L | 21 | 0 | 0 | 0 | 1 | 1 | 13:52 | 2 | 
| B. Chiarot | D | 8 | 0 | 0 | 0 | 0 | 1 | 22:50 | 0 | 
| M. Appleton | C | 22 | 0 | 0 | 0 | -1 | 1 | 13:23 | 0 | 
| M. Kasper | C | 92 | 0 | 0 | 0 | -2 | 1 | 14:21 | 0 | 
| A. Sandin-Pellikka | D | 44 | 0 | 0 | 0 | -2 | 0 | 17:35 | 0 | 
| S. Edvinsson | D | 77 | 0 | 0 | 0 | -2 | 0 | 17:43 | 2 | 
| Totals | 2 | 4 | 31 | 10 | 
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| J. Quinn | R | 22 | 1 | 2 | 3 | 2 | 3 | 11:40 | 0 | 
| R. McLeod | C | 71 | 0 | 2 | 2 | 0 | 0 | 17:57 | 0 | 
| A. Tuch | R | 89 | 1 | 0 | 1 | 0 | 4 | 19:19 | 0 | 
| J. Zucker | L | 17 | 1 | 0 | 1 | 0 | 2 | 08:28 | 0 | 
| T. Kozak | C | 48 | 1 | 0 | 1 | 1 | 1 | 15:46 | 0 | 
| B. Byram | D | 4 | 0 | 1 | 1 | 1 | 3 | 19:42 | 0 | 
| C. Timmins | D | 21 | 0 | 1 | 1 | 2 | 1 | 22:39 | 0 | 
| M. Samuelsson | D | 23 | 0 | 1 | 1 | 1 | 1 | 20:41 | 0 | 
| J. Doan | R | 91 | 0 | 1 | 1 | 0 | 1 | 18:58 | 0 | 
| T. Thompson | C | 72 | 0 | 0 | 0 | -1 | 5 | 19:36 | 0 | 
| B. Malenstyn | L | 29 | 0 | 0 | 0 | 0 | 3 | 13:08 | 0 | 
| J.Kulich | C | 20 | 0 | 0 | 0 | -1 | 2 | 15:41 | 2 | 
| R. Dahlin | D | 26 | 0 | 0 | 0 | -1 | 2 | 21:50 | 0 | 
| N. Ostlund | C | 86 | 0 | 0 | 0 | 2 | 1 | 09:58 | 0 | 
| Z. Metsa | D | 73 | 0 | 0 | 0 | 0 | 1 | 09:26 | 0 | 
| O. Power | D | 25 | 0 | 0 | 0 | -1 | 1 | 19:34 | 0 | 
| Z. Benson | L | 6 | 0 | 0 | 0 | 0 | 0 | 21:03 | 2 | 
| P. Krebs | C | 19 | 0 | 0 | 0 | 0 | 0 | 10:40 | 0 | 
| Totals | 4 | 8 | 31 | 4 | 
Detroit Red Wings
        Team Game Stats
Buffalo Sabres
        31
                    Shots on Goal
                    31
                55%
                    Faceoff Win %
                    45%
                0/2
                    Power Play
                    1/5
                0%
                    Power PlayPctg
                    20%
                10
                    Penalty Minutes
                    4
                15
                    Hits
                    19
                15
                    Blocked Shots
                    18
                12
                    Giveaways
                    10
                4
                    Takeaways
                    3