Boston Bruins
SOG: 26
2 - 3
Period: 3rd Period Time Remaining: FINAL
Utah Mammoth
SOG: 27

Three Stars

D. Guenther Headshot
Star 1: D. Guenther (UTA) (R) - 1 Points (G:1, A:0)
C. Keller Headshot
Star 2: C. Keller (UTA) (R) - 2 Points (G:1, A:1)
N. Schmaltz Headshot
Star 3: N. Schmaltz (UTA) (C) - 2 Points (G:0, A:2)

Boston Bruins Goalie Stats

Player TOI Saves SA GA SV%
J. Korpisalo 58:49 24 27 3 0.889

Utah Mammoth Goalie Stats

Player TOI Saves SA GA SV%
V. Vanecek 59:55 24 26 2 0.923

Scoring by Period

Period 1 (REG)

L. Cooley Headshot
04:20 (Power Play) - UTA - L. Cooley (2)
Assists: N. Schmaltz, C. Keller
D. Pastrnak Headshot
14:38 (Power Play) - BOS - D. Pastrnak (3)
Assists: P. Zacha, C. McAvoy

Period 2 (REG)

D. Pastrnak Headshot
05:46 - BOS - D. Pastrnak (4)
Assists: M. Khusnutdinov
C. Keller Headshot
15:57 - UTA - C. Keller (2)
Assists: N. Schmaltz, I. Cole

Period 3 (REG)

D. Guenther Headshot
10:37 - UTA - D. Guenther (3)
Assists: J. Peterka

Player Stats

Boston Bruins Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Pastrnak R 88 2 0 2 0 5 22:10 2
M. Khusnutdinov C 92 0 1 1 0 3 11:09 0
C. McAvoy D 73 0 1 1 0 3 26:23 0
P. Zacha C 18 0 1 1 0 0 19:29 0
T. Jeannot L 84 0 0 0 0 4 11:56 2
J. Beecher C 19 0 0 0 0 2 11:34 0
F. Minten C 93 0 0 0 0 2 11:49 0
M. Kastelic C 47 0 0 0 0 1 10:57 5
M. Eyssimont C 81 0 0 0 0 1 10:04 0
A. Peeke D 26 0 0 0 0 1 15:26 0
J. Harris D 43 0 0 0 0 1 15:54 0
E. Lindholm C 28 0 0 0 -1 1 19:40 2
M. Lohrei D 6 0 0 0 -1 1 18:26 0
H. Jokiharju D 20 0 0 0 -1 1 17:41 2
M. Geekie C 39 0 0 0 0 0 20:27 0
S. Kuraly C 52 0 0 0 0 0 13:46 0
N. Zadorov D 91 0 0 0 0 0 20:44 4
V. Arvidsson L 71 0 0 0 -1 0 12:46 0
Totals 2 3 26 17

Utah Mammoth Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Keller R 9 1 1 2 0 2 19:08 0
N. Schmaltz C 8 0 2 2 0 1 22:50 0
L. Cooley C 92 1 0 1 1 3 17:25 0
D. Guenther R 11 1 0 1 1 2 18:14 2
J. Peterka R 77 0 1 1 1 1 13:44 2
I. Cole D 28 0 1 1 1 0 19:02 0
J. McBain C 22 0 0 0 0 3 13:46 0
M. Carcone L 53 0 0 0 0 3 08:17 0
N. Schmidt D 88 0 0 0 2 2 21:42 0
M. Sergachev D 98 0 0 0 1 2 25:07 2
B. Tanev L 13 0 0 0 0 2 12:27 2
B. Hayton C 27 0 0 0 -1 2 15:22 2
L. O'Brien C 38 0 0 0 0 1 07:46 5
L. Crouse L 67 0 0 0 0 1 14:45 0
K. Stenlund C 82 0 0 0 0 1 15:42 0
D. Simashev D 26 0 0 0 -1 1 15:06 0
J. Marino D 6 0 0 0 0 0 22:25 0
O. Määttä D 2 0 0 0 -1 0 08:05 0
Totals 3 5 27 15

Boston Bruins

Team Game Stats

Utah Mammoth
26
Shots on Goal
27
59%
Faceoff Win %
41%
1/4
Power Play
1/5
25%
Power PlayPctg
20%
17
Penalty Minutes
15
24
Hits
23
19
Blocked Shots
21
18
Giveaways
20
8
Takeaways
3