Utah Mammoth
SOG: 23
3 - 2
Period: OT Time Remaining: FINAL
Nashville Predators
SOG: 23

Three Stars

D. Guenther Headshot
Star 1: D. Guenther (UTA) (R) - 2 Points (G:1, A:1)
J. McBain Headshot
Star 2: J. McBain (UTA) (C) - 1 Points (G:1, A:0)
F. Forsberg Headshot
Star 3: F. Forsberg (NSH) (L) - 1 Points (G:1, A:0)

Utah Mammoth Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 62:16 21 23 2 0.913

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Saros 62:40 20 23 3 0.87

Scoring by Period

Period 1 (REG)

L. Cooley Headshot
02:21 - UTA - L. Cooley (1)
Assists: D. Guenther, J. Peterka
F. Forsberg Headshot
07:23 - NSH - F. Forsberg (1)
Assists: B. Martin

Period 2 (REG)

E. Haula Headshot
13:13 - NSH - E. Haula (1)
Assists: L. Evangelista, J. Marchessault

Period 3 (REG)

J. McBain Headshot
11:37 - UTA - J. McBain (1)
Assists: N. Schmaltz, S. Durzi

Period 4 (OT)

D. Guenther Headshot
02:56 - UTA - D. Guenther (2)
Assists:
No Assists


Player Stats

Utah Mammoth Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Guenther R 11 1 1 2 2 4 23:54 0
J. McBain C 22 1 0 1 0 4 17:08 2
L. Cooley C 92 1 0 1 1 3 22:40 0
N. Schmaltz C 8 0 1 1 0 4 20:04 2
J. Peterka R 77 0 1 1 1 1 15:08 0
S. Durzi D 50 0 1 1 1 0 16:58 4
B. Tanev L 13 0 0 0 0 2 11:13 0
I. Cole D 28 0 0 0 1 1 19:11 2
K. Yamamoto R 56 0 0 0 0 1 09:28 0
K. Stenlund C 82 0 0 0 0 1 17:28 2
C. Keller R 9 0 0 0 -1 1 23:05 0
N. Schmidt D 88 0 0 0 -1 1 18:41 0
O. Määttä D 2 0 0 0 1 0 09:42 0
D. Simashev D 26 0 0 0 1 0 08:31 2
A. Agozzino L 36 0 0 0 0 0 05:21 0
M. Sergachev D 98 0 0 0 0 0 28:10 0
L. Crouse L 67 0 0 0 -1 0 16:15 0
J. Marino D 6 0 0 0 -2 0 16:31 0
Totals 3 4 23 14

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
F. Forsberg L 9 1 0 1 1 5 20:51 0
E. Haula L 56 1 0 1 0 3 14:53 2
J. Marchessault R 81 0 1 1 0 5 17:50 2
L. Evangelista R 77 0 1 1 0 2 13:28 0
B. Martin C 44 0 1 1 1 0 10:40 0
T. Jost C 17 0 0 0 -1 3 10:47 0
F. Svechkov C 40 0 0 0 -1 3 13:28 0
R. O'Reilly C 90 0 0 0 1 1 21:21 0
S. Stamkos C 91 0 0 0 0 1 19:59 6
N. Perbix D 48 0 0 0 2 0 20:25 0
B. Skjei D 76 0 0 0 2 0 22:54 0
C. Smith R 36 0 0 0 -1 0 13:34 0
M. McCarron C 47 0 0 0 -1 0 14:15 0
M. Bunting L 58 0 0 0 -1 0 15:25 0
J. Barron D 20 0 0 0 -1 0 12:44 0
R. Josi D 59 0 0 0 -1 0 27:43 0
A. Wilsby D 83 0 0 0 -1 0 17:00 2
S. Stastney D 24 0 0 0 -2 0 13:47 0
Totals 2 3 23 12

Utah Mammoth

Team Game Stats

Nashville Predators
23
Shots on Goal
23
42%
Faceoff Win %
58%
0/4
Power Play
0/5
0%
Power PlayPctg
0%
14
Penalty Minutes
12
21
Hits
20
20
Blocked Shots
12
20
Giveaways
25
6
Takeaways
7