Columbus Blue Jackets
SOG: 39
1 - 2
Period: 3rd Period Time Remaining: FINAL
Nashville Predators
SOG: 32

Three Stars

J. Saros Headshot
Star 1: J. Saros (NSH) (G) - 0.974 Sv%
R. O'Reilly Headshot
Star 2: R. O'Reilly (NSH) (C) - 1 Points (G:1, A:0)
M. Bunting Headshot
Star 3: M. Bunting (NSH) (L) - 1 Points (G:1, A:0)

Columbus Blue Jackets Goalie Stats

Player TOI Saves SA GA SV%
J. Greaves 58:48 30 32 2 0.938

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Saros 60:00 38 39 1 0.974

Scoring by Period

Period 1 (REG)

M. Bunting Headshot
06:45 - NSH - M. Bunting (1)
Assists: E. Haula
D. Voronkov Headshot
16:01 - CBJ - D. Voronkov (1)
Assists: D. Severson, D. Mateychuk

Period 2 (REG)

No Scoring in this Period

Period 3 (REG)

R. O'Reilly Headshot
02:41 (Power Play) - NSH - R. O'Reilly (1)
Assists: F. Forsberg, R. Josi

Player Stats

Columbus Blue Jackets Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Voronkov L 10 1 0 1 1 2 15:21 0
D. Severson D 78 0 1 1 1 2 19:57 0
D. Mateychuk D 5 0 1 1 0 0 14:30 0
K. Marchenko R 86 0 0 0 1 8 17:10 0
Z. Werenski D 8 0 0 0 0 5 27:16 0
I. Provorov D 9 0 0 0 0 4 24:27 0
K. Johnson C 91 0 0 0 0 3 14:29 0
A. Fantilli C 19 0 0 0 -1 3 15:31 0
S. Monahan C 23 0 0 0 1 2 16:58 2
M. Olivier R 24 0 0 0 0 2 14:18 0
E. Gudbranson D 44 0 0 0 -1 2 16:11 0
C. Coyle C 3 0 0 0 0 1 16:53 0
M. Wood L 11 0 0 0 0 1 11:25 0
Z. Aston-Reese C 27 0 0 0 0 1 10:02 2
D. Fabbro D 15 0 0 0 0 1 15:13 2
C. Sillinger C 4 0 0 0 -1 1 14:01 0
B. Jenner C 38 0 0 0 -1 1 17:03 2
I. Lundestrom C 21 0 0 0 0 0 11:53 2
Totals 1 2 39 10

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
M. Bunting L 58 1 0 1 1 3 15:38 2
R. O'Reilly C 90 1 0 1 -1 2 19:16 0
F. Forsberg L 9 0 1 1 -1 3 19:27 0
R. Josi D 59 0 1 1 -1 2 22:51 0
E. Haula L 56 0 1 1 1 1 14:11 0
B. Skjei D 76 0 0 0 1 4 23:05 0
F. Svechkov C 40 0 0 0 0 3 14:05 0
M. McCarron C 47 0 0 0 0 3 13:16 2
S. Stamkos C 91 0 0 0 0 3 17:25 0
T. Jost C 17 0 0 0 0 2 11:35 0
C. Smith R 36 0 0 0 0 2 14:21 0
J. Marchessault R 81 0 0 0 1 1 17:53 0
N. Perbix D 48 0 0 0 1 1 19:58 0
J. Kemell R 25 0 0 0 0 1 12:22 0
A. Wilsby D 83 0 0 0 -1 1 18:28 0
J. Barron D 20 0 0 0 0 0 14:49 0
S. Stastney D 24 0 0 0 0 0 14:36 0
B. Martin C 44 0 0 0 -1 0 12:44 0
Totals 2 3 32 4

Columbus Blue Jackets

Team Game Stats

Nashville Predators
39
Shots on Goal
32
48%
Faceoff Win %
52%
0/1
Power Play
1/4
0%
Power PlayPctg
25%
10
Penalty Minutes
4
28
Hits
22
15
Blocked Shots
19
18
Giveaways
18
5
Takeaways
8