Los Angeles Kings
SOG: 17
3 - 2
Period: 3rd Period Time Remaining: 00:00
Utah Mammoth
SOG: 25

Three Stars

No Stars Available

Los Angeles Kings Goalie Stats

Player TOI Saves SA GA SV%
P. Copley 60:00 23 25 2 0.92

Utah Mammoth Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 60:00 14 17 3 0.824

Scoring by Period

Period 1 (REG)

A. Kuzmenko Headshot
10:07 - LAK - A. Kuzmenko (1)
Assists: J. Malott, B. Clarke

Period 2 (REG)

A. Lee Headshot
01:00 - LAK - A. Lee (2)
Assists: J. Malott
C. Hebig Headshot
05:57 - UTA - C. Hebig (1)
Assists: D. But, N. DeSimone
D. But Headshot
07:47 - UTA - D. But (2)
Assists: S. Durzi

Period 3 (REG)

T. Ward Headshot
15:02 - LAK - T. Ward (3)
Assists: C. Guttman, L. Greentree

Player Stats

Los Angeles Kings Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
J. Malott L 39 0 2 2 1 1 2
A. Lee L 47 1 0 1 1 2 0
T. Ward R 52 1 0 1 1 2 5
A. Kuzmenko L 96 1 0 1 0 1 0
C. Guttman C 82 0 1 1 0 4 0
L. Greentree R 64 0 1 1 0 1 0
B. Clarke D 92 0 1 1 1 0 0
J. Hicketts D 27 0 0 0 1 3 0
A. Turcotte C 15 0 0 0 2 1 0
A. Thomas C 26 0 0 0 -1 1 0
K. Kirsanov D 78 0 0 0 -1 1 0
K. Burroughs D 7 0 0 0 1 0 0
J. Moverare D 43 0 0 0 1 0 0
M. Chromiak R 42 0 0 0 0 0 0
G. Gawdin C 57 0 0 0 0 0 2
F. Pinelli C 73 0 0 0 0 0 0
S. Helenius C 79 0 0 0 -1 0 0
S. Bolduc D 58 0 0 0 -1 0 0
Totals 3 5 17 9

Utah Mammoth Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. But L 19 1 1 2 1 2 0
C. Hebig C 78 1 0 1 -1 1 2
S. Durzi D 50 0 1 1 0 1 0
N. DeSimone D 57 0 1 1 -1 1 0
L. Crouse L 67 0 0 0 0 7 0
J. Marino D 6 0 0 0 0 3 0
I. Cole D 28 0 0 0 0 2 0
M. Carcone L 53 0 0 0 -1 2 0
N. Schmidt D 88 0 0 0 -2 2 0
T. Iginla C 12 0 0 0 0 1 0
K. Yamamoto R 56 0 0 0 0 1 0
C. Beaudoin C 24 0 0 0 -1 1 0
D. Simashev D 26 0 0 0 -1 1 0
S. Perunovich D 48 0 0 0 2 0 0
G. Smith C 93 0 0 0 1 0 2
A. Agozzino L 36 0 0 0 0 0 0
L. O'Brien C 38 0 0 0 0 0 0
B. McCartney L 62 0 0 0 -2 0 7
Totals 2 3 25 11

Los Angeles Kings

Team Game Stats

Utah Mammoth
17
Shots on Goal
25
0%
Faceoff Win %
0%
0/3
Power Play
0/2
0%
Power PlayPctg
0%
9
Penalty Minutes
11
0
Hits
0
0
Blocked Shots
0
0
Giveaways
0
0
Takeaways
0