Carolina Hurricanes
            SOG: 19
        
            3 - 4
        
        
        
            Period: OT
            Time Remaining: 04:32
        
    Florida Panthers
            SOG: 37
        Three Stars
 
                        
                            
                                Star 1: J. Studnicka (FLA) (C) - 2 Points (G:2, A:0)
                            
                     
                        
                            
                            Star 2: S. Bobrovsky (FLA) (G) - 1 Sv%
                        
                     
                        
                            
                                Star 3: S. Vilmanis (FLA) (L) - 1 Points (G:1, A:0)
                            
                    Carolina Hurricanes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| F. Andersen | 40:00 | 18 | 20 | 2 | 0.9 | 
| N. Quapp | 20:28 | 15 | 17 | 2 | 0.882 | 
Florida Panthers Goalie Stats
| Player | TOI | Saves | SA | GA | SV% | 
|---|---|---|---|---|---|
| C. Black | 30:25 | 5 | 8 | 3 | 0.625 | 
| S. Bobrovsky | 30:03 | 11 | 11 | 0 | 1 | 
Scoring by Period
    Period 1 (REG)
 
                            
                            
                                00:56
                                - FLA - J. Studnicka (2)
Assists: M. Samoskevich, J. Boqvist
                                
                                    
                            
                        Assists: M. Samoskevich, J. Boqvist
Period 2 (REG)
 
                            
                            
                                09:48
                                - FLA - S. Vilmanis (1)
Assists: N. Foote
                                
                                    
                            
                        Assists: N. Foote
 
                            
                            
                                14:40
                                - CAR - G. Smith (2)
Assists:
                                
                                    
                            
                        Assists:
No Assists
                                 
                            
                            
                                17:02
                                - CAR - A. Nikishin (1)
Assists: J. Robidas, O. Kylington
                                
                                    
                            
                        Assists: J. Robidas, O. Kylington
Period 3 (REG)
 
                            
                            
                                08:36
                                - FLA - B. Chorske (2)
Assists: B. Harpur
                                
                                    
                            
                        Assists: B. Harpur
 
                            
                            
                                12:27
                                - CAR - J. Robidas (1)
Assists: B. Nadeau, A. Nikishin
                                
                                    
                            
                        Assists: B. Nadeau, A. Nikishin
Period 4 (OT)
 
                            
                            
                                00:28 (Power Play)
                                - FLA - J. Studnicka (3)
Assists: J. Petry, M. Samoskevich
                                
                                    
                            
                        Assists: J. Petry, M. Samoskevich
Player Stats
Carolina Hurricanes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| A. Nikishin | D | 21 | 1 | 1 | 2 | 2 | 3 | 20:23 | 2 | 
| J. Robidas | C | 46 | 1 | 1 | 2 | 1 | 1 | 19:02 | 0 | 
| G. Smith | R | 42 | 1 | 0 | 1 | 0 | 1 | 15:29 | 0 | 
| B. Nadeau | L | 29 | 0 | 1 | 1 | 0 | 1 | 16:13 | 0 | 
| O. Kylington | D | 58 | 0 | 1 | 1 | 0 | 0 | 17:05 | 0 | 
| M. Reilly | D | 6 | 0 | 0 | 0 | -1 | 3 | 20:38 | 0 | 
| K. Labanc | R | 61 | 0 | 0 | 0 | 0 | 2 | 17:27 | 0 | 
| F. Unger Sorum | R | 36 | 0 | 0 | 0 | -1 | 2 | 19:35 | 2 | 
| G. Bayreuther | D | 25 | 0 | 0 | 0 | -1 | 2 | 11:51 | 0 | 
| J. Slavin | L | 23 | 0 | 0 | 0 | 1 | 1 | 17:46 | 0 | 
| N. Gunler | R | 38 | 0 | 0 | 0 | 0 | 1 | 17:12 | 4 | 
| B. Montgomery | D | 72 | 0 | 0 | 0 | 0 | 1 | 11:32 | 0 | 
| T. Jost | C | 43 | 0 | 0 | 0 | -1 | 1 | 21:28 | 0 | 
| R. Suzuki | C | 16 | 0 | 0 | 0 | 0 | 0 | 15:55 | 0 | 
| I. Ryabkin | C | 49 | 0 | 0 | 0 | 0 | 0 | 06:21 | 2 | 
| G. Trikozov | L | 73 | 0 | 0 | 0 | 0 | 0 | 06:26 | 0 | 
| C. Legault | D | 62 | 0 | 0 | 0 | 0 | 0 | 16:37 | 0 | 
| J. Nystrom | D | 64 | 0 | 0 | 0 | 0 | 0 | 22:01 | 0 | 
| Totals | 3 | 4 | 19 | 10 | 
Florida Panthers Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM | 
|---|---|---|---|---|---|---|---|---|---|
| J. Studnicka | C | 53 | 2 | 0 | 2 | 0 | 5 | 16:41 | 0 | 
| M. Samoskevich | R | 11 | 0 | 2 | 2 | 1 | 3 | 17:27 | 0 | 
| B. Chorske | C | 45 | 1 | 0 | 1 | 0 | 2 | 12:20 | 0 | 
| S. Vilmanis | L | 95 | 1 | 0 | 1 | 0 | 2 | 14:06 | 0 | 
| J. Boqvist | C | 70 | 0 | 1 | 1 | 1 | 2 | 16:12 | 0 | 
| B. Harpur | D | 4 | 0 | 1 | 1 | -1 | 2 | 14:39 | 0 | 
| J. Petry | D | 2 | 0 | 1 | 1 | 1 | 0 | 20:40 | 0 | 
| N. Foote | L | 25 | 0 | 1 | 1 | 0 | 0 | 15:34 | 0 | 
| A. Greer | L | 10 | 0 | 0 | 0 | -1 | 5 | 15:22 | 2 | 
| J. Gadjovich | L | 12 | 0 | 0 | 0 | 0 | 4 | 14:25 | 0 | 
| T. Bjornfot | D | 22 | 0 | 0 | 0 | 1 | 3 | 21:16 | 0 | 
| N. Gregor | L | 18 | 0 | 0 | 0 | 0 | 2 | 15:39 | 0 | 
| J. Devine | R | 38 | 0 | 0 | 0 | 0 | 2 | 17:22 | 0 | 
| J. Livingstone | D | 49 | 0 | 0 | 0 | 0 | 2 | 17:04 | 0 | 
| G. Sawchyn | C | 59 | 0 | 0 | 0 | 0 | 1 | 16:53 | 0 | 
| L. Kunin | C | 71 | 0 | 0 | 0 | -1 | 1 | 14:52 | 0 | 
| M. Benning | D | 20 | 0 | 0 | 0 | -1 | 1 | 18:15 | 0 | 
| U. Balinskis | D | 26 | 0 | 0 | 0 | 0 | 0 | 21:05 | 0 | 
| Totals | 4 | 6 | 37 | 2 | 
Carolina Hurricanes
        Team Game Stats
Florida Panthers
        19
                    Shots on Goal
                    37
                52%
                    Faceoff Win %
                    48%
                0/1
                    Power Play
                    1/5
                0%
                    Power PlayPctg
                    20%
                10
                    Penalty Minutes
                    2
                27
                    Hits
                    37
                20
                    Blocked Shots
                    14
                12
                    Giveaways
                    3
                0
                    Takeaways
                    1