Nashville Predators
SOG: 20
2 - 4
Period: 3rd Period Time Remaining: 00:00
Carolina Hurricanes
SOG: 38

Three Stars

B. Nadeau Headshot
Star 1: B. Nadeau (CAR) (L) - 2 Points (G:2, A:0)
J. Blake Headshot
Star 2: J. Blake (CAR) (R) - 2 Points (G:0, A:2)
F. Unger Sorum Headshot
Star 3: F. Unger Sorum (CAR) (R) - 1 Points (G:1, A:0)

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Annunen 57:17 34 38 4 0.895

Carolina Hurricanes Goalie Stats

Player TOI Saves SA GA SV%
C. Primeau 60:00 18 20 2 0.9

Scoring by Period

Period 1 (REG)

D. Carr Headshot
06:22 - NSH - D. Carr (1)
Assists: D. Gambrell, C. O'Hara
F. Unger Sorum Headshot
07:01 - CAR - F. Unger Sorum (1)
Assists: E. Robinson, S. Brind'Amour

Period 2 (REG)

B. Nadeau Headshot
14:58 (Power Play) - CAR - B. Nadeau (2)
Assists: J. Blake, T. Jost

Period 3 (REG)

B. Nadeau Headshot
15:49 - CAR - B. Nadeau (3)
Assists: L. Stankoven, J. Blake
R. Schaefer Headshot
16:39 - NSH - R. Schaefer (2)
Assists: Z. L'Heureux, O. Wiesblatt
C. Legault Headshot
17:01 - CAR - C. Legault (1)
Assists:
No Assists


Player Stats

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
R. Schaefer L 49 1 0 1 0 4 18:51 0
D. Carr L 26 1 0 1 1 1 14:06 0
D. Gambrell C 7 0 1 1 1 5 13:35 2
C. O'Hara R 65 0 1 1 1 2 17:51 0
Z. L'Heureux L 68 0 1 1 0 1 13:32 2
O. Wiesblatt C 89 0 1 1 -1 0 16:58 0
F. Svechkov C 40 0 0 0 -1 2 22:01 2
T. Molendyk D 50 0 0 0 -2 2 19:24 2
J. Barron D 20 0 0 0 0 1 19:48 0
S. Stastney D 24 0 0 0 0 1 18:42 0
C. Smith R 36 0 0 0 -1 1 18:01 0
R. Ufko D 85 0 0 0 1 0 20:01 0
J. Lucchini C 21 0 0 0 0 0 10:59 0
K. Gravel D 5 0 0 0 0 0 14:08 0
D. Edstrom C 60 0 0 0 -1 0 13:53 2
R. Rolston R 78 0 0 0 -1 0 10:26 0
O. Wiesblatt C 97 0 0 0 -1 0 09:13 5
N. Blankenburg D 37 0 0 0 -1 0 22:28 0
Totals 2 4 20 15

Carolina Hurricanes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
B. Nadeau L 29 2 0 2 1 5 14:10 0
J. Blake R 53 0 2 2 1 4 14:46 0
C. Legault D 62 1 0 1 1 3 19:14 2
F. Unger Sorum R 36 1 0 1 1 1 13:23 0
S. Brind'Amour C 76 0 1 1 1 4 19:40 0
L. Stankoven C 22 0 1 1 1 3 13:55 0
T. Jost C 43 0 1 1 -1 2 16:59 2
E. Robinson L 50 0 1 1 1 1 19:09 2
R. Suzuki C 16 0 0 0 -1 3 13:19 0
S. Walker D 26 0 0 0 -1 3 19:08 0
K. Labanc R 61 0 0 0 -1 2 11:06 9
D. Fensore D 89 0 0 0 -1 2 22:07 0
A. Heimosalmi D 47 0 0 0 1 1 17:16 0
J. Staal C 11 0 0 0 0 1 13:52 0
W. Carrier L 28 0 0 0 0 1 09:15 0
J. Martinook L 48 0 0 0 0 1 14:31 2
R. Seeley D 91 0 0 0 0 1 19:48 0
D. Badinka D 67 0 0 0 2 0 16:22 0
Totals 4 6 38 17

Nashville Predators

Team Game Stats

Carolina Hurricanes
20
Shots on Goal
38
40%
Faceoff Win %
60%
0/6
Power Play
1/5
0%
Power PlayPctg
20%
15
Penalty Minutes
17
26
Hits
13
13
Blocked Shots
10
6
Giveaways
4
1
Takeaways
2