Nashville Predators
SOG: 29
1 - 4
Period: 3rd Period
Time Remaining: 00:00
Tampa Bay Lightning
SOG: 17
Three Stars
Star 1: M. Chaffee (TBL) (R) - 1 Points (G:1, A:0)
Star 2: D. Raddysh (TBL) (D) - 2 Points (G:1, A:1)
Star 3: G. Goncalves (TBL) (C) - 2 Points (G:1, A:1)
Nashville Predators Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| M. Murray | 18:18 | 2 | 3 | 1 | 0.667 |
| J. Saros | 39:34 | 11 | 13 | 2 | 0.846 |
Tampa Bay Lightning Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| R. Fanti | 20:00 | 9 | 9 | 0 | 1 |
| B. Halverson | 40:00 | 19 | 20 | 1 | 0.95 |
Scoring by Period
Period 1 (REG)
05:34
- TBL - D. Raddysh (1)
Assists: T. Allard, S. Sabourin
Assists: T. Allard, S. Sabourin
Period 2 (REG)
04:27 (Power Play)
- TBL - M. Chaffee (2)
Assists: A. Cirelli, B. Hagel
Assists: A. Cirelli, B. Hagel
11:48
- NSH - O. Wiesblatt (1)
Assists: F. Svechkov, M. Bunting
Assists: F. Svechkov, M. Bunting
Period 3 (REG)
17:02 (Power Play)
- TBL - B. Hagel (1)
Assists: G. Goncalves, D. Raddysh
Assists: G. Goncalves, D. Raddysh
19:03
- TBL - G. Goncalves (1)
Assists: A. Cirelli
Assists: A. Cirelli
Player Stats
Nashville Predators Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| O. Wiesblatt | C | 89 | 1 | 0 | 1 | 0 | 1 | 12:50 | 2 |
| M. Bunting | L | 58 | 0 | 1 | 1 | -1 | 3 | 15:02 | 4 |
| F. Svechkov | C | 40 | 0 | 1 | 1 | 1 | 0 | 15:43 | 0 |
| F. Forsberg | L | 9 | 0 | 0 | 0 | -1 | 5 | 21:18 | 0 |
| J. Marchessault | R | 81 | 0 | 0 | 0 | -1 | 5 | 19:15 | 0 |
| R. Josi | D | 59 | 0 | 0 | 0 | -1 | 5 | 23:45 | 0 |
| B. Skjei | D | 76 | 0 | 0 | 0 | 0 | 2 | 20:57 | 0 |
| J. Oesterle | D | 82 | 0 | 0 | 0 | 0 | 2 | 10:17 | 0 |
| M. McCarron | C | 47 | 0 | 0 | 0 | 0 | 1 | 13:27 | 0 |
| Z. L'Heureux | L | 68 | 0 | 0 | 0 | 0 | 1 | 15:01 | 0 |
| A. Wilsby | D | 83 | 0 | 0 | 0 | 0 | 1 | 15:13 | 4 |
| J. Kemell | R | 25 | 0 | 0 | 0 | -1 | 1 | 15:44 | 2 |
| E. Haula | L | 56 | 0 | 0 | 0 | -1 | 1 | 15:38 | 2 |
| A. Englund | D | 8 | 0 | 0 | 0 | -1 | 1 | 11:04 | 2 |
| T. Molendyk | D | 50 | 0 | 0 | 0 | 1 | 0 | 12:51 | 0 |
| B. Martin | C | 44 | 0 | 0 | 0 | 0 | 0 | 15:25 | 0 |
| N. Perbix | D | 48 | 0 | 0 | 0 | 0 | 0 | 15:11 | 0 |
| R. O'Reilly | C | 90 | 0 | 0 | 0 | -1 | 0 | 21:04 | 2 |
| Totals | 1 | 2 | 29 | 18 |
Tampa Bay Lightning Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| B. Hagel | L | 38 | 1 | 1 | 2 | 0 | 3 | 20:48 | 0 |
| G. Goncalves | C | 93 | 1 | 1 | 2 | 1 | 2 | 13:38 | 0 |
| D. Raddysh | D | 43 | 1 | 1 | 2 | 2 | 1 | 22:20 | 0 |
| A. Cirelli | C | 71 | 0 | 2 | 2 | 0 | 1 | 20:02 | 0 |
| M. Chaffee | R | 41 | 1 | 0 | 1 | 0 | 1 | 16:29 | 2 |
| S. Sabourin | R | 46 | 0 | 1 | 1 | 1 | 1 | 11:08 | 4 |
| T. Allard | L | 13 | 0 | 1 | 1 | 1 | 0 | 12:11 | 0 |
| D. Carlile | D | 67 | 0 | 0 | 0 | 1 | 3 | 16:53 | 2 |
| C. Geekie | C | 14 | 0 | 0 | 0 | 0 | 1 | 15:18 | 4 |
| Y. Gourde | C | 37 | 0 | 0 | 0 | 0 | 1 | 16:46 | 0 |
| J. Finley | C | 62 | 0 | 0 | 0 | 0 | 1 | 16:46 | 0 |
| R. McDonagh | D | 27 | 0 | 0 | 0 | -1 | 1 | 18:04 | 0 |
| E. Cernak | D | 81 | 0 | 0 | 0 | -1 | 1 | 16:23 | 0 |
| D. James | C | 17 | 0 | 0 | 0 | 1 | 0 | 14:50 | 0 |
| C. D'Astous | D | 51 | 0 | 0 | 0 | 1 | 0 | 17:32 | 0 |
| C. Flinton | L | 50 | 0 | 0 | 0 | 0 | 0 | 09:37 | 0 |
| M. Crozier | D | 24 | 0 | 0 | 0 | 0 | 0 | 20:49 | 0 |
| L. Mercuri | C | 75 | 0 | 0 | 0 | -1 | 0 | 10:26 | 2 |
| Totals | 4 | 7 | 17 | 14 |
Nashville Predators
Team Game Stats
Tampa Bay Lightning
29
Shots on Goal
17
46%
Faceoff Win %
54%
0/5
Power Play
2/7
0%
Power PlayPctg
29%
18
Penalty Minutes
14
21
Hits
32
8
Blocked Shots
11
13
Giveaways
6
1
Takeaways
1