Florida Panthers
SOG: 21
0 - 5
Period: 3rd Period Time Remaining: 00:00
Nashville Predators
SOG: 26

No highlight videos available for this game.

Three Stars

E. Haula Headshot
Star 1: E. Haula (NSH) (L) - 2 Points (G:2, A:0)
J. Marchessault Headshot
Star 2: J. Marchessault (NSH) (R) - 2 Points (G:0, A:2)
R. Rolston Headshot
Star 3: R. Rolston (NSH) (R) - 1 Points (G:1, A:0)

Florida Panthers Goalie Stats

Player TOI Saves SA GA SV%
B. Bussi 31:00 17 19 2 0.895
K. Gerasimyuk 29:00 4 7 3 0.571

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Annunen 28:53 8 8 0 1
M. Murray 31:07 13 13 0 1

Scoring by Period

Period 1 (REG)

R. Rolston Headshot
05:24 - NSH - R. Rolston (1)
Assists:
No Assists

Period 2 (REG)

E. Haula Headshot
03:41 (Power Play) - NSH - E. Haula (1)
Assists: J. Marchessault, B. Skjei
R. Schaefer Headshot
12:19 - NSH - R. Schaefer (1)
Assists: K. Gravel

Period 3 (REG)

E. Haula Headshot
07:11 - NSH - E. Haula (2)
Assists: J. Marchessault, M. Bunting
D. Edstrom Headshot
15:44 - NSH - D. Edstrom (1)
Assists: B. Skjei

Player Stats

Florida Panthers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
P. Waugh D 36 0 0 0 0 3 17:47 5
K. Schwindt L 97 0 0 0 -1 3 16:36 0
W. Skoog C 32 0 0 0 0 2 17:48 0
G. Sawchyn C 59 0 0 0 0 2 18:20 0
A. Lundmark R 48 0 0 0 -1 2 16:14 0
J. Lopina C 67 0 0 0 -1 2 07:48 7
E. Powell D 91 0 0 0 -1 2 20:31 0
T. Carrick D 88 0 0 0 -3 2 23:32 0
L. McLinskey R 43 0 0 0 0 1 14:38 0
J. Davies L 56 0 0 0 -2 1 17:23 0
R. Mastrosimone C 98 0 0 0 -2 1 16:51 0
D. Cesana D 46 0 0 0 0 0 21:16 0
S. Moses R 34 0 0 0 -1 0 12:11 0
C. Tellier C 55 0 0 0 -1 0 10:50 0
R. McAllister C 76 0 0 0 -1 0 16:58 0
E. Nause D 52 0 0 0 -1 0 19:18 0
R. Hughes R 89 0 0 0 -2 0 15:40 2
L. Jansson D 54 0 0 0 -3 0 15:01 0
Totals 0 0 21 14

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
E. Haula L 56 2 0 2 1 2 16:08 0
J. Marchessault R 81 0 2 2 1 4 15:24 0
B. Skjei D 76 0 2 2 3 1 21:07 0
R. Rolston R 78 1 0 1 1 5 14:06 0
R. Schaefer L 49 1 0 1 2 2 16:31 0
D. Edstrom C 60 1 0 1 2 2 15:20 2
M. Bunting L 58 0 1 1 1 1 15:49 0
K. Gravel D 5 0 1 1 1 1 18:57 0
N. Perbix D 48 0 0 0 3 2 20:29 0
J. Lucchini C 21 0 0 0 1 2 15:44 0
J. Kemell R 25 0 0 0 2 1 18:37 0
R. Ufko D 85 0 0 0 1 1 20:00 0
J. Barron D 20 0 0 0 0 1 18:59 0
A. Wilsby D 83 0 0 0 0 1 19:27 0
M. McCarron C 47 0 0 0 1 0 13:02 19
V. Norringer L 55 0 0 0 0 0 11:04 2
N. Mutter L 75 0 0 0 0 0 10:34 5
A. Roest R 93 0 0 0 0 0 12:42 0
Totals 5 6 26 28

Florida Panthers

Team Game Stats

Nashville Predators
21
Shots on Goal
26
37%
Faceoff Win %
63%
0/3
Power Play
1/1
0%
Power PlayPctg
100%
14
Penalty Minutes
28
27
Hits
31
10
Blocked Shots
4
10
Giveaways
8
0
Takeaways
0