Boston Bruins
SOG: 20
3 - 6
Period: 3rd Period
Time Remaining: FINAL
Buffalo Sabres
SOG: 37
Three Stars

Star 1: T. Thompson (BUF) (C) - 3 Points (G:3, A:0)

Star 2: R. Dahlin (BUF) (D) - 2 Points (G:1, A:1)

Star 3: A. Tuch (BUF) (R) - 2 Points (G:1, A:1)
Boston Bruins Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
J. Korpisalo | 57:42 | 31 | 36 | 5 | 0.861 |
Buffalo Sabres Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
U. Luukkonen | 60:00 | 17 | 20 | 3 | 0.85 |
Scoring by Period
Period 1 (REG)

03:37
- BOS - E. Lindholm (16)
Assists: D. Pastrnak, H. Jokiharju
Assists: D. Pastrnak, H. Jokiharju

14:27
- BOS - M. Geekie (29)
Assists: D. Pastrnak
Assists: D. Pastrnak
Period 2 (REG)

07:35
- BUF - T. Thompson (41)
Assists: Z. Benson, B. Byram
Assists: Z. Benson, B. Byram

10:49
- BUF - A. Tuch (33)
Assists: R. Dahlin, J. Peterka
Assists: R. Dahlin, J. Peterka

16:38 (Power Play)
- BOS - C. Mittelstadt (14)
Assists: D. Pastrnak, M. Lohrei
Assists: D. Pastrnak, M. Lohrei

18:31
- BUF - R. Dahlin (15)
Assists: A. Tuch, P. Krebs
Assists: A. Tuch, P. Krebs
Period 3 (REG)

01:59
- BUF - J. Zucker (21)
Assists: B. Byram, P. Krebs
Assists: B. Byram, P. Krebs

05:51
- BUF - T. Thompson (42)
Assists: J.Kulich, O. Power
Assists: J.Kulich, O. Power

19:14
- BUF - T. Thompson (43)
Assists:
Assists:
No Assists
Player Stats
Boston Bruins Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
D. Pastrnak | R | 88 | 0 | 3 | 3 | 0 | 2 | 19:04 | 0 |
E. Lindholm | C | 28 | 1 | 0 | 1 | 0 | 5 | 17:27 | 0 |
M. Geekie | C | 39 | 1 | 0 | 1 | -1 | 4 | 20:35 | 0 |
C. Mittelstadt | C | 11 | 1 | 0 | 1 | -2 | 1 | 17:57 | 0 |
H. Jokiharju | D | 20 | 0 | 1 | 1 | 1 | 0 | 20:03 | 0 |
M. Lohrei | D | 6 | 0 | 1 | 1 | -3 | 0 | 20:47 | 0 |
V. Lettieri | C | 95 | 0 | 0 | 0 | 0 | 3 | 15:02 | 0 |
P. Wotherspoon | D | 29 | 0 | 0 | 0 | -2 | 2 | 19:04 | 0 |
M. Khusnutdinov | C | 92 | 0 | 0 | 0 | -1 | 1 | 13:20 | 0 |
F. Lysell | R | 23 | 0 | 0 | 0 | -3 | 1 | 12:23 | 0 |
M. Callahan | D | 79 | 0 | 0 | 0 | -3 | 1 | 17:30 | 0 |
N. Zadorov | D | 91 | 0 | 0 | 0 | 1 | 0 | 20:38 | 2 |
J. Beecher | C | 19 | 0 | 0 | 0 | -1 | 0 | 10:05 | 2 |
C. Koepke | L | 45 | 0 | 0 | 0 | -1 | 0 | 11:44 | 0 |
J. Lauko | C | 94 | 0 | 0 | 0 | -1 | 0 | 11:48 | 0 |
A. Peeke | D | 52 | 0 | 0 | 0 | -1 | 0 | 19:39 | 0 |
P. Zacha | C | 18 | 0 | 0 | 0 | -2 | 0 | 16:50 | 0 |
F. Minten | C | 93 | 0 | 0 | 0 | -2 | 0 | 14:22 | 0 |
Totals | 3 | 5 | 20 | 4 |
Buffalo Sabres Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
T. Thompson | C | 72 | 3 | 0 | 3 | 2 | 6 | 20:28 | 0 |
R. Dahlin | D | 26 | 1 | 1 | 2 | 3 | 4 | 22:31 | 0 |
A. Tuch | R | 89 | 1 | 1 | 2 | 2 | 2 | 16:42 | 0 |
P. Krebs | C | 19 | 0 | 2 | 2 | 2 | 2 | 12:57 | 0 |
B. Byram | D | 4 | 0 | 2 | 2 | 1 | 2 | 21:51 | 0 |
J. Zucker | L | 17 | 1 | 0 | 1 | 2 | 4 | 15:03 | 0 |
Z. Benson | L | 9 | 0 | 1 | 1 | 1 | 4 | 16:56 | 0 |
J.Kulich | C | 20 | 0 | 1 | 1 | 2 | 3 | 18:08 | 0 |
O. Power | D | 25 | 0 | 1 | 1 | 3 | 2 | 20:21 | 0 |
J. Peterka | R | 77 | 0 | 1 | 1 | 1 | 2 | 15:34 | 2 |
R. McLeod | C | 71 | 0 | 0 | 0 | 0 | 2 | 15:32 | 0 |
J. Bernard-Docker | D | 24 | 0 | 0 | 0 | 1 | 1 | 14:54 | 0 |
J. Quinn | R | 22 | 0 | 0 | 0 | 0 | 1 | 12:34 | 0 |
B. Malenstyn | L | 29 | 0 | 0 | 0 | 0 | 1 | 12:10 | 0 |
C. Clifton | D | 75 | 0 | 0 | 0 | 0 | 1 | 16:39 | 0 |
N. Ostlund | C | 36 | 0 | 0 | 0 | 0 | 0 | 13:40 | 0 |
S. Lafferty | C | 81 | 0 | 0 | 0 | 0 | 0 | 13:17 | 0 |
M. Samuelsson | D | 23 | 0 | 0 | 0 | 0 | 0 | 19:53 | 0 |
Totals | 6 | 10 | 37 | 2 |
Boston Bruins
Team Game Stats
Buffalo Sabres
20
Shots on Goal
37
49%
Faceoff Win %
51%
1/1
Power Play
0/2
100%
Power PlayPctg
0%
4
Penalty Minutes
2
23
Hits
13
17
Blocked Shots
8
13
Giveaways
18
4
Takeaways
7