Nashville Predators
SOG: 29
1 - 2
Period: 3rd Period Time Remaining: FINAL
Philadelphia Flyers
SOG: 18

Three Stars

R. Poehling Headshot
Star 1: R. Poehling (PHI) (C) - 1 Points (G:1, A:0)
M. Michkov Headshot
Star 2: M. Michkov (PHI) (R) - 2 Points (G:0, A:2)
I. Fedotov Headshot
Star 3: I. Fedotov (PHI) (G) - 0.966 Sv%

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Annunen 58:22 16 18 2 0.889

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
I. Fedotov 60:00 28 29 1 0.966

Scoring by Period

Period 1 (REG)

No Scoring in this Period

Period 2 (REG)

R. Poehling Headshot
08:50 - PHI - R. Poehling (11)
Assists: T. Konecny, M. Michkov
Z. L'Heureux Headshot
13:14 - NSH - Z. L'Heureux (5)
Assists: M. McCarron, B. Skjei
J. Drysdale Headshot
13:48 - PHI - J. Drysdale (7)
Assists: M. Michkov, T. Konecny

Period 3 (REG)

No Scoring in this Period

Player Stats

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
Z. L'Heureux L 68 1 0 1 0 3 15:06 0
M. McCarron C 47 0 1 1 1 1 17:01 0
B. Skjei D 76 0 1 1 0 0 19:53 2
M. Bunting L 58 0 0 0 1 4 17:36 0
K. Bellows L 26 0 0 0 0 4 12:38 0
N. Blankenburg D 37 0 0 0 0 4 23:05 0
M. Del Gaizo D 7 0 0 0 1 3 15:29 0
F. Forsberg L 9 0 0 0 0 2 19:03 0
J. Oesterle D 82 0 0 0 -1 2 14:15 0
J. Barron D 20 0 0 0 1 1 19:47 0
R. O'Reilly C 90 0 0 0 0 1 20:25 0
S. Stamkos C 91 0 0 0 0 1 19:47 0
C. Smith R 36 0 0 0 -2 1 17:05 0
F. Svechkov C 40 0 0 0 -2 1 15:02 0
A. Englund D 8 0 0 0 -2 1 11:50 0
L. Evangelista R 77 0 0 0 0 0 18:52 0
J. Vrana L 19 0 0 0 -1 0 10:41 0
S. Stastney D 24 0 0 0 -1 0 12:03 0
Totals 1 2 29 2

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
M. Michkov R 39 0 2 2 1 2 17:01 0
T. Konecny R 11 0 2 2 2 0 15:17 0
R. Poehling C 25 1 0 1 1 2 15:58 0
J. Drysdale D 9 1 0 1 0 2 18:47 0
T. Sanheim D 6 0 0 0 1 2 26:24 2
S. Couturier C 14 0 0 0 0 2 18:01 0
R. Abols C 18 0 0 0 0 2 09:09 0
O. Tippett R 74 0 0 0 0 2 14:46 0
B. Brink R 10 0 0 0 0 1 18:09 0
O. Lycksell R 15 0 0 0 0 1 10:26 0
G. Hathaway R 19 0 0 0 0 1 10:52 0
N. Cates L 27 0 0 0 0 1 18:17 0
E. Zamula D 5 0 0 0 1 0 17:46 0
N. Seeler D 24 0 0 0 1 0 24:30 0
J. Pelletier L 22 0 0 0 0 0 12:18 0
C. York D 8 0 0 0 0 0 18:10 0
T. Foerster R 71 0 0 0 -1 0 19:59 0
E. Andrae D 36 0 0 0 -1 0 12:10 0
Totals 2 4 18 2

Nashville Predators

Team Game Stats

Philadelphia Flyers
29
Shots on Goal
18
50%
Faceoff Win %
50%
0/1
Power Play
0/1
0%
Power PlayPctg
0%
2
Penalty Minutes
2
15
Hits
18
7
Blocked Shots
20
12
Giveaways
19
2
Takeaways
13