Buffalo Sabres
SOG: 26
3 - 7
Period: 3rd Period
Time Remaining: FINAL
Detroit Red Wings
SOG: 29
Three Stars
Star 1: P. Kane (DET) (R) - 5 Points (G:2, A:3)
Star 2: A. DeBrincat (DET) (R) - 4 Points (G:1, A:3)
Star 3: M. Kasper (DET) (C) - 3 Points (G:2, A:1)
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| U. Luukkonen | 60:00 | 22 | 29 | 7 | 0.759 |
Detroit Red Wings Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| P. Mrazek | 60:00 | 23 | 26 | 3 | 0.885 |
Scoring by Period
Period 1 (REG)
07:38
- BUF - T. Thompson (34)
Assists: B. Byram
Assists: B. Byram
12:36
- DET - M. Kasper (11)
Assists: S. Edvinsson, P. Kane
Assists: S. Edvinsson, P. Kane
15:40
- DET - A. DeBrincat (30)
Assists: P. Kane, M. Kasper
Assists: P. Kane, M. Kasper
19:07 (Power Play)
- DET - P. Kane (16)
Assists: A. DeBrincat, D. Larkin
Assists: A. DeBrincat, D. Larkin
19:25
- BUF - J. Norris (21)
Assists: Z. Benson, T. Thompson
Assists: Z. Benson, T. Thompson
Period 2 (REG)
10:54
- DET - V. Tarasenko (9)
Assists: D. Larkin
Assists: D. Larkin
18:12 (Power Play)
- BUF - Z. Benson (10)
Assists: O. Power, R. McLeod
Assists: O. Power, R. McLeod
Period 3 (REG)
01:36 (Power Play)
- DET - P. Kane (17)
Assists: A. DeBrincat, L. Raymond
Assists: A. DeBrincat, L. Raymond
05:39
- DET - M. Kasper (12)
Assists: A. DeBrincat, P. Kane
Assists: A. DeBrincat, P. Kane
14:31 (Power Play)
- DET - M. Seider (7)
Assists: D. Larkin, L. Raymond
Assists: D. Larkin, L. Raymond
Player Stats
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | C | 72 | 1 | 1 | 2 | 2 | 3 | 17:06 | 10 |
| Z. Benson | L | 9 | 1 | 1 | 2 | 2 | 2 | 16:23 | 12 |
| J. Norris | C | 13 | 1 | 0 | 1 | -1 | 1 | 17:25 | 10 |
| B. Byram | D | 4 | 0 | 1 | 1 | 2 | 2 | 20:39 | 10 |
| R. McLeod | C | 71 | 0 | 1 | 1 | -1 | 2 | 19:41 | 2 |
| O. Power | D | 25 | 0 | 1 | 1 | -1 | 0 | 19:57 | 0 |
| R. Dahlin | D | 26 | 0 | 0 | 0 | -1 | 5 | 22:47 | 0 |
| J. Bryson | D | 78 | 0 | 0 | 0 | 1 | 2 | 16:16 | 0 |
| J.Kulich | C | 20 | 0 | 0 | 0 | -1 | 2 | 11:31 | 2 |
| A. Tuch | R | 89 | 0 | 0 | 0 | -1 | 2 | 16:20 | 5 |
| J. Greenway | L | 12 | 0 | 0 | 0 | -2 | 1 | 14:20 | 14 |
| J. Zucker | L | 17 | 0 | 0 | 0 | -2 | 1 | 14:59 | 2 |
| J. Quinn | R | 22 | 0 | 0 | 0 | -2 | 1 | 10:53 | 0 |
| M. Samuelsson | D | 23 | 0 | 0 | 0 | -2 | 1 | 17:07 | 10 |
| C. Clifton | D | 75 | 0 | 0 | 0 | -3 | 1 | 18:41 | 0 |
| P. Krebs | C | 19 | 0 | 0 | 0 | 1 | 0 | 14:40 | 0 |
| S. Lafferty | C | 81 | 0 | 0 | 0 | 0 | 0 | 07:51 | 0 |
| B. Malenstyn | L | 29 | 0 | 0 | 0 | -1 | 0 | 09:32 | 2 |
| Totals | 3 | 5 | 26 | 79 |
Detroit Red Wings Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| P. Kane | R | 88 | 2 | 3 | 5 | 3 | 5 | 17:21 | 0 |
| A. DeBrincat | R | 93 | 1 | 3 | 4 | 3 | 1 | 15:13 | 4 |
| M. Kasper | C | 92 | 2 | 1 | 3 | 3 | 3 | 15:25 | 10 |
| D. Larkin | C | 71 | 0 | 3 | 3 | 0 | 1 | 20:53 | 0 |
| L. Raymond | L | 23 | 0 | 2 | 2 | 0 | 1 | 20:31 | 0 |
| M. Seider | D | 53 | 1 | 0 | 1 | 1 | 4 | 24:30 | 2 |
| V. Tarasenko | R | 11 | 1 | 0 | 1 | 0 | 1 | 15:14 | 0 |
| S. Edvinsson | D | 77 | 0 | 1 | 1 | 1 | 1 | 18:45 | 12 |
| J. Compher | L | 37 | 0 | 0 | 0 | 0 | 3 | 13:58 | 12 |
| T. Motte | C | 14 | 0 | 0 | 0 | -1 | 3 | 13:22 | 0 |
| E. Soderblom | L | 85 | 0 | 0 | 0 | 0 | 2 | 13:29 | 0 |
| D. Shine | R | 50 | 0 | 0 | 0 | -1 | 2 | 09:36 | 10 |
| J. Holl | D | 3 | 0 | 0 | 0 | 0 | 1 | 14:39 | 0 |
| B. Chiarot | D | 8 | 0 | 0 | 0 | 0 | 1 | 19:29 | 0 |
| A. Johansson | D | 20 | 0 | 0 | 0 | 1 | 0 | 15:58 | 12 |
| E. Gustafsson | D | 56 | 0 | 0 | 0 | 1 | 0 | 19:01 | 0 |
| C. Smith | C | 15 | 0 | 0 | 0 | 0 | 0 | 13:06 | 0 |
| M. Rasmussen | C | 27 | 0 | 0 | 0 | -1 | 0 | 10:24 | 5 |
| Totals | 7 | 13 | 29 | 67 |
Buffalo Sabres
Team Game Stats
Detroit Red Wings
26
Shots on Goal
29
58%
Faceoff Win %
42%
1/3
Power Play
3/6
33%
Power PlayPctg
50%
83
Penalty Minutes
67
16
Hits
17
10
Blocked Shots
20
9
Giveaways
13
3
Takeaways
6