Nashville Predators
SOG: 30
6 - 3
Period: 3rd Period
Time Remaining: FINAL
Boston Bruins
SOG: 21
Three Stars

Star 1: R. O'Reilly (NSH) (C) - 3 Points (G:2, A:1)

Star 2: S. Stamkos (NSH) (C) - 3 Points (G:1, A:2)

Star 3: D. Pastrnak (BOS) (R) - 2 Points (G:0, A:2)
Nashville Predators Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
J. Saros | 60:00 | 18 | 21 | 3 | 0.857 |
Boston Bruins Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
J. Swayman | 58:52 | 24 | 29 | 5 | 0.828 |
Scoring by Period
Period 1 (REG)

04:25
- BOS - C. Coyle (15)
Assists: E. Lindholm
Assists: E. Lindholm

05:32
- NSH - T. Novak (13)
Assists:
Assists:
No Assists

11:33
- NSH - R. O'Reilly (15)
Assists: L. Evangelista, S. Stamkos
Assists: L. Evangelista, S. Stamkos
Period 2 (REG)

05:08
- BOS - J. Oesterle (1)
Assists: P. Wotherspoon, D. Pastrnak
Assists: P. Wotherspoon, D. Pastrnak

06:25
- NSH - S. Stamkos (18)
Assists: R. O'Reilly
Assists: R. O'Reilly
Period 3 (REG)

05:35
- BOS - M. Geekie (20)
Assists: P. Zacha, D. Pastrnak
Assists: P. Zacha, D. Pastrnak

08:28
- NSH - J. Marchessault (19)
Assists: M. McCarron, F. Forsberg
Assists: M. McCarron, F. Forsberg

09:31
- NSH - R. O'Reilly (16)
Assists: S. Stamkos, L. Evangelista
Assists: S. Stamkos, L. Evangelista

17:52
- NSH - M. Jankowski (4)
Assists: C. Sissons
Assists: C. Sissons
Player Stats
Nashville Predators Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
R. O'Reilly | C | 90 | 2 | 1 | 3 | 2 | 2 | 17:23 | 0 |
S. Stamkos | C | 91 | 1 | 2 | 3 | 2 | 4 | 16:33 | 2 |
L. Evangelista | R | 77 | 0 | 2 | 2 | 2 | 1 | 14:32 | 0 |
M. Jankowski | L | 17 | 1 | 0 | 1 | 1 | 3 | 14:40 | 0 |
T. Novak | C | 82 | 1 | 0 | 1 | 0 | 2 | 11:41 | 0 |
J. Marchessault | R | 81 | 1 | 0 | 1 | 1 | 1 | 14:26 | 0 |
F. Forsberg | L | 9 | 0 | 1 | 1 | 1 | 2 | 14:50 | 0 |
M. McCarron | C | 47 | 0 | 1 | 1 | 1 | 1 | 14:06 | 0 |
C. Sissons | C | 10 | 0 | 1 | 1 | 0 | 1 | 15:08 | 0 |
S. Stastney | D | 24 | 0 | 0 | 0 | 1 | 3 | 18:10 | 0 |
L. Schenn | D | 2 | 0 | 0 | 0 | 1 | 2 | 18:18 | 0 |
M. Del Gaizo | D | 7 | 0 | 0 | 0 | 1 | 2 | 20:31 | 0 |
A. Englund | D | 8 | 0 | 0 | 0 | 0 | 2 | 16:31 | 0 |
F. Svechkov | C | 40 | 0 | 0 | 0 | -1 | 2 | 14:09 | 0 |
B. Skjei | D | 76 | 0 | 0 | 0 | 2 | 1 | 24:20 | 0 |
C. Smith | R | 36 | 0 | 0 | 0 | 0 | 1 | 15:45 | 0 |
N. Blankenburg | D | 37 | 0 | 0 | 0 | 1 | 0 | 22:17 | 0 |
K. Bellows | L | 26 | 0 | 0 | 0 | 0 | 0 | 12:40 | 2 |
Totals | 6 | 8 | 30 | 4 |
Boston Bruins Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
D. Pastrnak | R | 88 | 0 | 2 | 2 | -2 | 4 | 19:22 | 0 |
C. Coyle | C | 13 | 1 | 0 | 1 | -1 | 2 | 17:08 | 0 |
J. Oesterle | D | 82 | 1 | 0 | 1 | 1 | 1 | 18:20 | 0 |
M. Geekie | C | 39 | 1 | 0 | 1 | -2 | 1 | 19:18 | 0 |
E. Lindholm | C | 28 | 0 | 1 | 1 | -1 | 3 | 17:03 | 0 |
P. Wotherspoon | D | 29 | 0 | 1 | 1 | 1 | 0 | 17:31 | 0 |
P. Zacha | C | 18 | 0 | 1 | 1 | -2 | 0 | 18:05 | 0 |
C. Koepke | L | 45 | 0 | 0 | 0 | 0 | 3 | 15:19 | 0 |
J. Brazeau | R | 55 | 0 | 0 | 0 | 0 | 2 | 14:19 | 0 |
M. Lohrei | D | 6 | 0 | 0 | 0 | -3 | 2 | 24:05 | 0 |
G. Merkulov | C | 42 | 0 | 0 | 0 | 0 | 1 | 16:08 | 0 |
B. Carlo | D | 25 | 0 | 0 | 0 | 0 | 1 | 17:59 | 0 |
M. Kastelic | C | 47 | 0 | 0 | 0 | -1 | 1 | 12:40 | 0 |
M. Poitras | C | 51 | 0 | 0 | 0 | 0 | 0 | 15:42 | 0 |
J. Beecher | C | 19 | 0 | 0 | 0 | -1 | 0 | 11:44 | 0 |
J. Viel | L | 48 | 0 | 0 | 0 | -1 | 0 | 09:03 | 0 |
N. Zadorov | D | 91 | 0 | 0 | 0 | -1 | 0 | 18:14 | 0 |
A. Peeke | D | 52 | 0 | 0 | 0 | -3 | 0 | 19:08 | 0 |
Totals | 3 | 5 | 21 | 0 |
Nashville Predators
Team Game Stats
Boston Bruins
30
Shots on Goal
21
45%
Faceoff Win %
55%
0/0
Power Play
0/2
0%
Power PlayPctg
0%
4
Penalty Minutes
0
16
Hits
36
14
Blocked Shots
17
15
Giveaways
20
6
Takeaways
2