New York Rangers
SOG: 28
2 - 8
Period: 3rd Period
Time Remaining: FINAL
Buffalo Sabres
SOG: 33
Three Stars

Star 1: R. Dahlin (BUF) (D) - 4 Points (G:2, A:2)

Star 2: T. Thompson (BUF) (C) - 3 Points (G:2, A:1)

Star 3: R. McLeod (BUF) (C) - 2 Points (G:2, A:0)
New York Rangers Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
I. Shesterkin | 18:21 | 11 | 16 | 5 | 0.688 |
J. Quick | 41:39 | 14 | 17 | 3 | 0.824 |
Buffalo Sabres Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
U. Luukkonen | 60:00 | 26 | 28 | 2 | 0.929 |
Scoring by Period
Period 1 (REG)

01:46
- BUF - J. Quinn (10)
Assists:
Assists:
No Assists

11:58
- BUF - R. Dahlin (8)
Assists: J. Greenway
Assists: J. Greenway

15:32
- BUF - T. Thompson (27)
Assists: J. Peterka
Assists: J. Peterka

17:33
- BUF - R. McLeod (13)
Assists: R. Dahlin, J. Zucker
Assists: R. Dahlin, J. Zucker

18:21 (Power Play)
- BUF - R. Dahlin (9)
Assists: T. Thompson, J. Zucker
Assists: T. Thompson, J. Zucker
Period 2 (REG)

05:29 (Power Play)
- NYR - C. Kreider (17)
Assists: A. Panarin, J. Miller
Assists: A. Panarin, J. Miller

11:25
- NYR - M. Zibanejad (12)
Assists: A. Fox, J. Miller
Assists: A. Fox, J. Miller
Period 3 (REG)

03:47
- BUF - T. Thompson (28)
Assists: J.Kulich, R. Dahlin
Assists: J.Kulich, R. Dahlin

05:40
- BUF - R. McLeod (14)
Assists: J. Zucker, O. Power
Assists: J. Zucker, O. Power

19:24
- BUF - H. Jokiharju (2)
Assists: Z. Benson, D. Gilbert
Assists: Z. Benson, D. Gilbert
Player Stats
New York Rangers Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
J. Miller | C | 8 | 0 | 2 | 2 | -1 | 0 | 17:45 | 0 |
C. Kreider | L | 20 | 1 | 0 | 1 | 0 | 5 | 15:02 | 0 |
M. Zibanejad | C | 93 | 1 | 0 | 1 | 0 | 3 | 19:08 | 0 |
A. Panarin | L | 10 | 0 | 1 | 1 | -1 | 3 | 18:06 | 0 |
A. Fox | D | 23 | 0 | 1 | 1 | -1 | 2 | 19:34 | 0 |
V. Trocheck | C | 16 | 0 | 0 | 0 | -2 | 3 | 18:04 | 0 |
J. Brodzinski | C | 22 | 0 | 0 | 0 | -1 | 2 | 12:21 | 0 |
R. Lindgren | D | 55 | 0 | 0 | 0 | -2 | 2 | 17:42 | 0 |
K. Miller | D | 79 | 0 | 0 | 0 | -2 | 2 | 23:41 | 0 |
U. Vaakanainen | D | 18 | 0 | 0 | 0 | -4 | 2 | 16:24 | 0 |
A. Kaliyev | R | 34 | 0 | 0 | 0 | -1 | 1 | 12:30 | 0 |
S. Carrick | C | 39 | 0 | 0 | 0 | -2 | 1 | 12:26 | 2 |
W. Cuylle | L | 50 | 0 | 0 | 0 | -2 | 1 | 16:48 | 0 |
R. Smith | R | 91 | 0 | 0 | 0 | -3 | 1 | 14:49 | 4 |
W. Borgen | D | 17 | 0 | 0 | 0 | -1 | 0 | 20:11 | 0 |
A. Lafrenière | L | 13 | 0 | 0 | 0 | -2 | 0 | 15:31 | 0 |
M. Rempe | C | 73 | 0 | 0 | 0 | -2 | 0 | 09:20 | 0 |
B. Schneider | D | 4 | 0 | 0 | 0 | -3 | 0 | 16:07 | 0 |
Totals | 2 | 4 | 28 | 6 |
Buffalo Sabres Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
R. Dahlin | D | 26 | 2 | 2 | 4 | 3 | 5 | 20:42 | 0 |
T. Thompson | C | 72 | 2 | 1 | 3 | 2 | 4 | 17:16 | 0 |
J. Zucker | L | 17 | 0 | 3 | 3 | 2 | 3 | 11:47 | 0 |
R. McLeod | C | 71 | 2 | 0 | 2 | 3 | 2 | 16:18 | 0 |
J. Quinn | R | 22 | 1 | 0 | 1 | 2 | 2 | 15:40 | 0 |
H. Jokiharju | D | 10 | 1 | 0 | 1 | 2 | 1 | 16:18 | 0 |
Z. Benson | L | 9 | 0 | 1 | 1 | 1 | 3 | 14:02 | 4 |
J. Greenway | L | 12 | 0 | 1 | 1 | 2 | 2 | 14:39 | 0 |
J.Kulich | C | 20 | 0 | 1 | 1 | 2 | 2 | 17:31 | 0 |
J. Peterka | R | 77 | 0 | 1 | 1 | 2 | 2 | 17:37 | 0 |
O. Power | D | 25 | 0 | 1 | 1 | 2 | 2 | 20:46 | 0 |
D. Gilbert | D | 8 | 0 | 1 | 1 | 2 | 0 | 16:52 | 0 |
A. Tuch | R | 89 | 0 | 0 | 0 | 0 | 3 | 13:19 | 0 |
D. Cozens | C | 24 | 0 | 0 | 0 | 2 | 2 | 15:34 | 0 |
B. Byram | D | 4 | 0 | 0 | 0 | 2 | 0 | 21:16 | 0 |
P. Krebs | C | 19 | 0 | 0 | 0 | 1 | 0 | 12:21 | 0 |
M. Samuelsson | D | 23 | 0 | 0 | 0 | 1 | 0 | 20:03 | 0 |
B. Malenstyn | L | 29 | 0 | 0 | 0 | -1 | 0 | 11:50 | 4 |
Totals | 8 | 12 | 33 | 8 |
New York Rangers
Team Game Stats
Buffalo Sabres
28
Shots on Goal
33
49%
Faceoff Win %
51%
1/4
Power Play
1/3
25%
Power PlayPctg
33%
6
Penalty Minutes
8
28
Hits
29
11
Blocked Shots
19
12
Giveaways
14
8
Takeaways
4