Washington Capitals
SOG: 18
4 - 3
Period: 3rd Period
Time Remaining: FINAL
Philadelphia Flyers
SOG: 22
Three Stars

Star 1: J. Chychrun (WSH) (D) - 2 Points (G:1, A:1)

Star 2: M. Michkov (PHI) (R) - 2 Points (G:2, A:0)

Star 3: A. Ovechkin (WSH) (L) - 1 Points (G:1, A:0)
Washington Capitals Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
C. Lindgren | 60:00 | 19 | 22 | 3 | 0.864 |
Philadelphia Flyers Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
I. Fedotov | 58:02 | 14 | 18 | 4 | 0.778 |
Scoring by Period
Period 1 (REG)

17:31
- PHI - M. Michkov (15)
Assists: T. Sanheim
Assists: T. Sanheim

19:07
- WSH - A. Ovechkin (26)
Assists: M. Fehérváry, D. Strome
Assists: M. Fehérváry, D. Strome
Period 2 (REG)

04:17
- WSH - C. McMichael (19)
Assists: A. Protas, J. Chychrun
Assists: A. Protas, J. Chychrun

07:23 (Power Play)
- PHI - T. Foerster (15)
Assists: E. Andrae, T. Konecny
Assists: E. Andrae, T. Konecny

11:19
- PHI - M. Michkov (16)
Assists: R. Abols, J. Drysdale
Assists: R. Abols, J. Drysdale
Period 3 (REG)

06:23
- WSH - L. Eller (10)
Assists: T. Raddysh
Assists: T. Raddysh

12:05
- WSH - J. Chychrun (14)
Assists: J. Carlson, T. Raddysh
Assists: J. Carlson, T. Raddysh
Player Stats
Washington Capitals Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
J. Chychrun | D | 6 | 1 | 1 | 2 | 1 | 2 | 21:41 | 0 |
T. Raddysh | R | 16 | 0 | 2 | 2 | 2 | 2 | 10:32 | 0 |
A. Ovechkin | L | 8 | 1 | 0 | 1 | 1 | 2 | 18:21 | 0 |
L. Eller | C | 20 | 1 | 0 | 1 | 3 | 1 | 11:52 | 0 |
C. McMichael | C | 24 | 1 | 0 | 1 | 0 | 1 | 14:49 | 0 |
D. Strome | C | 17 | 0 | 1 | 1 | 0 | 3 | 17:08 | 0 |
J. Carlson | D | 74 | 0 | 1 | 1 | 1 | 1 | 22:45 | 0 |
M. Fehérváry | D | 42 | 0 | 1 | 1 | 0 | 1 | 16:49 | 0 |
A. Protas | C | 21 | 0 | 1 | 1 | -1 | 1 | 18:21 | 0 |
T. Wilson | R | 43 | 0 | 0 | 0 | 1 | 2 | 18:51 | 0 |
E. Frank | C | 53 | 0 | 0 | 0 | 2 | 1 | 11:00 | 0 |
T. van Riemsdyk | D | 57 | 0 | 0 | 0 | 2 | 1 | 15:29 | 2 |
B. Duhaime | R | 22 | 0 | 0 | 0 | 0 | 0 | 14:46 | 0 |
N. Dowd | C | 26 | 0 | 0 | 0 | 0 | 0 | 15:50 | 0 |
M. Roy | D | 3 | 0 | 0 | 0 | 0 | 0 | 21:01 | 0 |
R. Sandin | D | 38 | 0 | 0 | 0 | 0 | 0 | 18:20 | 2 |
P. Dubois | L | 80 | 0 | 0 | 0 | -1 | 0 | 15:21 | 0 |
A. Mangiapane | L | 88 | 0 | 0 | 0 | -1 | 0 | 13:28 | 0 |
Totals | 4 | 7 | 18 | 4 |
Philadelphia Flyers Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
M. Michkov | R | 39 | 2 | 0 | 2 | 0 | 6 | 19:32 | 0 |
T. Foerster | R | 71 | 1 | 0 | 1 | 0 | 2 | 20:13 | 0 |
E. Andrae | D | 36 | 0 | 1 | 1 | 0 | 2 | 20:32 | 2 |
T. Sanheim | D | 6 | 0 | 1 | 1 | 1 | 1 | 25:15 | 0 |
R. Abols | C | 18 | 0 | 1 | 1 | 0 | 1 | 13:22 | 0 |
T. Konecny | R | 11 | 0 | 1 | 1 | -2 | 1 | 18:13 | 0 |
J. Drysdale | D | 9 | 0 | 1 | 1 | -2 | 1 | 20:38 | 0 |
G. Hathaway | R | 19 | 0 | 0 | 0 | 0 | 2 | 09:48 | 0 |
N. Deslauriers | L | 44 | 0 | 0 | 0 | 0 | 2 | 08:26 | 0 |
B. Brink | R | 10 | 0 | 0 | 0 | 0 | 1 | 18:14 | 0 |
S. Couturier | C | 14 | 0 | 0 | 0 | 0 | 1 | 18:56 | 0 |
C. York | D | 8 | 0 | 0 | 0 | 0 | 1 | 21:49 | 0 |
S. Laughton | C | 21 | 0 | 0 | 0 | -1 | 1 | 15:47 | 0 |
J. Gaucher | C | 78 | 0 | 0 | 0 | 0 | 0 | 07:52 | 0 |
N. Cates | L | 27 | 0 | 0 | 0 | -1 | 0 | 17:31 | 0 |
E. Johnson | D | 77 | 0 | 0 | 0 | -1 | 0 | 12:38 | 2 |
A. Richard | C | 90 | 0 | 0 | 0 | -2 | 0 | 13:45 | 0 |
N. Seeler | D | 24 | 0 | 0 | 0 | -2 | 0 | 15:27 | 0 |
Totals | 3 | 5 | 22 | 4 |
Washington Capitals
Team Game Stats
Philadelphia Flyers
18
Shots on Goal
22
43%
Faceoff Win %
57%
0/2
Power Play
1/2
0%
Power PlayPctg
50%
4
Penalty Minutes
4
9
Hits
25
13
Blocked Shots
10
14
Giveaways
17
2
Takeaways
4