Philadelphia Flyers
SOG: 20
2 - 3
Period: OT Time Remaining: FINAL
Utah Utah Hockey Club
SOG: 42

Three Stars

D. Guenther Headshot
Star 1: D. Guenther (UTA) (R) - 3 Points (G:2, A:1)
M. Sergachev Headshot
Star 2: M. Sergachev (UTA) (D) - 3 Points (G:1, A:2)
S. Ersson Headshot
Star 3: S. Ersson (PHI) (G) - 0.929 Sv%

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
S. Ersson 64:59 39 42 3 0.929

Utah Utah Hockey Club Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 64:59 18 20 2 0.9

Scoring by Period

Period 1 (REG)

R. Abols Headshot
02:02 - PHI - R. Abols (1)
Assists: T. Sanheim

Period 2 (REG)

M. Sergachev Headshot
03:32 - UTA - M. Sergachev (10)
Assists: D. Guenther, B. Hayton
T. Foerster Headshot
04:29 - PHI - T. Foerster (14)
Assists: S. Couturier, B. Brink

Period 3 (REG)

D. Guenther Headshot
08:40 - UTA - D. Guenther (17)
Assists: B. Hayton, M. Sergachev

Period 4 (OT)

D. Guenther Headshot
04:59 - UTA - D. Guenther (18)
Assists: M. Sergachev, C. Keller

Player Stats

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
R. Abols C 18 1 0 1 0 2 08:30 2
T. Foerster R 71 1 0 1 1 1 19:59 0
B. Brink R 10 0 1 1 1 3 19:18 0
S. Couturier C 14 0 1 1 0 1 16:52 2
T. Sanheim D 6 0 1 1 -1 1 26:57 0
E. Andrae D 36 0 0 0 -1 4 12:48 0
S. Laughton C 21 0 0 0 -1 2 18:59 0
M. Michkov R 39 0 0 0 -1 2 15:39 0
J. Gaucher C 78 0 0 0 0 1 06:29 0
N. Seeler D 24 0 0 0 0 1 20:38 2
E. Johnson D 77 0 0 0 0 1 15:04 0
T. Konecny R 11 0 0 0 -2 1 23:23 0
J. Drysdale D 9 0 0 0 2 0 24:14 0
G. Hathaway R 19 0 0 0 0 0 16:45 0
N. Cates L 27 0 0 0 0 0 21:22 0
N. Deslauriers L 44 0 0 0 0 0 05:59 5
A. Richard C 90 0 0 0 0 0 12:31 0
C. York D 8 0 0 0 -1 0 23:30 0
Totals 2 3 20 11

Utah Utah Hockey Club Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Guenther R 11 2 1 3 3 6 22:37 0
M. Sergachev D 98 1 2 3 2 2 25:53 0
B. Hayton C 27 0 2 2 2 4 20:13 0
C. Keller R 9 0 1 1 0 5 23:53 0
N. Schmaltz C 8 0 0 0 0 5 19:29 0
L. O'Brien C 38 0 0 0 -1 5 09:49 7
J. Doan R 91 0 0 0 0 3 11:18 0
M. Kesselring D 7 0 0 0 0 3 17:52 0
M. Carcone L 53 0 0 0 2 2 17:50 0
K. Stenlund C 82 0 0 0 -1 2 15:31 0
J. McBain C 22 0 0 0 0 1 11:51 0
A. Kerfoot C 15 0 0 0 -1 1 16:32 0
N. Bjugstad C 17 0 0 0 -1 1 13:00 0
M. Maccelli L 63 0 0 0 -1 1 11:17 0
O. Määttä D 2 0 0 0 -1 1 18:05 0
J. Marino D 6 0 0 0 1 0 22:05 0
I. Cole D 28 0 0 0 0 0 19:02 0
N. DeSimone D 57 0 0 0 -1 0 16:40 0
Totals 3 6 42 7

Philadelphia Flyers

Team Game Stats

Utah Utah Hockey Club
20
Shots on Goal
42
38%
Faceoff Win %
62%
0/1
Power Play
0/3
0%
Power PlayPctg
0%
11
Penalty Minutes
7
24
Hits
29
19
Blocked Shots
13
17
Giveaways
17
5
Takeaways
5