San Jose Sharks
SOG: 24
5 - 7
Period: 3rd Period
Time Remaining: FINAL
Nashville Predators
SOG: 41
Three Stars

Star 1: J. Marchessault (NSH) (R) - 3 Points (G:1, A:2)

Star 2: T. Novak (NSH) (C) - 3 Points (G:1, A:2)

Star 3: N. Blankenburg (NSH) (D) - 1 Points (G:1, A:0)
San Jose Sharks Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
A. Georgiev | 58:57 | 34 | 40 | 6 | 0.85 |
Nashville Predators Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
J. Annunen | 40:00 | 15 | 16 | 1 | 0.938 |
J. Saros | 20:00 | 4 | 8 | 4 | 0.5 |
Scoring by Period
Period 1 (REG)

01:07
- SJS - M. Celebrini (14)
Assists: C. Ceci, W. Eklund
Assists: C. Ceci, W. Eklund

11:42
- SJS - L. Kunin (11)
Assists: C. Ceci
Assists: C. Ceci

11:56
- SJS - M. Granlund (13)
Assists: W. Smith, F. Zetterlund
Assists: W. Smith, F. Zetterlund

12:20
- NSH - T. Novak (6)
Assists: L. Schenn, Z. L'Heureux
Assists: L. Schenn, Z. L'Heureux

19:31
- SJS - J. Walman (6)
Assists: A. Wennberg
Assists: A. Wennberg
Period 2 (REG)

04:28 (Power Play)
- SJS - M. Granlund (14)
Assists: W. Eklund, M. Celebrini
Assists: W. Eklund, M. Celebrini

12:40 (Power Play)
- NSH - F. Svechkov (5)
Assists: C. Sissons, T. Novak
Assists: C. Sissons, T. Novak

13:33
- NSH - J. Barron (3)
Assists: F. Forsberg, S. Stamkos
Assists: F. Forsberg, S. Stamkos
Period 3 (REG)

00:28
- NSH - J. Marchessault (15)
Assists: S. Stamkos, A. Wilsby
Assists: S. Stamkos, A. Wilsby

05:23 (Power Play)
- NSH - R. Josi (9)
Assists: F. Forsberg, J. Marchessault
Assists: F. Forsberg, J. Marchessault

08:09
- NSH - N. Blankenburg (3)
Assists: T. Novak, J. Marchessault
Assists: T. Novak, J. Marchessault

18:38
- NSH - F. Forsberg (16)
Assists: R. Josi
Assists: R. Josi
Player Stats
San Jose Sharks Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
M. Granlund | C | 64 | 2 | 0 | 2 | -1 | 3 | 19:41 | 0 |
M. Celebrini | C | 71 | 1 | 1 | 2 | 0 | 3 | 19:58 | 0 |
W. Eklund | L | 72 | 0 | 2 | 2 | -1 | 3 | 20:24 | 2 |
C. Ceci | D | 4 | 0 | 2 | 2 | 2 | 1 | 19:26 | 0 |
J. Walman | D | 96 | 1 | 0 | 1 | 1 | 3 | 22:04 | 2 |
L. Kunin | C | 11 | 1 | 0 | 1 | 0 | 3 | 17:37 | 0 |
F. Zetterlund | L | 20 | 0 | 1 | 1 | 1 | 2 | 17:05 | 0 |
A. Wennberg | C | 21 | 0 | 1 | 1 | 0 | 1 | 21:11 | 0 |
W. Smith | C | 2 | 0 | 1 | 1 | 1 | 0 | 14:51 | 2 |
T. Liljegren | D | 37 | 0 | 0 | 0 | -1 | 2 | 19:11 | 0 |
M. Ferraro | D | 38 | 0 | 0 | 0 | -1 | 2 | 20:59 | 0 |
B. Goodrow | C | 23 | 0 | 0 | 0 | -1 | 1 | 10:33 | 0 |
N. Kovalenko | R | 15 | 0 | 0 | 0 | -1 | 0 | 11:36 | 0 |
C. Graf | R | 51 | 0 | 0 | 0 | -1 | 0 | 16:00 | 0 |
T. Dellandrea | C | 53 | 0 | 0 | 0 | -1 | 0 | 08:37 | 0 |
C. Grundstrom | R | 91 | 0 | 0 | 0 | -1 | 0 | 06:26 | 0 |
H. Thrun | D | 3 | 0 | 0 | 0 | -1 | 0 | 16:09 | 0 |
J. Rutta | D | 84 | 0 | 0 | 0 | -1 | 0 | 14:27 | 0 |
Totals | 5 | 8 | 24 | 6 |
Nashville Predators Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
J. Marchessault | R | 81 | 1 | 2 | 3 | 1 | 4 | 18:20 | 0 |
F. Forsberg | L | 9 | 1 | 2 | 3 | 1 | 3 | 18:00 | 0 |
T. Novak | C | 82 | 1 | 2 | 3 | 2 | 2 | 13:28 | 0 |
R. Josi | D | 59 | 1 | 1 | 2 | -1 | 6 | 25:04 | 0 |
S. Stamkos | C | 91 | 0 | 2 | 2 | 1 | 3 | 17:13 | 2 |
J. Barron | D | 20 | 1 | 0 | 1 | -1 | 5 | 18:36 | 0 |
F. Svechkov | C | 40 | 1 | 0 | 1 | 1 | 4 | 13:28 | 0 |
N. Blankenburg | D | 37 | 1 | 0 | 1 | 0 | 2 | 19:59 | 0 |
L. Schenn | D | 2 | 0 | 1 | 1 | 2 | 2 | 16:28 | 0 |
Z. L'Heureux | L | 68 | 0 | 1 | 1 | 1 | 2 | 12:10 | 0 |
A. Wilsby | D | 83 | 0 | 1 | 1 | 3 | 0 | 16:08 | 2 |
C. Sissons | C | 10 | 0 | 1 | 1 | 0 | 0 | 15:32 | 0 |
R. O'Reilly | C | 90 | 0 | 0 | 0 | -1 | 3 | 17:55 | 0 |
M. McCarron | C | 47 | 0 | 0 | 0 | 0 | 2 | 13:58 | 0 |
B. Skjei | D | 76 | 0 | 0 | 0 | -1 | 2 | 19:17 | 2 |
V. Hinostroza | C | 12 | 0 | 0 | 0 | -1 | 1 | 08:38 | 2 |
G. Nyquist | R | 14 | 0 | 0 | 0 | -1 | 0 | 15:19 | 0 |
C. Smith | R | 36 | 0 | 0 | 0 | -1 | 0 | 14:19 | 0 |
Totals | 7 | 13 | 41 | 8 |
San Jose Sharks
Team Game Stats
Nashville Predators
24
Shots on Goal
41
52%
Faceoff Win %
48%
1/4
Power Play
2/3
25%
Power PlayPctg
67%
6
Penalty Minutes
8
12
Hits
32
9
Blocked Shots
14
16
Giveaways
13
4
Takeaways
3