Anaheim Ducks
SOG: 22
0 - 6
Period: 3rd Period Time Remaining: FINAL
Philadelphia Flyers
SOG: 30

Three Stars

T. Konecny Headshot
Star 1: T. Konecny (PHI) (R) - 4 Points (G:0, A:4)
S. Ersson Headshot
Star 2: S. Ersson (PHI) (G) - 1 Sv%
J. Drysdale Headshot
Star 3: J. Drysdale (PHI) (D) - 2 Points (G:1, A:1)

Anaheim Ducks Goalie Stats

Player TOI Saves SA GA SV%
J. Gibson 60:00 24 30 6 0.8

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
S. Ersson 60:00 22 22 0 1

Scoring by Period

Period 1 (REG)

M. Frost Headshot
06:48 - PHI - M. Frost (9)
Assists: T. Konecny, O. Tippett
J. Drysdale Headshot
18:11 (Power Play) - PHI - J. Drysdale (2)
Assists: T. Konecny, M. Frost

Period 2 (REG)

O. Tippett Headshot
16:12 - PHI - O. Tippett (12)
Assists: T. Konecny

Period 3 (REG)

R. Poehling Headshot
00:24 - PHI - R. Poehling (4)
Assists: G. Hathaway, T. Sanheim
M. Michkov Headshot
07:36 (Power Play) - PHI - M. Michkov (13)
Assists: T. Konecny, J. Drysdale
G. Hathaway Headshot
08:55 - PHI - G. Hathaway (4)
Assists: R. Poehling, S. Laughton

Player Stats

Anaheim Ducks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Gauthier L 61 0 0 0 -1 3 13:19 0
P. Mintyukov D 34 0 0 0 -2 3 18:57 0
M. McTavish C 23 0 0 0 -1 2 15:51 2
S. Colangelo R 64 0 0 0 -1 2 10:55 0
F. Vatrano R 77 0 0 0 -1 2 14:01 2
J. LaCombe D 2 0 0 0 -1 2 22:57 0
J. Trouba D 65 0 0 0 -2 2 22:50 0
R. Fabbri C 13 0 0 0 -1 1 15:14 2
R. Strome C 16 0 0 0 -1 1 14:16 4
A. Killorn L 17 0 0 0 -1 1 17:52 0
B. Leason R 20 0 0 0 -1 1 14:57 0
J. Harkins C 38 0 0 0 -1 1 12:52 0
R. Gudas D 7 0 0 0 -1 1 14:48 14
D. Helleson D 43 0 0 0 0 0 16:28 0
I. Lundestrom C 21 0 0 0 -1 0 16:35 0
R. Johnston L 44 0 0 0 -1 0 10:07 4
L. Carlsson C 91 0 0 0 -1 0 15:39 0
B. Dumoulin D 6 0 0 0 -2 0 22:15 0
Totals 0 0 22 28

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
T. Konecny R 11 0 4 4 2 1 15:51 0
O. Tippett R 74 1 1 2 2 5 15:09 0
R. Poehling C 25 1 1 2 2 2 11:57 0
M. Frost C 48 1 1 2 2 2 15:37 2
J. Drysdale D 9 1 1 2 1 2 18:11 0
G. Hathaway R 19 1 1 2 2 1 13:47 2
M. Michkov R 39 1 0 1 0 4 15:57 2
S. Laughton C 21 0 1 1 2 0 14:56 4
T. Sanheim D 6 0 1 1 2 0 22:15 2
C. York D 8 0 0 0 2 5 23:15 0
S. Couturier C 14 0 0 0 0 2 13:41 0
N. Cates L 27 0 0 0 0 2 17:12 0
E. Zamula D 5 0 0 0 1 1 19:06 0
N. Seeler D 24 0 0 0 1 1 11:09 2
R. Ristolainen D 55 0 0 0 1 1 20:05 0
T. Foerster R 71 0 0 0 0 1 17:07 0
B. Brink R 10 0 0 0 0 0 15:45 0
O. Lycksell R 15 0 0 0 0 0 13:00 0
Totals 6 11 30 14

Anaheim Ducks

Team Game Stats

Philadelphia Flyers
22
Shots on Goal
30
52%
Faceoff Win %
48%
0/1
Power Play
2/4
0%
Power PlayPctg
50%
30
Penalty Minutes
14
31
Hits
29
19
Blocked Shots
12
10
Giveaways
15
2
Takeaways
3