Philadelphia Flyers
SOG: 25
2 - 5
Period: 3rd Period
Time Remaining: FINAL
Vegas Golden Knights
SOG: 27
Three Stars

Star 1: P. Dorofeyev (VGK) (L) - 1 Points (G:1, A:0)

Star 2: N. Hague (VGK) (D) - 1 Points (G:1, A:0)

Star 3: I. Samsonov (VGK) (G) - 0.92 Sv%
Philadelphia Flyers Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
A. Kolosov | 57:53 | 22 | 26 | 4 | 0.846 |
Vegas Golden Knights Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
I. Samsonov | 60:00 | 23 | 25 | 2 | 0.92 |
Scoring by Period
Period 1 (REG)

00:21
- PHI - T. Foerster (11)
Assists: N. Cates, B. Brink
Assists: N. Cates, B. Brink
Period 2 (REG)

00:51
- VGK - M. Stone (9)
Assists: J. Eichel, N. Hanifin
Assists: J. Eichel, N. Hanifin

02:13
- VGK - N. Hague (3)
Assists: K. Kolesar
Assists: K. Kolesar

18:22
- VGK - P. Dorofeyev (14)
Assists: S. Theodore, B. McNabb
Assists: S. Theodore, B. McNabb
Period 3 (REG)

02:46
- VGK - A. Holtz (3)
Assists: N. Hanifin, A. Pietrangelo
Assists: N. Hanifin, A. Pietrangelo

04:56 (Power Play)
- PHI - T. Konecny (18)
Assists: O. Tippett, M. Frost
Assists: O. Tippett, M. Frost

19:24
- VGK - T. Pearson (8)
Assists: M. Stone, J. Eichel
Assists: M. Stone, J. Eichel
Player Stats
Philadelphia Flyers Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
T. Konecny | R | 11 | 1 | 0 | 1 | -2 | 4 | 19:00 | 0 |
T. Foerster | R | 71 | 1 | 0 | 1 | 0 | 3 | 16:01 | 0 |
B. Brink | R | 10 | 0 | 1 | 1 | 0 | 3 | 16:34 | 0 |
O. Tippett | R | 74 | 0 | 1 | 1 | -2 | 3 | 17:26 | 0 |
N. Cates | L | 27 | 0 | 1 | 1 | 0 | 0 | 16:00 | 0 |
M. Frost | C | 48 | 0 | 1 | 1 | -2 | 0 | 16:06 | 0 |
T. Sanheim | D | 6 | 0 | 0 | 0 | 0 | 3 | 21:21 | 0 |
R. Poehling | C | 25 | 0 | 0 | 0 | -2 | 2 | 17:36 | 2 |
J. Farabee | L | 86 | 0 | 0 | 0 | -2 | 2 | 13:32 | 0 |
S. Couturier | C | 14 | 0 | 0 | 0 | -1 | 1 | 10:00 | 0 |
G. Hathaway | R | 19 | 0 | 0 | 0 | -1 | 1 | 10:19 | 0 |
N. Seeler | D | 24 | 0 | 0 | 0 | -1 | 1 | 14:08 | 0 |
M. Michkov | R | 39 | 0 | 0 | 0 | -2 | 1 | 17:08 | 0 |
R. Ristolainen | D | 55 | 0 | 0 | 0 | -2 | 1 | 21:04 | 0 |
S. Laughton | C | 21 | 0 | 0 | 0 | 0 | 0 | 14:29 | 0 |
C. York | D | 8 | 0 | 0 | 0 | 0 | 0 | 20:04 | 0 |
E. Zamula | D | 5 | 0 | 0 | 0 | -2 | 0 | 18:42 | 0 |
J. Drysdale | D | 9 | 0 | 0 | 0 | -2 | 0 | 20:37 | 0 |
Totals | 2 | 4 | 25 | 2 |
Vegas Golden Knights Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
M. Stone | R | 61 | 1 | 1 | 2 | 2 | 3 | 15:15 | 2 |
J. Eichel | C | 9 | 0 | 2 | 2 | 2 | 3 | 16:38 | 0 |
N. Hanifin | D | 15 | 0 | 2 | 2 | 0 | 1 | 23:13 | 2 |
P. Dorofeyev | L | 16 | 1 | 0 | 1 | 1 | 3 | 15:40 | 0 |
N. Hague | D | 14 | 1 | 0 | 1 | 1 | 3 | 17:40 | 0 |
T. Pearson | L | 70 | 1 | 0 | 1 | 2 | 2 | 16:38 | 0 |
A. Holtz | R | 26 | 1 | 0 | 1 | 1 | 2 | 10:08 | 0 |
B. McNabb | D | 3 | 0 | 1 | 1 | 3 | 1 | 19:17 | 0 |
K. Kolesar | R | 55 | 0 | 1 | 1 | 0 | 1 | 18:46 | 0 |
S. Theodore | D | 27 | 0 | 1 | 1 | 3 | 0 | 19:21 | 0 |
A. Pietrangelo | D | 7 | 0 | 1 | 1 | 0 | 0 | 24:16 | 0 |
B. Howden | C | 21 | 0 | 0 | 0 | 1 | 2 | 17:25 | 0 |
T. Hertl | C | 48 | 0 | 0 | 0 | 0 | 2 | 16:24 | 0 |
W. Karlsson | C | 71 | 0 | 0 | 0 | 0 | 2 | 18:31 | 0 |
J. Rondbjerg | R | 46 | 0 | 0 | 0 | 1 | 1 | 09:33 | 0 |
Z. Whitecloud | D | 2 | 0 | 0 | 0 | 1 | 1 | 15:14 | 0 |
C. Schwindt | R | 22 | 0 | 0 | 0 | 1 | 0 | 08:29 | 0 |
V. Olofsson | L | 95 | 0 | 0 | 0 | 1 | 0 | 15:18 | 0 |
Totals | 5 | 9 | 27 | 4 |
Philadelphia Flyers
Team Game Stats
Vegas Golden Knights
25
Shots on Goal
27
43%
Faceoff Win %
57%
1/2
Power Play
0/1
50%
Power PlayPctg
0%
2
Penalty Minutes
4
17
Hits
22
13
Blocked Shots
16
14
Giveaways
19
1
Takeaways
4