Philadelphia Flyers
SOG: 25
3 - 1
Period: 3rd Period Time Remaining: FINAL
Anaheim Ducks
SOG: 33

Three Stars

N. Cates Headshot
Star 1: N. Cates (PHI) (L) - 1 Points (G:1, A:0)
R. Gudas Headshot
Star 2: R. Gudas (ANA) (D) - 1 Points (G:0, A:1)
S. Ersson Headshot
Star 3: S. Ersson (PHI) (G) - 0.97 Sv%

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
S. Ersson 60:00 32 33 1 0.97

Anaheim Ducks Goalie Stats

Player TOI Saves SA GA SV%
L. Dostal 57:52 22 24 2 0.917

Scoring by Period

Period 1 (REG)

No Scoring in this Period

Period 2 (REG)

N. Cates Headshot
04:03 - PHI - N. Cates (7)
Assists: B. Brink, C. York
T. Terry Headshot
15:38 - ANA - T. Terry (10)
Assists: R. Gudas, J. LaCombe

Period 3 (REG)

M. Frost Headshot
05:57 - PHI - M. Frost (7)
Assists: S. Laughton
J. Farabee Headshot
17:40 - PHI - J. Farabee (5)
Assists:
No Assists


Player Stats

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
J. Farabee L 86 1 0 1 2 4 11:59 0
N. Cates L 27 1 0 1 0 4 19:42 0
M. Frost C 48 1 0 1 1 1 12:22 0
S. Laughton C 21 0 1 1 1 3 16:52 0
B. Brink R 10 0 1 1 0 1 15:53 0
C. York D 8 0 1 1 1 0 19:31 0
S. Couturier C 14 0 0 0 0 3 19:23 0
O. Tippett R 74 0 0 0 1 2 15:28 0
N. Seeler D 24 0 0 0 1 2 18:30 0
T. Konecny R 11 0 0 0 1 1 20:17 0
R. Ristolainen D 55 0 0 0 1 1 22:34 0
M. Michkov R 39 0 0 0 0 1 09:01 2
T. Foerster R 71 0 0 0 0 1 17:27 2
J. Drysdale D 9 0 0 0 0 1 17:03 0
T. Sanheim D 6 0 0 0 1 0 22:24 0
G. Hathaway R 19 0 0 0 0 0 08:25 2
R. Poehling C 25 0 0 0 0 0 09:41 0
E. Zamula D 5 0 0 0 0 0 15:28 0
Totals 3 3 25 6

Anaheim Ducks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
T. Terry R 19 1 0 1 -1 2 19:56 2
J. LaCombe D 2 0 1 1 0 1 20:36 0
R. Gudas D 7 0 1 1 0 1 16:48 2
M. McTavish C 23 0 0 0 1 6 15:48 0
F. Vatrano R 77 0 0 0 -1 5 19:25 2
B. Leason R 20 0 0 0 -1 3 14:13 0
L. Carlsson C 91 0 0 0 -3 3 16:23 0
C. Gauthier L 61 0 0 0 1 2 13:19 2
R. Fabbri C 13 0 0 0 0 2 15:22 0
J. Trouba D 65 0 0 0 0 2 21:39 0
R. Strome C 16 0 0 0 -1 2 19:13 0
J. Harkins C 38 0 0 0 0 1 10:27 0
B. Dumoulin D 6 0 0 0 0 1 18:06 0
D. Helleson D 43 0 0 0 -1 1 15:49 2
A. Killorn L 17 0 0 0 -3 1 18:05 0
I. Lundestrom C 21 0 0 0 0 0 10:35 0
R. Johnston L 44 0 0 0 0 0 07:11 0
O. Zellweger D 51 0 0 0 -2 0 20:10 0
Totals 1 2 33 10

Philadelphia Flyers

Team Game Stats

Anaheim Ducks
25
Shots on Goal
33
55%
Faceoff Win %
45%
0/5
Power Play
0/4
0%
Power PlayPctg
0%
8
Penalty Minutes
10
15
Hits
18
16
Blocked Shots
16
18
Giveaways
19
5
Takeaways
4