Philadelphia Flyers
SOG: 27
3 - 7
Period: 3rd Period
Time Remaining: FINAL
Pittsburgh Penguins
SOG: 22
Three Stars

Star 1: S. Crosby (PIT) (C) - 4 Points (G:1, A:3)

Star 2: M. Bunting (PIT) (L) - 2 Points (G:2, A:0)

Star 3: R. Rakell (PIT) (R) - 3 Points (G:1, A:2)
Philadelphia Flyers Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
S. Ersson | 40:00 | 9 | 14 | 5 | 0.643 |
A. Kolosov | 18:22 | 6 | 7 | 1 | 0.857 |
Pittsburgh Penguins Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
T. Jarry | 59:47 | 24 | 27 | 3 | 0.889 |
Scoring by Period
Period 1 (REG)

01:29
- PIT - B. Rust (15)
Assists: S. Crosby, R. Rakell
Assists: S. Crosby, R. Rakell

06:12
- PHI - E. Zamula (2)
Assists: R. Poehling, S. Laughton
Assists: R. Poehling, S. Laughton

11:53
- PIT - R. Rakell (16)
Assists: B. Rust, E. Karlsson
Assists: B. Rust, E. Karlsson

16:15 (Power Play)
- PIT - M. Bunting (8)
Assists: E. Malkin, S. Crosby
Assists: E. Malkin, S. Crosby

17:44 (Power Play)
- PIT - P. Tomasino (4)
Assists: S. Crosby, R. Rakell
Assists: S. Crosby, R. Rakell
Period 2 (REG)

04:29
- PHI - N. Cates (6)
Assists: B. Brink, C. York
Assists: B. Brink, C. York

13:06
- PHI - S. Couturier (7)
Assists: T. Konecny, S. Laughton
Assists: T. Konecny, S. Laughton

18:48
- PIT - M. Bunting (9)
Assists: E. Malkin, E. Karlsson
Assists: E. Malkin, E. Karlsson
Period 3 (REG)

17:30
- PIT - S. Crosby (10)
Assists:
Assists:
No Assists

19:48 (Power Play)
- PIT - B. Lizotte (8)
Assists: R. Shea, M. Nieto
Assists: R. Shea, M. Nieto
Player Stats
Philadelphia Flyers Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
S. Laughton | C | 21 | 0 | 2 | 2 | 2 | 4 | 16:58 | 0 |
E. Zamula | D | 5 | 1 | 0 | 1 | -1 | 2 | 19:21 | 0 |
S. Couturier | C | 14 | 1 | 0 | 1 | 0 | 1 | 18:00 | 0 |
N. Cates | L | 27 | 1 | 0 | 1 | 0 | 1 | 14:42 | 0 |
B. Brink | R | 10 | 0 | 1 | 1 | 1 | 2 | 14:32 | 0 |
R. Poehling | C | 25 | 0 | 1 | 1 | 0 | 1 | 13:46 | 0 |
T. Konecny | R | 11 | 0 | 1 | 1 | 1 | 0 | 20:46 | 0 |
C. York | D | 8 | 0 | 1 | 1 | 1 | 0 | 20:36 | 4 |
N. Seeler | D | 24 | 0 | 0 | 0 | 0 | 3 | 15:50 | 0 |
M. Frost | C | 48 | 0 | 0 | 0 | -1 | 3 | 13:02 | 0 |
J. Drysdale | D | 9 | 0 | 0 | 0 | -1 | 3 | 18:04 | 0 |
M. Michkov | R | 39 | 0 | 0 | 0 | -3 | 2 | 11:27 | 2 |
T. Sanheim | D | 6 | 0 | 0 | 0 | 1 | 1 | 24:01 | 0 |
G. Hathaway | R | 19 | 0 | 0 | 0 | 0 | 1 | 12:00 | 0 |
O. Tippett | R | 74 | 0 | 0 | 0 | -1 | 1 | 16:44 | 0 |
R. Ristolainen | D | 55 | 0 | 0 | 0 | -1 | 1 | 20:48 | 0 |
J. Farabee | L | 86 | 0 | 0 | 0 | -4 | 1 | 13:19 | 0 |
T. Foerster | R | 71 | 0 | 0 | 0 | 0 | 0 | 15:13 | 0 |
Totals | 3 | 6 | 27 | 6 |
Pittsburgh Penguins Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
S. Crosby | C | 87 | 1 | 3 | 4 | 1 | 2 | 18:43 | 0 |
R. Rakell | R | 67 | 1 | 2 | 3 | 1 | 2 | 18:32 | 0 |
M. Bunting | L | 8 | 2 | 0 | 2 | 1 | 5 | 17:52 | 0 |
B. Rust | R | 17 | 1 | 1 | 2 | 1 | 4 | 16:34 | 0 |
E. Malkin | C | 71 | 0 | 2 | 2 | 1 | 1 | 17:44 | 0 |
E. Karlsson | D | 65 | 0 | 2 | 2 | 2 | 0 | 22:09 | 0 |
B. Lizotte | C | 46 | 1 | 0 | 1 | 0 | 1 | 15:07 | 0 |
P. Tomasino | R | 53 | 1 | 0 | 1 | -1 | 1 | 09:38 | 0 |
M. Nieto | L | 83 | 0 | 1 | 1 | 0 | 1 | 14:51 | 0 |
R. Shea | D | 5 | 0 | 1 | 1 | 1 | 0 | 17:55 | 0 |
C. Glass | C | 19 | 0 | 0 | 0 | 1 | 1 | 14:30 | 0 |
R. Graves | D | 27 | 0 | 0 | 0 | 1 | 1 | 17:00 | 0 |
D. O'Connor | L | 10 | 0 | 0 | 0 | -1 | 1 | 11:06 | 0 |
A. Beauvillier | L | 72 | 0 | 0 | 0 | -1 | 1 | 09:08 | 0 |
P. Joseph | D | 73 | 0 | 0 | 0 | -2 | 1 | 20:04 | 0 |
M. Grzelcyk | D | 24 | 0 | 0 | 0 | 2 | 0 | 19:54 | 0 |
N. Acciari | C | 55 | 0 | 0 | 0 | 0 | 0 | 16:27 | 0 |
K. Letang | D | 58 | 0 | 0 | 0 | -2 | 0 | 22:59 | 0 |
Totals | 7 | 12 | 22 | 0 |
Philadelphia Flyers
Team Game Stats
Pittsburgh Penguins
27
Shots on Goal
22
41%
Faceoff Win %
59%
0/0
Power Play
3/3
0%
Power PlayPctg
100%
6
Penalty Minutes
0
26
Hits
21
8
Blocked Shots
11
8
Giveaways
16
7
Takeaways
6