Buffalo Sabres
SOG: 27
3 - 5
Period: 3rd Period
Time Remaining: FINAL
Toronto Maple Leafs
SOG: 41
Three Stars
Star 1: J. Tavares (TOR) (C) - 3 Points (G:3, A:0)
Star 2: N. Robertson (TOR) (L) - 2 Points (G:1, A:1)
Star 3: M. Domi (TOR) (C) - 2 Points (G:1, A:1)
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| D. Levi | 57:59 | 36 | 40 | 4 | 0.9 |
Toronto Maple Leafs Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| D. Hildeby | 60:00 | 24 | 27 | 3 | 0.889 |
Scoring by Period
Period 1 (REG)
01:03 (Power Play)
- BUF - J. Quinn (2)
Assists: J. Peterka, B. Byram
Assists: J. Peterka, B. Byram
02:46
- BUF - A. Tuch (9)
Assists: Z. Benson, T. Thompson
Assists: Z. Benson, T. Thompson
15:45
- TOR - M. Domi (1)
Assists: N. Robertson, B. McMann
Assists: N. Robertson, B. McMann
Period 2 (REG)
09:11
- BUF - J. Quinn (3)
Assists: J. Peterka, M. Samuelsson
Assists: J. Peterka, M. Samuelsson
11:20
- TOR - N. Robertson (3)
Assists: B. McMann, M. Domi
Assists: B. McMann, M. Domi
12:41 (Power Play)
- TOR - J. Tavares (13)
Assists: A. Matthews, W. Nylander
Assists: A. Matthews, W. Nylander
13:51
- TOR - J. Tavares (14)
Assists: C. Tanev, O. Ekman-Larsson
Assists: C. Tanev, O. Ekman-Larsson
Period 3 (REG)
17:48
- TOR - J. Tavares (15)
Assists: M. Knies, M. Marner
Assists: M. Knies, M. Marner
Player Stats
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Quinn | R | 22 | 2 | 0 | 2 | -1 | 5 | 18:18 | 0 |
| J. Peterka | R | 77 | 0 | 2 | 2 | -2 | 0 | 17:33 | 2 |
| A. Tuch | R | 89 | 1 | 0 | 1 | 1 | 2 | 18:25 | 0 |
| B. Byram | D | 4 | 0 | 1 | 1 | -1 | 3 | 25:53 | 0 |
| T. Thompson | C | 72 | 0 | 1 | 1 | 1 | 2 | 17:11 | 0 |
| M. Samuelsson | D | 23 | 0 | 1 | 1 | 1 | 2 | 23:08 | 0 |
| Z. Benson | L | 9 | 0 | 1 | 1 | 0 | 1 | 17:27 | 0 |
| B. Malenstyn | L | 29 | 0 | 0 | 0 | 0 | 3 | 10:58 | 0 |
| H. Jokiharju | D | 10 | 0 | 0 | 0 | 0 | 3 | 20:59 | 4 |
| O. Power | D | 25 | 0 | 0 | 0 | 0 | 3 | 24:44 | 0 |
| J.Kulich | C | 20 | 0 | 0 | 0 | -1 | 2 | 12:23 | 0 |
| R. McLeod | C | 71 | 0 | 0 | 0 | 0 | 1 | 12:43 | 2 |
| P. Krebs | C | 19 | 0 | 0 | 0 | 0 | 0 | 12:57 | 0 |
| J. Greenway | L | 12 | 0 | 0 | 0 | -1 | 0 | 14:13 | 0 |
| J. Zucker | L | 17 | 0 | 0 | 0 | -2 | 0 | 09:51 | 0 |
| D. Cozens | C | 24 | 0 | 0 | 0 | -2 | 0 | 14:33 | 10 |
| D. Gilbert | D | 8 | 0 | 0 | 0 | -2 | 0 | 10:47 | 0 |
| J. Bryson | D | 78 | 0 | 0 | 0 | -2 | 0 | 13:05 | 0 |
| Totals | 3 | 6 | 27 | 18 |
Toronto Maple Leafs Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Tavares | C | 91 | 3 | 0 | 3 | 1 | 6 | 21:02 | 0 |
| M. Domi | C | 11 | 1 | 1 | 2 | 2 | 2 | 15:25 | 0 |
| N. Robertson | L | 89 | 1 | 1 | 2 | 2 | 1 | 13:26 | 0 |
| B. McMann | C | 74 | 0 | 2 | 2 | 3 | 2 | 15:13 | 0 |
| O. Ekman-Larsson | D | 95 | 0 | 1 | 1 | 2 | 5 | 17:41 | 0 |
| A. Matthews | C | 34 | 0 | 1 | 1 | -1 | 5 | 20:54 | 0 |
| M. Marner | R | 16 | 0 | 1 | 1 | 0 | 2 | 21:12 | 0 |
| M. Knies | L | 23 | 0 | 1 | 1 | 0 | 2 | 16:21 | 0 |
| W. Nylander | R | 88 | 0 | 1 | 1 | 0 | 1 | 22:18 | 0 |
| C. Tanev | D | 8 | 0 | 1 | 1 | 2 | 0 | 19:33 | 4 |
| M. Rielly | D | 44 | 0 | 0 | 0 | 0 | 5 | 21:57 | 0 |
| M. Pacioretty | L | 67 | 0 | 0 | 0 | 0 | 4 | 17:55 | 0 |
| J. McCabe | D | 22 | 0 | 0 | 0 | -1 | 3 | 19:51 | 0 |
| P. Myers | D | 51 | 0 | 0 | 0 | 1 | 2 | 17:00 | 0 |
| S. Lorentz | C | 18 | 0 | 0 | 0 | 0 | 1 | 06:50 | 0 |
| C. Dewar | C | 24 | 0 | 0 | 0 | 0 | 0 | 07:50 | 0 |
| S. Benoit | D | 2 | 0 | 0 | 0 | 0 | 0 | 17:39 | 0 |
| R. Reaves | R | 75 | 0 | 0 | 0 | -1 | 0 | 07:07 | 0 |
| Totals | 5 | 10 | 41 | 4 |
Buffalo Sabres
Team Game Stats
Toronto Maple Leafs
27
Shots on Goal
41
43%
Faceoff Win %
57%
1/1
Power Play
1/4
50%
Power PlayPctg
25%
18
Penalty Minutes
4
13
Hits
37
16
Blocked Shots
4
11
Giveaways
12
1
Takeaways
9