Buffalo Sabres
SOG: 21
2 - 4
Period: 3rd Period
Time Remaining: FINAL
Washington Capitals
SOG: 31
Three Stars

Star 1: T. Wilson (WSH) (R) - 2 Points (G:2, A:0)

Star 2: D. Strome (WSH) (C) - 1 Points (G:1, A:0)

Star 3: J. Carlson (WSH) (D) - 3 Points (G:0, A:3)
Buffalo Sabres Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
U. Luukkonen | 57:18 | 27 | 30 | 3 | 0.9 |
Washington Capitals Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
L. Thompson | 60:00 | 19 | 21 | 2 | 0.905 |
Scoring by Period
Period 1 (REG)

01:36
- BUF - J. Zucker (8)
Assists: J. Greenway, R. McLeod
Assists: J. Greenway, R. McLeod

17:09 (Power Play)
- WSH - T. Wilson (12)
Assists: J. Carlson, C. McMichael
Assists: J. Carlson, C. McMichael
Period 2 (REG)

05:11 (Power Play)
- WSH - T. Wilson (13)
Assists: J. Chychrun
Assists: J. Chychrun

07:24
- BUF - J.Kulich (4)
Assists: B. Byram, T. Thompson
Assists: B. Byram, T. Thompson
Period 3 (REG)

11:05
- WSH - D. Strome (10)
Assists: J. Carlson, T. Raddysh
Assists: J. Carlson, T. Raddysh

18:30
- WSH - J. Chychrun (9)
Assists: J. Carlson, P. Dubois
Assists: J. Carlson, P. Dubois
Player Stats
Buffalo Sabres Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
J. Zucker | L | 17 | 1 | 0 | 1 | -1 | 4 | 15:33 | 0 |
J.Kulich | C | 20 | 1 | 0 | 1 | 1 | 2 | 18:36 | 0 |
T. Thompson | C | 72 | 0 | 1 | 1 | 1 | 1 | 19:12 | 0 |
B. Byram | D | 4 | 0 | 1 | 1 | 0 | 1 | 26:29 | 2 |
J. Greenway | L | 12 | 0 | 1 | 1 | -1 | 1 | 14:51 | 0 |
R. McLeod | C | 71 | 0 | 1 | 1 | 0 | 0 | 17:52 | 0 |
Z. Benson | L | 9 | 0 | 0 | 0 | 1 | 2 | 18:58 | 2 |
R. Johnson | D | 33 | 0 | 0 | 0 | 0 | 2 | 14:45 | 0 |
D. Cozens | C | 24 | 0 | 0 | 0 | -1 | 2 | 12:15 | 5 |
C. Clifton | D | 75 | 0 | 0 | 0 | 1 | 1 | 14:32 | 0 |
A. Tuch | R | 89 | 0 | 0 | 0 | 0 | 1 | 16:51 | 0 |
P. Krebs | C | 19 | 0 | 0 | 0 | -1 | 1 | 13:30 | 0 |
J. Peterka | R | 77 | 0 | 0 | 0 | -1 | 1 | 16:31 | 0 |
M. Samuelsson | D | 23 | 0 | 0 | 0 | -1 | 1 | 18:36 | 0 |
O. Power | D | 25 | 0 | 0 | 0 | -1 | 1 | 28:33 | 2 |
D. Gilbert | D | 8 | 0 | 0 | 0 | 2 | 0 | 11:37 | 0 |
B. Malenstyn | L | 29 | 0 | 0 | 0 | 0 | 0 | 10:21 | 0 |
N. Aube-Kubel | R | 96 | 0 | 0 | 0 | 0 | 0 | 09:46 | 0 |
Totals | 2 | 4 | 21 | 11 |
Washington Capitals Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
J. Carlson | D | 74 | 0 | 3 | 3 | 2 | 1 | 23:59 | 0 |
T. Wilson | R | 43 | 2 | 0 | 2 | 0 | 2 | 19:38 | 0 |
J. Chychrun | D | 6 | 1 | 1 | 2 | 2 | 5 | 22:27 | 0 |
D. Strome | C | 17 | 1 | 0 | 1 | 0 | 5 | 15:19 | 0 |
C. McMichael | C | 24 | 0 | 1 | 1 | 1 | 1 | 17:43 | 2 |
P. Dubois | L | 80 | 0 | 1 | 1 | 1 | 1 | 16:06 | 0 |
T. Raddysh | R | 16 | 0 | 1 | 1 | 0 | 0 | 11:44 | 0 |
A. Protas | C | 21 | 0 | 0 | 0 | 0 | 4 | 18:52 | 0 |
B. Duhaime | R | 22 | 0 | 0 | 0 | 1 | 3 | 14:51 | 2 |
N. Dowd | C | 26 | 0 | 0 | 0 | 0 | 2 | 18:16 | 0 |
M. Fehérváry | D | 42 | 0 | 0 | 0 | 0 | 2 | 17:50 | 5 |
L. Eller | C | 20 | 0 | 0 | 0 | -1 | 2 | 13:54 | 0 |
I. Miroshnichenko | L | 63 | 0 | 0 | 0 | 0 | 1 | 11:25 | 0 |
A. Mangiapane | L | 88 | 0 | 0 | 0 | -1 | 1 | 10:41 | 0 |
M. Roy | D | 3 | 0 | 0 | 0 | -2 | 1 | 20:29 | 0 |
T. van Riemsdyk | D | 57 | 0 | 0 | 0 | 0 | 0 | 17:21 | 0 |
H. Lapierre | C | 29 | 0 | 0 | 0 | -1 | 0 | 07:30 | 0 |
R. Sandin | D | 38 | 0 | 0 | 0 | -2 | 0 | 17:55 | 0 |
Totals | 4 | 7 | 31 | 9 |
Buffalo Sabres
Team Game Stats
Washington Capitals
21
Shots on Goal
31
54%
Faceoff Win %
46%
0/2
Power Play
2/3
0%
Power PlayPctg
67%
11
Penalty Minutes
9
25
Hits
27
10
Blocked Shots
17
11
Giveaways
13
8
Takeaways
4