Philadelphia Flyers
SOG: 23
3 - 2
Period: OT Time Remaining: FINAL
Nashville Predators
SOG: 27

Three Stars

M. Frost Headshot
Star 1: M. Frost (PHI) (C) - 1 Points (G:1, A:0)
S. Couturier Headshot
Star 2: S. Couturier (PHI) (C) - 2 Points (G:1, A:1)
R. Josi Headshot
Star 3: R. Josi (NSH) (D) - 1 Points (G:1, A:0)

Philadelphia Flyers Goalie Stats

Player TOI Saves SA GA SV%
A. Kolosov 60:04 25 27 2 0.926

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Saros 62:31 20 23 3 0.87

Scoring by Period

Period 1 (REG)

R. Josi Headshot
06:17 - NSH - R. Josi (5)
Assists: A. Carrier
S. Laughton Headshot
12:46 - PHI - S. Laughton (3)
Assists: R. Poehling
R. O'Reilly Headshot
16:18 - NSH - R. O'Reilly (4)
Assists: G. Nyquist, B. Skjei

Period 2 (REG)

No Scoring in this Period

Period 3 (REG)

M. Frost Headshot
19:48 - PHI - M. Frost (3)
Assists: T. Sanheim, S. Couturier

Period 4 (OT)

S. Couturier Headshot
02:31 - PHI - S. Couturier (6)
Assists: T. Konecny, R. Ristolainen

Player Stats

Philadelphia Flyers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
S. Couturier C 14 1 1 2 2 2 19:15 0
M. Frost C 48 1 0 1 0 3 17:50 0
S. Laughton C 21 1 0 1 0 1 09:43 0
T. Konecny R 11 0 1 1 2 3 21:05 0
R. Ristolainen D 55 0 1 1 1 1 21:27 0
T. Sanheim D 6 0 1 1 0 1 26:23 2
R. Poehling C 25 0 1 1 0 0 12:31 2
J. Farabee L 86 0 0 0 0 4 16:31 0
O. Tippett R 74 0 0 0 1 3 17:48 0
E. Andrae D 36 0 0 0 -1 2 21:03 0
G. Hathaway R 19 0 0 0 0 1 11:41 0
M. Michkov R 39 0 0 0 0 1 19:20 2
T. Foerster R 71 0 0 0 0 1 12:35 0
B. Brink R 10 0 0 0 0 0 13:18 0
N. Cates L 27 0 0 0 0 0 11:52 0
H. Grans D 3 0 0 0 0 0 13:58 0
C. York D 8 0 0 0 0 0 22:46 0
N. Seeler D 24 0 0 0 0 0 14:54 0
Totals 3 5 23 6

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
R. Josi D 59 1 0 1 -2 4 26:33 0
R. O'Reilly C 90 1 0 1 -1 3 17:50 0
G. Nyquist R 14 0 1 1 -1 4 16:42 0
B. Skjei D 76 0 1 1 2 2 20:18 0
A. Carrier D 45 0 1 1 -2 0 23:20 0
J. Marchessault R 81 0 0 0 0 5 18:24 0
S. Stamkos C 91 0 0 0 1 2 17:56 0
F. Forsberg L 9 0 0 0 0 2 18:15 0
F. Svechkov C 40 0 0 0 0 2 13:15 0
L. Evangelista R 77 0 0 0 0 1 15:08 2
T. Novak C 82 0 0 0 0 1 17:37 0
A. Wilsby D 83 0 0 0 0 1 17:27 0
N. Blankenburg D 37 0 0 0 1 0 14:33 0
M. Jankowski L 17 0 0 0 0 0 11:37 0
Z. L'Heureux L 68 0 0 0 0 0 10:45 2
L. Schenn D 2 0 0 0 0 0 18:15 0
C. Sissons C 10 0 0 0 -1 0 12:32 0
C. Smith R 36 0 0 0 -1 0 11:04 0
Totals 2 3 27 4

Philadelphia Flyers

Team Game Stats

Nashville Predators
23
Shots on Goal
27
40%
Faceoff Win %
60%
0/1
Power Play
0/1
0%
Power PlayPctg
0%
6
Penalty Minutes
6
25
Hits
23
32
Blocked Shots
11
37
Giveaways
29
5
Takeaways
4