Buffalo Sabres
SOG: 31
4 - 2
Period: 3rd Period
Time Remaining: FINAL
San Jose Sharks
SOG: 33
Three Stars

Star 1: J. Reimer (BUF) (G) - 0.939 Sv%

Star 2: B. Byram (BUF) (D) - 2 Points (G:0, A:2)

Star 3: T. Toffoli (SJS) (C) - 1 Points (G:0, A:1)
Buffalo Sabres Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
J. Reimer | 59:57 | 31 | 33 | 2 | 0.939 |
San Jose Sharks Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
M. Blackwood | 59:10 | 27 | 30 | 3 | 0.9 |
Scoring by Period
Period 1 (REG)

09:59
- SJS - F. Zetterlund (8)
Assists: J. Walman, W. Eklund
Assists: J. Walman, W. Eklund

11:03
- BUF - P. Krebs (3)
Assists: B. Byram
Assists: B. Byram
Period 2 (REG)

04:07
- SJS - L. Kunin (4)
Assists: T. Toffoli, A. Wennberg
Assists: T. Toffoli, A. Wennberg
Period 3 (REG)

02:07
- BUF - D. Cozens (4)
Assists: R. Dahlin, B. Byram
Assists: R. Dahlin, B. Byram

05:27 (Short-Handed)
- BUF - A. Tuch (7)
Assists:
Assists:
No Assists

19:59
- BUF - R. Dahlin (6)
Assists:
Assists:
No Assists
Player Stats
Buffalo Sabres Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
R. Dahlin | D | 26 | 1 | 1 | 2 | 3 | 5 | 24:58 | 2 |
B. Byram | D | 4 | 0 | 2 | 2 | 2 | 2 | 23:18 | 0 |
D. Cozens | C | 24 | 1 | 0 | 1 | 1 | 8 | 18:47 | 0 |
P. Krebs | C | 19 | 1 | 0 | 1 | 2 | 2 | 13:41 | 2 |
A. Tuch | R | 89 | 1 | 0 | 1 | 2 | 2 | 20:43 | 0 |
O. Power | D | 25 | 0 | 0 | 0 | 1 | 4 | 26:50 | 0 |
J. Zucker | L | 17 | 0 | 0 | 0 | 0 | 3 | 14:03 | 0 |
Z. Benson | L | 9 | 0 | 0 | 0 | 1 | 1 | 16:40 | 2 |
H. Jokiharju | D | 10 | 0 | 0 | 0 | 0 | 1 | 18:48 | 0 |
J.Kulich | C | 20 | 0 | 0 | 0 | -1 | 1 | 14:45 | 0 |
J. Quinn | R | 22 | 0 | 0 | 0 | -1 | 1 | 16:10 | 0 |
J. Peterka | R | 77 | 0 | 0 | 0 | -1 | 1 | 16:35 | 0 |
R. McLeod | C | 71 | 0 | 0 | 0 | 2 | 0 | 16:51 | 0 |
B. Malenstyn | L | 29 | 0 | 0 | 0 | 0 | 0 | 07:40 | 0 |
I. Rosen | R | 63 | 0 | 0 | 0 | 0 | 0 | 06:29 | 0 |
S. Lafferty | C | 81 | 0 | 0 | 0 | 0 | 0 | 06:14 | 4 |
C. Clifton | D | 75 | 0 | 0 | 0 | 0 | 0 | 14:04 | 4 |
J. Bryson | D | 78 | 0 | 0 | 0 | -2 | 0 | 11:27 | 0 |
Totals | 4 | 3 | 31 | 14 |
San Jose Sharks Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
L. Kunin | C | 11 | 1 | 0 | 1 | 1 | 2 | 13:04 | 4 |
F. Zetterlund | L | 20 | 1 | 0 | 1 | -1 | 1 | 18:21 | 0 |
T. Toffoli | C | 73 | 0 | 1 | 1 | -1 | 6 | 18:32 | 0 |
J. Walman | D | 96 | 0 | 1 | 1 | 2 | 3 | 22:49 | 0 |
W. Eklund | L | 72 | 0 | 1 | 1 | -1 | 1 | 20:08 | 0 |
A. Wennberg | C | 21 | 0 | 1 | 1 | -1 | 0 | 20:00 | 0 |
B. Goodrow | C | 23 | 0 | 0 | 0 | -1 | 5 | 14:19 | 0 |
M. Celebrini | C | 71 | 0 | 0 | 0 | -3 | 3 | 20:14 | 0 |
C. Grundstrom | R | 91 | 0 | 0 | 0 | 0 | 2 | 08:40 | 2 |
J. Thompson | D | 26 | 0 | 0 | 0 | 0 | 2 | 12:56 | 2 |
J. Rutta | D | 84 | 0 | 0 | 0 | 0 | 2 | 14:06 | 0 |
W. Smith | C | 2 | 0 | 0 | 0 | -1 | 2 | 14:12 | 0 |
M. Granlund | C | 64 | 0 | 0 | 0 | -2 | 2 | 21:42 | 0 |
T. Dellandrea | C | 53 | 0 | 0 | 0 | 0 | 1 | 09:00 | 0 |
T. Liljegren | D | 37 | 0 | 0 | 0 | -3 | 1 | 20:43 | 2 |
C. Ceci | D | 4 | 0 | 0 | 0 | 2 | 0 | 20:17 | 0 |
K. Kostin | C | 10 | 0 | 0 | 0 | 0 | 0 | 08:45 | 0 |
M. Ferraro | D | 38 | 0 | 0 | 0 | -2 | 0 | 17:01 | 0 |
Totals | 2 | 4 | 33 | 10 |
Buffalo Sabres
Team Game Stats
San Jose Sharks
31
Shots on Goal
33
66%
Faceoff Win %
34%
0/2
Power Play
0/5
0%
Power PlayPctg
0%
16
Penalty Minutes
10
20
Hits
45
16
Blocked Shots
13
25
Giveaways
15
5
Takeaways
12