Detroit Red Wings
SOG: 25
4 - 6
Period: 3rd Period
Time Remaining: FINAL
Anaheim Ducks
SOG: 29
Three Stars

Star 1: O. Zellweger (ANA) (D) - 3 Points (G:1, A:2)

Star 2: C. Gauthier (ANA) (L) - 1 Points (G:1, A:0)

Star 3: D. Helleson (ANA) (D) - 2 Points (G:0, A:2)
Detroit Red Wings Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
A. Lyon | 58:47 | 23 | 28 | 5 | 0.821 |
Anaheim Ducks Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
J. Gibson | 59:42 | 21 | 25 | 4 | 0.84 |
Scoring by Period
Period 1 (REG)

01:12
- ANA - O. Zellweger (3)
Assists: J. LaCombe, L. Carlsson
Assists: J. LaCombe, L. Carlsson

07:59 (Power Play)
- DET - M. Kasper (1)
Assists: J. Compher, M. Seider
Assists: J. Compher, M. Seider

19:16 (Power Play)
- DET - J. Berggren (2)
Assists: V. Tarasenko, M. Kasper
Assists: V. Tarasenko, M. Kasper
Period 2 (REG)

01:05
- DET - L. Raymond (2)
Assists: A. DeBrincat
Assists: A. DeBrincat

17:44 (Power Play)
- ANA - T. Zegras (2)
Assists: O. Zellweger, A. Killorn
Assists: O. Zellweger, A. Killorn
Period 3 (REG)

03:54 (Power Play)
- ANA - T. Terry (6)
Assists: O. Zellweger, L. Carlsson
Assists: O. Zellweger, L. Carlsson

11:09
- ANA - C. Gauthier (1)
Assists: D. Helleson, B. Dumoulin
Assists: D. Helleson, B. Dumoulin

11:47
- ANA - R. Johnston (1)
Assists: J. Harkins, D. Helleson
Assists: J. Harkins, D. Helleson

16:16 (Power Play)
- DET - A. DeBrincat (7)
Assists: M. Seider, L. Raymond
Assists: M. Seider, L. Raymond

19:36
- ANA - R. Strome (4)
Assists: F. Vatrano, B. Dumoulin
Assists: F. Vatrano, B. Dumoulin
Player Stats
Detroit Red Wings Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
A. DeBrincat | R | 93 | 1 | 1 | 2 | -1 | 4 | 17:11 | 0 |
M. Kasper | C | 92 | 1 | 1 | 2 | -1 | 3 | 15:02 | 2 |
L. Raymond | L | 23 | 1 | 1 | 2 | -1 | 2 | 20:09 | 0 |
M. Seider | D | 53 | 0 | 2 | 2 | 0 | 2 | 25:04 | 2 |
J. Berggren | R | 48 | 1 | 0 | 1 | -1 | 2 | 13:24 | 0 |
J. Compher | L | 37 | 0 | 1 | 1 | 0 | 0 | 16:13 | 0 |
V. Tarasenko | R | 11 | 0 | 1 | 1 | -3 | 0 | 15:43 | 2 |
A. Johansson | D | 20 | 0 | 0 | 0 | -1 | 4 | 14:54 | 0 |
A. Copp | C | 18 | 0 | 0 | 0 | 0 | 2 | 14:41 | 0 |
P. Kane | R | 88 | 0 | 0 | 0 | -1 | 2 | 16:45 | 0 |
S. Edvinsson | D | 77 | 0 | 0 | 0 | 1 | 1 | 14:02 | 0 |
M. Rasmussen | C | 27 | 0 | 0 | 0 | -1 | 1 | 09:34 | 0 |
E. Gustafsson | D | 56 | 0 | 0 | 0 | -1 | 1 | 18:01 | 0 |
B. Chiarot | D | 8 | 0 | 0 | 0 | -2 | 1 | 21:33 | 0 |
C. Fischer | R | 36 | 0 | 0 | 0 | 0 | 0 | 09:14 | 0 |
D. Larkin | C | 71 | 0 | 0 | 0 | -1 | 0 | 20:21 | 0 |
J. Veleno | C | 90 | 0 | 0 | 0 | -1 | 0 | 11:38 | 2 |
J. Petry | D | 46 | 0 | 0 | 0 | -2 | 0 | 21:23 | 0 |
Totals | 4 | 7 | 25 | 8 |
Anaheim Ducks Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
O. Zellweger | D | 51 | 1 | 2 | 3 | 1 | 2 | 22:27 | 2 |
B. Dumoulin | D | 6 | 0 | 2 | 2 | 3 | 1 | 20:35 | 0 |
D. Helleson | D | 43 | 0 | 2 | 2 | 2 | 1 | 13:19 | 2 |
L. Carlsson | C | 91 | 0 | 2 | 2 | 1 | 0 | 17:00 | 0 |
R. Strome | C | 16 | 1 | 0 | 1 | 2 | 6 | 17:31 | 0 |
T. Terry | R | 19 | 1 | 0 | 1 | 0 | 5 | 19:14 | 0 |
R. Johnston | L | 44 | 1 | 0 | 1 | 1 | 3 | 09:41 | 0 |
T. Zegras | C | 11 | 1 | 0 | 1 | 0 | 2 | 15:05 | 0 |
C. Gauthier | L | 61 | 1 | 0 | 1 | 1 | 1 | 12:56 | 0 |
A. Killorn | L | 17 | 0 | 1 | 1 | 2 | 3 | 15:51 | 0 |
F. Vatrano | R | 77 | 0 | 1 | 1 | 1 | 3 | 17:04 | 0 |
J. Harkins | C | 38 | 0 | 1 | 1 | 1 | 0 | 09:59 | 0 |
J. LaCombe | D | 2 | 0 | 1 | 1 | 1 | 0 | 20:02 | 0 |
R. Gudas | D | 7 | 0 | 0 | 0 | 0 | 1 | 19:48 | 2 |
P. Mintyukov | D | 34 | 0 | 0 | 0 | -1 | 1 | 18:04 | 0 |
B. Leason | R | 20 | 0 | 0 | 0 | 0 | 0 | 14:39 | 2 |
I. Lundestrom | C | 21 | 0 | 0 | 0 | 0 | 0 | 16:28 | 0 |
B. McGinn | L | 26 | 0 | 0 | 0 | 0 | 0 | 14:57 | 0 |
Totals | 6 | 12 | 29 | 8 |
Detroit Red Wings
Team Game Stats
Anaheim Ducks
25
Shots on Goal
29
59%
Faceoff Win %
41%
3/4
Power Play
2/4
75%
Power PlayPctg
50%
8
Penalty Minutes
8
11
Hits
23
12
Blocked Shots
15
10
Giveaways
11
2
Takeaways
10