Florida Panthers
SOG: 28
6 - 4
Period: 3rd Period
Time Remaining: FINAL
Dallas Stars
SOG: 36
Three Stars
Star 1: A. Barkov (FLA) (C) - 4 Points (G:1, A:3)
Star 2: S. Reinhart (FLA) (C) - 3 Points (G:2, A:1)
Star 3: E. Lindell (DAL) (D) - 2 Points (G:1, A:1)
Florida Panthers Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| S. Bobrovsky | 60:00 | 32 | 36 | 4 | 0.889 |
Dallas Stars Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Oettinger | 60:00 | 22 | 28 | 6 | 0.786 |
Scoring by Period
Period 1 (REG)
00:28
- FLA - E. Rodrigues (2)
Assists: A. Ekblad, A. Barkov
Assists: A. Ekblad, A. Barkov
07:11
- FLA - A. Barkov (2)
Assists: S. Reinhart, E. Rodrigues
Assists: S. Reinhart, E. Rodrigues
10:45
- DAL - T. Seguin (5)
Assists: I. Lyubushkin, M. Duchene
Assists: I. Lyubushkin, M. Duchene
15:52 (Power Play)
- FLA - A. Lundell (6)
Assists: A. Ekblad, S. Bennett
Assists: A. Ekblad, S. Bennett
Period 2 (REG)
01:32
- DAL - E. Lindell (1)
Assists: J. Robertson, M. Duchene
Assists: J. Robertson, M. Duchene
06:07 (Short-Handed)
- FLA - S. Reinhart (8)
Assists: A. Barkov, A. Ekblad
Assists: A. Barkov, A. Ekblad
Period 3 (REG)
02:31
- FLA - M. Samoskevich (2)
Assists: A. Greer, N. Mikkola
Assists: A. Greer, N. Mikkola
10:08
- FLA - S. Reinhart (9)
Assists: A. Barkov, G. Forsling
Assists: A. Barkov, G. Forsling
15:38
- DAL - M. Bourque (1)
Assists: S. Steel, I. Lyubushkin
Assists: S. Steel, I. Lyubushkin
19:26
- DAL - J. Benn (3)
Assists: L. Stankoven, E. Lindell
Assists: L. Stankoven, E. Lindell
Player Stats
Florida Panthers Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Barkov | C | 16 | 1 | 3 | 4 | 3 | 2 | 17:31 | 0 |
| S. Reinhart | C | 13 | 2 | 1 | 3 | 3 | 4 | 17:36 | 0 |
| A. Ekblad | D | 5 | 0 | 3 | 3 | 2 | 3 | 22:45 | 0 |
| E. Rodrigues | C | 17 | 1 | 1 | 2 | 2 | 2 | 13:33 | 0 |
| A. Lundell | C | 15 | 1 | 0 | 1 | -1 | 2 | 17:04 | 0 |
| M. Samoskevich | R | 25 | 1 | 0 | 1 | 1 | 1 | 08:37 | 2 |
| N. Mikkola | D | 77 | 0 | 1 | 1 | -3 | 2 | 20:50 | 4 |
| G. Forsling | D | 42 | 0 | 1 | 1 | 2 | 1 | 22:03 | 0 |
| A. Greer | L | 10 | 0 | 1 | 1 | 1 | 0 | 08:02 | 0 |
| S. Bennett | C | 9 | 0 | 1 | 1 | -2 | 0 | 16:37 | 0 |
| C. Verhaeghe | C | 23 | 0 | 0 | 0 | -2 | 4 | 18:22 | 0 |
| D. Kulikov | D | 7 | 0 | 0 | 0 | -1 | 3 | 19:56 | 0 |
| E. Luostarinen | C | 27 | 0 | 0 | 0 | -1 | 2 | 15:17 | 0 |
| T. Nosek | L | 92 | 0 | 0 | 0 | 1 | 1 | 11:00 | 0 |
| J. Boqvist | C | 70 | 0 | 0 | 0 | -1 | 1 | 12:34 | 0 |
| U. Balinskis | D | 26 | 0 | 0 | 0 | 1 | 0 | 16:51 | 0 |
| N. Schmidt | D | 88 | 0 | 0 | 0 | 1 | 0 | 15:32 | 0 |
| M. Tkachuk | L | 19 | 0 | 0 | 0 | -2 | 0 | 17:50 | 2 |
| Totals | 6 | 12 | 28 | 8 |
Dallas Stars Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| E. Lindell | D | 23 | 1 | 1 | 2 | 0 | 3 | 21:46 | 0 |
| M. Duchene | C | 95 | 0 | 2 | 2 | 1 | 3 | 17:46 | 0 |
| I. Lyubushkin | D | 46 | 0 | 2 | 2 | 2 | 1 | 18:33 | 0 |
| J. Benn | L | 14 | 1 | 0 | 1 | -1 | 4 | 14:44 | 2 |
| T. Seguin | C | 91 | 1 | 0 | 1 | 0 | 3 | 16:46 | 0 |
| M. Bourque | C | 22 | 1 | 0 | 1 | -1 | 2 | 09:43 | 0 |
| J. Robertson | L | 21 | 0 | 1 | 1 | 0 | 5 | 16:48 | 0 |
| S. Steel | C | 18 | 0 | 1 | 1 | -1 | 4 | 10:36 | 0 |
| L. Stankoven | C | 11 | 0 | 1 | 1 | 0 | 0 | 16:03 | 0 |
| R. Hintz | C | 24 | 0 | 0 | 0 | -1 | 3 | 15:15 | 0 |
| M. Heiskanen | D | 4 | 0 | 0 | 0 | 0 | 2 | 23:12 | 0 |
| W. Johnston | C | 53 | 0 | 0 | 0 | -1 | 2 | 18:33 | 0 |
| E. Dadonov | L | 63 | 0 | 0 | 0 | 1 | 1 | 13:05 | 0 |
| M. Marchment | L | 27 | 0 | 0 | 0 | 0 | 1 | 18:03 | 2 |
| C. Blackwell | C | 15 | 0 | 0 | 0 | -1 | 1 | 11:19 | 0 |
| T. Harley | D | 55 | 0 | 0 | 0 | -2 | 1 | 18:22 | 0 |
| M. Dumba | D | 3 | 0 | 0 | 0 | 0 | 0 | 18:31 | 2 |
| N. Lundkvist | D | 5 | 0 | 0 | 0 | -1 | 0 | 14:57 | 0 |
| Totals | 4 | 8 | 36 | 6 |
Florida Panthers
Team Game Stats
Dallas Stars
28
Shots on Goal
36
53%
Faceoff Win %
47%
1/2
Power Play
0/3
50%
Power PlayPctg
0%
8
Penalty Minutes
6
17
Hits
21
12
Blocked Shots
18
14
Giveaways
19
8
Takeaways
7