Boston Bruins
SOG: 33
0 - 4
Period: 3rd Period Time Remaining: FINAL
Nashville Predators
SOG: 42

Three Stars

J. Saros Headshot
Star 1: J. Saros (NSH) (G) - 1 Sv%
R. O'Reilly Headshot
Star 2: R. O'Reilly (NSH) (C) - 2 Points (G:1, A:1)
T. Novak Headshot
Star 3: T. Novak (NSH) (C) - 1 Points (G:1, A:0)

Boston Bruins Goalie Stats

Player TOI Saves SA GA SV%
J. Swayman 59:41 38 41 3 0.927

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Saros 59:56 33 33 0 1

Scoring by Period

Period 1 (REG)

R. O'Reilly Headshot
17:16 (Power Play) - NSH - R. O'Reilly (2)
Assists: R. Josi, F. Forsberg

Period 2 (REG)

T. Novak Headshot
16:55 - NSH - T. Novak (3)
Assists: L. Evangelista, B. Skjei

Period 3 (REG)

G. Nyquist Headshot
12:47 - NSH - G. Nyquist (1)
Assists: R. O'Reilly, R. Josi
L. Evangelista Headshot
13:56 - NSH - L. Evangelista (1)
Assists:
No Assists


Player Stats

Boston Bruins Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Pastrnak R 88 0 0 0 -2 6 16:18 2
N. Zadorov D 91 0 0 0 -1 4 19:34 2
B. Marchand L 63 0 0 0 -2 4 18:00 0
M. Geekie C 39 0 0 0 0 3 14:16 0
P. Zacha C 18 0 0 0 -1 3 18:48 0
T. Frederic C 11 0 0 0 0 2 14:22 0
M. Lohrei D 6 0 0 0 0 2 17:39 0
B. Carlo D 25 0 0 0 -1 2 17:54 0
H. Lindholm D 27 0 0 0 -1 2 22:36 0
C. McAvoy D 73 0 0 0 -2 2 20:59 4
E. Lindholm C 28 0 0 0 -3 2 15:39 0
C. Koepke L 45 0 0 0 0 1 11:50 0
M. Kastelic C 47 0 0 0 0 0 09:55 5
M. Jones L 49 0 0 0 0 0 11:14 4
M. Poitras C 51 0 0 0 0 0 13:56 0
C. Coyle C 13 0 0 0 -1 0 16:08 0
J. Beecher C 19 0 0 0 -1 0 12:58 0
A. Peeke D 52 0 0 0 -1 0 18:02 0
Totals 0 0 33 17

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
L. Evangelista R 77 1 1 2 2 3 15:11 0
R. O'Reilly C 90 1 1 2 1 1 16:47 2
R. Josi D 59 0 2 2 2 5 22:24 0
T. Novak C 82 1 0 1 2 4 14:00 0
G. Nyquist R 14 1 0 1 2 2 14:50 0
B. Skjei D 76 0 1 1 3 4 19:37 4
F. Forsberg L 9 0 1 1 1 3 17:04 0
J. Marchessault R 81 0 0 0 0 3 17:34 0
M. Del Gaizo D 7 0 0 0 0 3 15:51 0
A. Carrier D 45 0 0 0 1 2 20:09 0
C. Sissons C 10 0 0 0 0 2 16:15 0
M. McCarron C 47 0 0 0 0 2 12:49 0
S. Stamkos C 91 0 0 0 0 2 18:45 0
J. Lauzon D 3 0 0 0 0 2 19:57 0
M. Jankowski L 17 0 0 0 1 1 14:12 0
C. Smith R 36 0 0 0 0 1 11:46 2
Z. L'Heureux L 68 0 0 0 0 1 09:59 0
L. Schenn D 2 0 0 0 0 1 14:54 5
Totals 4 6 42 13

Boston Bruins

Team Game Stats

Nashville Predators
33
Shots on Goal
42
43%
Faceoff Win %
57%
0/4
Power Play
1/6
0%
Power PlayPctg
17%
17
Penalty Minutes
13
17
Hits
32
18
Blocked Shots
10
19
Giveaways
21
6
Takeaways
7