Buffalo Sabres
SOG: 22
4 - 2
Period: 3rd Period
Time Remaining: FINAL
Chicago Blackhawks
SOG: 37
Three Stars
Star 1: C. Smith (CHI) (C) - 2 Points (G:2, A:0)
Star 2: J. Peterka (BUF) (R) - 2 Points (G:1, A:1)
Star 3: L. Reichel (CHI) (L) - 2 Points (G:0, A:2)
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| U. Luukkonen | 60:00 | 35 | 37 | 2 | 0.946 |
Chicago Blackhawks Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| A. Soderblom | 58:15 | 18 | 21 | 3 | 0.857 |
Scoring by Period
Period 1 (REG)
08:39
- BUF - T. Thompson (4)
Assists: J. Peterka, A. Tuch
Assists: J. Peterka, A. Tuch
11:31
- BUF - B. Malenstyn (1)
Assists: C. Clifton, P. Krebs
Assists: C. Clifton, P. Krebs
Period 2 (REG)
06:28
- CHI - C. Smith (1)
Assists: L. Reichel, S. Jones
Assists: L. Reichel, S. Jones
12:48
- CHI - C. Smith (2)
Assists: L. Reichel, C. Murphy
Assists: L. Reichel, C. Murphy
18:37
- BUF - J. Peterka (4)
Assists: T. Thompson, O. Power
Assists: T. Thompson, O. Power
Period 3 (REG)
19:34
- BUF - R. McLeod (3)
Assists: D. Cozens
Assists: D. Cozens
Player Stats
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | C | 72 | 1 | 1 | 2 | 2 | 2 | 19:18 | 0 |
| J. Peterka | R | 77 | 1 | 1 | 2 | 2 | 1 | 20:43 | 2 |
| B. Malenstyn | L | 29 | 1 | 0 | 1 | 0 | 2 | 11:16 | 2 |
| R. McLeod | C | 71 | 1 | 0 | 1 | 0 | 1 | 14:15 | 0 |
| A. Tuch | R | 89 | 0 | 1 | 1 | 3 | 3 | 18:57 | 0 |
| D. Cozens | C | 24 | 0 | 1 | 1 | 1 | 1 | 17:27 | 0 |
| P. Krebs | C | 19 | 0 | 1 | 1 | 0 | 1 | 10:51 | 2 |
| C. Clifton | D | 75 | 0 | 1 | 1 | 0 | 1 | 15:37 | 0 |
| O. Power | D | 25 | 0 | 1 | 1 | 1 | 0 | 20:10 | 0 |
| J.Kulich | C | 20 | 0 | 0 | 0 | 0 | 5 | 15:19 | 0 |
| S. Lafferty | C | 81 | 0 | 0 | 0 | 0 | 2 | 12:10 | 0 |
| B. Byram | D | 4 | 0 | 0 | 0 | 1 | 1 | 20:27 | 0 |
| J. Quinn | R | 22 | 0 | 0 | 0 | 0 | 1 | 15:16 | 0 |
| J. Zucker | L | 17 | 0 | 0 | 0 | -1 | 1 | 15:36 | 0 |
| M. Samuelsson | D | 23 | 0 | 0 | 0 | 1 | 0 | 15:48 | 0 |
| R. Dahlin | D | 26 | 0 | 0 | 0 | 1 | 0 | 23:51 | 0 |
| H. Jokiharju | D | 10 | 0 | 0 | 0 | 0 | 0 | 17:42 | 0 |
| Z. Benson | L | 9 | 0 | 0 | 0 | -1 | 0 | 13:17 | 0 |
| Totals | 4 | 7 | 22 | 6 |
Chicago Blackhawks Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Smith | C | 15 | 2 | 0 | 2 | 0 | 5 | 09:12 | 0 |
| L. Reichel | L | 73 | 0 | 2 | 2 | 0 | 4 | 08:21 | 0 |
| S. Jones | D | 4 | 0 | 1 | 1 | -1 | 5 | 26:25 | 2 |
| C. Murphy | D | 5 | 0 | 1 | 1 | 1 | 2 | 18:25 | 0 |
| R. Donato | C | 8 | 0 | 0 | 0 | 0 | 3 | 11:56 | 0 |
| N. Foligno | L | 17 | 0 | 0 | 0 | 0 | 3 | 20:45 | 0 |
| T. Teravainen | C | 86 | 0 | 0 | 0 | -1 | 3 | 21:17 | 0 |
| T. Hall | L | 71 | 0 | 0 | 0 | -2 | 3 | 14:38 | 0 |
| A. Vlasic | D | 72 | 0 | 0 | 0 | 0 | 2 | 23:10 | 0 |
| C. Bedard | C | 98 | 0 | 0 | 0 | -1 | 2 | 20:11 | 0 |
| T. Bertuzzi | L | 59 | 0 | 0 | 0 | -2 | 2 | 15:38 | 2 |
| N. Allan | D | 42 | 0 | 0 | 0 | 0 | 1 | 13:07 | 0 |
| P. Kurashev | C | 23 | 0 | 0 | 0 | -2 | 1 | 15:48 | 2 |
| T. Brodie | D | 78 | 0 | 0 | 0 | -2 | 1 | 16:15 | 4 |
| J. Dickinson | C | 16 | 0 | 0 | 0 | 0 | 0 | 16:09 | 0 |
| A. Athanasiou | C | 89 | 0 | 0 | 0 | 0 | 0 | 08:51 | 0 |
| I. Mikheyev | R | 95 | 0 | 0 | 0 | 0 | 0 | 14:08 | 2 |
| W. Kaiser | D | 44 | 0 | 0 | 0 | -1 | 0 | 19:29 | 0 |
| Totals | 2 | 4 | 37 | 12 |
Buffalo Sabres
Team Game Stats
Chicago Blackhawks
22
Shots on Goal
37
46%
Faceoff Win %
54%
0/4
Power Play
0/1
0%
Power PlayPctg
0%
6
Penalty Minutes
12
24
Hits
21
14
Blocked Shots
19
10
Giveaways
11
4
Takeaways
6