Seattle Kraken
SOG: 35
7 - 3
Period: 3rd Period
Time Remaining: FINAL
Nashville Predators
SOG: 33
Three Stars

Star 1: J. Schwartz (SEA) (C) - 2 Points (G:1, A:1)

Star 2: O. Bjorkstrand (SEA) (R) - 2 Points (G:1, A:1)

Star 3: J. McCann (SEA) (L) - 2 Points (G:1, A:1)
Seattle Kraken Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
J. Daccord | 59:46 | 30 | 33 | 3 | 0.909 |
Nashville Predators Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
J. Saros | 57:05 | 28 | 34 | 6 | 0.824 |
Scoring by Period
Period 1 (REG)

03:37
- SEA - R. Evans (1)
Assists: A. Larsson
Assists: A. Larsson

07:07
- SEA - O. Bjorkstrand (1)
Assists: C. Stephenson, J. Schwartz
Assists: C. Stephenson, J. Schwartz

14:47
- NSH - M. McCarron (1)
Assists: J. Parssinen, A. Carrier
Assists: J. Parssinen, A. Carrier

17:00
- NSH - T. Novak (2)
Assists: M. Jankowski, L. Evangelista
Assists: M. Jankowski, L. Evangelista

19:27
- SEA - B. Tanev (1)
Assists: B. Montour, Y. Gourde
Assists: B. Montour, Y. Gourde
Period 2 (REG)

17:17
- NSH - B. Skjei (1)
Assists: R. O'Reilly, F. Forsberg
Assists: R. O'Reilly, F. Forsberg
Period 3 (REG)

01:19
- SEA - J. Schwartz (1)
Assists: O. Bjorkstrand, C. Stephenson
Assists: O. Bjorkstrand, C. Stephenson

02:40
- SEA - J. Eberle (3)
Assists: J. McCann, J. Oleksiak
Assists: J. McCann, J. Oleksiak

11:57
- SEA - J. McCann (2)
Assists: M. Beniers, J. Oleksiak
Assists: M. Beniers, J. Oleksiak

17:56
- SEA - A. Larsson (1)
Assists:
Assists:
No Assists
Player Stats
Seattle Kraken Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
J. McCann | L | 19 | 1 | 1 | 2 | 2 | 3 | 15:44 | 2 |
A. Larsson | D | 6 | 1 | 1 | 2 | 2 | 3 | 21:14 | 0 |
O. Bjorkstrand | R | 22 | 1 | 1 | 2 | 0 | 2 | 13:14 | 0 |
J. Schwartz | L | 17 | 1 | 1 | 2 | 2 | 1 | 14:49 | 2 |
J. Oleksiak | D | 24 | 0 | 2 | 2 | 4 | 1 | 26:01 | 0 |
C. Stephenson | C | 9 | 0 | 2 | 2 | 0 | 0 | 17:23 | 0 |
B. Tanev | L | 13 | 1 | 0 | 1 | 1 | 6 | 14:15 | 0 |
J. Eberle | R | 7 | 1 | 0 | 1 | 2 | 3 | 13:58 | 0 |
R. Evans | D | 41 | 1 | 0 | 1 | 0 | 2 | 12:48 | 0 |
M. Beniers | C | 10 | 0 | 1 | 1 | 1 | 4 | 17:42 | 0 |
B. Montour | D | 62 | 0 | 1 | 1 | 3 | 3 | 23:13 | 0 |
Y. Gourde | C | 37 | 0 | 1 | 1 | 1 | 1 | 15:59 | 0 |
V. Dunn | D | 29 | 0 | 0 | 0 | 0 | 3 | 19:24 | 0 |
W. Borgen | D | 3 | 0 | 0 | 0 | -1 | 2 | 13:17 | 0 |
A. Burakovsky | L | 95 | 0 | 0 | 0 | 0 | 1 | 15:06 | 0 |
S. Wright | C | 51 | 0 | 0 | 0 | 2 | 0 | 12:06 | 0 |
T. Kartye | L | 12 | 0 | 0 | 0 | 1 | 0 | 13:21 | 2 |
E. Tolvanen | R | 20 | 0 | 0 | 0 | 1 | 0 | 14:40 | 0 |
Totals | 7 | 11 | 35 | 6 |
Nashville Predators Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
B. Skjei | D | 76 | 1 | 0 | 1 | -1 | 5 | 22:51 | 0 |
T. Novak | C | 82 | 1 | 0 | 1 | 0 | 3 | 13:20 | 0 |
M. McCarron | C | 47 | 1 | 0 | 1 | -4 | 1 | 10:14 | 0 |
F. Forsberg | L | 9 | 0 | 1 | 1 | 0 | 5 | 20:27 | 2 |
L. Evangelista | R | 77 | 0 | 1 | 1 | 0 | 3 | 15:03 | 2 |
R. O'Reilly | C | 90 | 0 | 1 | 1 | -1 | 2 | 22:29 | 0 |
M. Jankowski | L | 17 | 0 | 1 | 1 | 1 | 0 | 14:58 | 0 |
A. Carrier | D | 45 | 0 | 1 | 1 | 0 | 0 | 17:43 | 0 |
J. Parssinen | C | 13 | 0 | 1 | 1 | -3 | 0 | 05:54 | 0 |
J. Marchessault | R | 81 | 0 | 0 | 0 | -1 | 4 | 17:28 | 2 |
G. Nyquist | R | 14 | 0 | 0 | 0 | -1 | 2 | 18:30 | 0 |
S. Stamkos | C | 91 | 0 | 0 | 0 | -1 | 2 | 17:52 | 0 |
D. Fabbro | D | 57 | 0 | 0 | 0 | -1 | 2 | 15:03 | 0 |
R. Josi | D | 59 | 0 | 0 | 0 | -2 | 2 | 27:02 | 0 |
C. Smith | R | 36 | 0 | 0 | 0 | -2 | 1 | 12:22 | 0 |
J. Lauzon | D | 3 | 0 | 0 | 0 | -2 | 1 | 17:59 | 0 |
L. Schenn | D | 2 | 0 | 0 | 0 | -1 | 0 | 14:05 | 0 |
C. Sissons | C | 10 | 0 | 0 | 0 | -3 | 0 | 13:35 | 0 |
Totals | 3 | 6 | 33 | 6 |
Seattle Kraken
Team Game Stats
Nashville Predators
35
Shots on Goal
33
41%
Faceoff Win %
59%
0/2
Power Play
0/2
0%
Power PlayPctg
0%
6
Penalty Minutes
6
23
Hits
29
19
Blocked Shots
8
15
Giveaways
15
6
Takeaways
5