Nashville Predators
SOG: 32
6 - 4
Period: 3rd Period
Time Remaining: 00:00
Carolina Hurricanes
SOG: 15
No highlight videos available for this game.
Three Stars

Star 1: J. Marchessault (NSH) (R) - 2 Points (G:2, A:0)

Star 2: F. Unger Sorum (CAR) (R) - 3 Points (G:1, A:2)

Star 3: R. Josi (NSH) (D) - 2 Points (G:0, A:2)
Nashville Predators Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
S. Wedgewood | 60:00 | 11 | 15 | 4 | 0.733 |
Carolina Hurricanes Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
Y. Perets | 58:50 | 26 | 32 | 6 | 0.812 |
Scoring by Period
Period 1 (REG)

05:15
- NSH - J. Parssinen (1)
Assists: R. Josi, S. Wedgewood
Assists: R. Josi, S. Wedgewood

06:24
- NSH - G. Nyquist (1)
Assists: F. Forsberg, R. O'Reilly
Assists: F. Forsberg, R. O'Reilly

10:07
- NSH - J. Lauzon (1)
Assists: O. Wiesblatt, A. Carrier
Assists: O. Wiesblatt, A. Carrier

10:40
- CAR - F. Unger Sorum (1)
Assists: S. Gagner
Assists: S. Gagner

13:54
- NSH - D. Fabbro (1)
Assists: P. Tomasino
Assists: P. Tomasino
Period 2 (REG)

14:08
- CAR - R. Suzuki (1)
Assists: J. Slavin
Assists: J. Slavin

15:14
- NSH - J. Marchessault (1)
Assists: S. Stamkos
Assists: S. Stamkos
Period 3 (REG)

06:58
- NSH - J. Marchessault (2)
Assists: R. Josi
Assists: R. Josi

08:07
- CAR - B. Lemieux (1)
Assists: F. Unger Sorum, T. Smith
Assists: F. Unger Sorum, T. Smith

18:38 (Power Play)
- CAR - B. Nadeau (1)
Assists: F. Unger Sorum, T. Smith
Assists: F. Unger Sorum, T. Smith
Player Stats
Nashville Predators Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
J. Marchessault | R | 81 | 2 | 0 | 2 | 0 | 4 | 18:24 | 0 |
R. Josi | D | 59 | 0 | 2 | 2 | 0 | 0 | 18:14 | 0 |
G. Nyquist | R | 14 | 1 | 0 | 1 | 1 | 3 | 18:37 | 0 |
D. Fabbro | D | 57 | 1 | 0 | 1 | 1 | 3 | 14:31 | 0 |
J. Lauzon | D | 3 | 1 | 0 | 1 | 2 | 2 | 14:55 | 0 |
J. Parssinen | C | 13 | 1 | 0 | 1 | 1 | 2 | 16:11 | 0 |
F. Forsberg | L | 9 | 0 | 1 | 1 | 2 | 5 | 19:15 | 0 |
P. Tomasino | R | 26 | 0 | 1 | 1 | 1 | 2 | 17:07 | 0 |
O. Wiesblatt | C | 89 | 0 | 1 | 1 | 1 | 1 | 15:25 | 0 |
S. Stamkos | C | 91 | 0 | 1 | 1 | -1 | 1 | 17:41 | 0 |
R. O'Reilly | C | 90 | 0 | 1 | 1 | 2 | 0 | 15:52 | 0 |
A. Carrier | D | 45 | 0 | 1 | 1 | 1 | 0 | 17:15 | 0 |
T. Molendyk | D | 50 | 0 | 0 | 0 | 2 | 2 | 14:14 | 2 |
M. McCarron | C | 47 | 0 | 0 | 0 | 1 | 2 | 14:27 | 5 |
Z. L'Heureux | L | 68 | 0 | 0 | 0 | 1 | 2 | 16:22 | 0 |
T. Novak | C | 82 | 0 | 0 | 0 | 0 | 1 | 16:29 | 0 |
B. Skjei | D | 76 | 0 | 0 | 0 | 0 | 1 | 19:02 | 2 |
A. Wilsby | D | 83 | 0 | 0 | 0 | 0 | 1 | 13:22 | 0 |
Totals | 6 | 8 | 32 | 9 |
Carolina Hurricanes Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
F. Unger Sorum | R | 36 | 1 | 2 | 3 | -1 | 1 | 13:15 | 0 |
T. Smith | D | 42 | 0 | 2 | 2 | 1 | 1 | 21:49 | 0 |
R. Suzuki | C | 16 | 1 | 0 | 1 | 0 | 1 | 13:59 | 0 |
B. Lemieux | L | 22 | 1 | 0 | 1 | -1 | 1 | 10:56 | 0 |
B. Nadeau | L | 29 | 1 | 0 | 1 | -2 | 1 | 13:28 | 0 |
J. Slavin | L | 23 | 0 | 1 | 1 | 1 | 1 | 17:32 | 0 |
S. Gagner | C | 15 | 0 | 1 | 1 | 0 | 1 | 15:14 | 0 |
S. Brind'Amour | C | 77 | 0 | 0 | 0 | -1 | 3 | 16:10 | 0 |
J. Drury | C | 18 | 0 | 0 | 0 | -1 | 1 | 17:27 | 0 |
R. Grimaldi | R | 19 | 0 | 0 | 0 | -1 | 1 | 12:52 | 0 |
J. Blake | R | 53 | 0 | 0 | 0 | -1 | 1 | 14:26 | 0 |
D. Fensore | D | 89 | 0 | 0 | 0 | -1 | 1 | 19:54 | 0 |
S. Walker | D | 26 | 0 | 0 | 0 | -3 | 1 | 21:49 | 2 |
A. Heimosalmi | D | 47 | 0 | 0 | 0 | 0 | 0 | 18:34 | 2 |
E. Robinson | L | 50 | 0 | 0 | 0 | -1 | 0 | 13:55 | 0 |
J. Jaaska | L | 54 | 0 | 0 | 0 | -1 | 0 | 15:51 | 0 |
C. Legault | D | 62 | 0 | 0 | 0 | -1 | 0 | 15:13 | 7 |
D. Orlov | D | 7 | 0 | 0 | 0 | -2 | 0 | 20:46 | 2 |
Totals | 4 | 6 | 15 | 13 |
Nashville Predators
Team Game Stats
Carolina Hurricanes
32
Shots on Goal
15
50%
Faceoff Win %
50%
0/4
Power Play
1/2
0%
Power PlayPctg
50%
9
Penalty Minutes
13
20
Hits
17
14
Blocked Shots
18
13
Giveaways
11
7
Takeaways
6