Columbus Blue Jackets
SOG: 26
1 - 6
Period: 3rd Period
Time Remaining: 00:00
Buffalo Sabres
SOG: 29
No highlight videos available for this game.
Three Stars

Star 1: Z. Benson (BUF) (L) - 2 Points (G:1, A:1)

Star 2: D. Cozens (BUF) (C) - 1 Points (G:1, A:0)

Star 3: P. Krebs (BUF) (C) - 2 Points (G:1, A:1)
Columbus Blue Jackets Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
E. Gardner | 20:00 | 11 | 14 | 3 | 0.786 |
J. Greaves | 40:00 | 12 | 15 | 3 | 0.8 |
Buffalo Sabres Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
D. Levi | 60:00 | 25 | 26 | 1 | 0.962 |
Scoring by Period
Period 1 (REG)

05:35 (Power Play)
- BUF - O. Power (1)
Assists: J. Peterka, J. Quinn
Assists: J. Peterka, J. Quinn

11:34
- CBJ - M. Olivier (1)
Assists:
Assists:
No Assists
Period 2 (REG)

05:15
- BUF - Z. Benson (1)
Assists: H. Jokiharju, J. Quinn
Assists: H. Jokiharju, J. Quinn

10:40
- BUF - P. Krebs (1)
Assists: T. Thompson, D. Gilbert
Assists: T. Thompson, D. Gilbert
Period 3 (REG)

02:34
- BUF - D. Cozens (1)
Assists: Z. Benson, B. Byram
Assists: Z. Benson, B. Byram

05:23
- BUF - M. Samuelsson (1)
Assists: J. Peterka, P. Krebs
Assists: J. Peterka, P. Krebs

07:00
- BUF - N. Aube-Kubel (1)
Assists: S. Lafferty, B. Byram
Assists: S. Lafferty, B. Byram
Player Stats
Columbus Blue Jackets Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
M. Olivier | R | 24 | 1 | 0 | 1 | 0 | 3 | 14:42 | 0 |
T. Fix-Wolansky | R | 64 | 0 | 0 | 0 | -1 | 4 | 15:21 | 0 |
M. Pyyhtia | L | 82 | 0 | 0 | 0 | -1 | 4 | 15:17 | 0 |
H. McKown | C | 41 | 0 | 0 | 0 | -1 | 3 | 12:53 | 0 |
D.Jiricek | D | 55 | 0 | 0 | 0 | 0 | 2 | 22:45 | 0 |
A. Fantilli | C | 19 | 0 | 0 | 0 | -1 | 2 | 18:43 | 2 |
C. Butler | R | 37 | 0 | 0 | 0 | -1 | 2 | 11:39 | 0 |
J. Harris | D | 22 | 0 | 0 | 0 | 0 | 1 | 23:17 | 0 |
D. Voronkov | L | 10 | 0 | 0 | 0 | -1 | 1 | 17:00 | 0 |
C. Elick | D | 57 | 0 | 0 | 0 | -1 | 1 | 17:16 | 0 |
S. Svozil | D | 81 | 0 | 0 | 0 | -1 | 1 | 16:13 | 0 |
J. Johnson | D | 3 | 0 | 0 | 0 | -3 | 1 | 21:41 | 0 |
C. Ceulemans | D | 74 | 0 | 0 | 0 | -3 | 1 | 15:17 | 4 |
C. Sillinger | C | 4 | 0 | 0 | 0 | 0 | 0 | 16:29 | 0 |
D. Gambrell | C | 18 | 0 | 0 | 0 | 0 | 0 | 16:10 | 0 |
L. Pinelli | C | 53 | 0 | 0 | 0 | -2 | 0 | 12:37 | 0 |
L. Del Bel Belluz | C | 65 | 0 | 0 | 0 | -2 | 0 | 12:20 | 0 |
T. Peddle | L | 88 | 0 | 0 | 0 | -2 | 0 | 13:10 | 2 |
Totals | 1 | 0 | 26 | 8 |
Buffalo Sabres Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
Z. Benson | L | 9 | 1 | 1 | 2 | 2 | 1 | 16:23 | 2 |
P. Krebs | C | 19 | 1 | 1 | 2 | 2 | 1 | 11:03 | 0 |
J. Peterka | R | 77 | 0 | 2 | 2 | 2 | 4 | 16:35 | 0 |
J. Quinn | R | 22 | 0 | 2 | 2 | 1 | 2 | 18:25 | 0 |
B. Byram | D | 4 | 0 | 2 | 2 | 1 | 0 | 20:46 | 0 |
D. Cozens | C | 24 | 1 | 0 | 1 | 1 | 3 | 16:07 | 0 |
N. Aube-Kubel | R | 96 | 1 | 0 | 1 | 1 | 2 | 10:21 | 0 |
O. Power | D | 25 | 1 | 0 | 1 | 0 | 2 | 20:30 | 0 |
M. Samuelsson | D | 23 | 1 | 0 | 1 | 3 | 1 | 17:48 | 0 |
H. Jokiharju | D | 10 | 0 | 1 | 1 | 3 | 1 | 21:33 | 0 |
T. Thompson | C | 72 | 0 | 1 | 1 | 2 | 1 | 17:05 | 0 |
S. Lafferty | C | 81 | 0 | 1 | 1 | 1 | 1 | 11:23 | 0 |
D. Gilbert | D | 8 | 0 | 1 | 1 | 1 | 0 | 17:38 | 0 |
B. Malenstyn | L | 29 | 0 | 0 | 0 | 1 | 4 | 13:45 | 0 |
C. Clifton | D | 75 | 0 | 0 | 0 | 0 | 3 | 18:42 | 2 |
R. McLeod | C | 71 | 0 | 0 | 0 | 0 | 2 | 18:56 | 0 |
J. Greenway | L | 12 | 0 | 0 | 0 | -1 | 1 | 13:35 | 0 |
J. Zucker | L | 17 | 0 | 0 | 0 | 0 | 0 | 15:25 | 0 |
Totals | 6 | 12 | 29 | 4 |
Columbus Blue Jackets
Team Game Stats
Buffalo Sabres
26
Shots on Goal
29
45%
Faceoff Win %
55%
0/2
Power Play
1/4
0%
Power PlayPctg
25%
8
Penalty Minutes
4
15
Hits
23
14
Blocked Shots
11
16
Giveaways
17
5
Takeaways
5