Nashville Predators
SOG: 26
2 - 3
Period: 3rd Period
Time Remaining: 00:00
Florida Panthers
SOG: 23
No highlight videos available for this game.
Three Stars

Star 1: H. St. Martin (FLA) (L) - 1 Points (G:1, A:0)

Star 2: S. Knight (FLA) (G) - 1 Sv%

Star 3: R. Asplund (FLA) (C) - 1 Points (G:1, A:0)
Nashville Predators Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
E. Haider | 27:38 | 7 | 8 | 1 | 0.875 |
M. Murray | 30:52 | 13 | 15 | 2 | 0.867 |
Florida Panthers Goalie Stats
Player | TOI | Saves | SA | GA | SV% |
---|---|---|---|---|---|
S. Knight | 30:52 | 19 | 19 | 0 | 1 |
C. Black | 29:08 | 5 | 7 | 2 | 0.714 |
Scoring by Period
Period 1 (REG)
No Scoring in this Period
Period 2 (REG)

04:13
- FLA - S. Bennett (1)
Assists: M. Tkachuk, M. Hovorka
Assists: M. Tkachuk, M. Hovorka

05:44
- FLA - H. St. Martin (1)
Assists: G. Sawchyn
Assists: G. Sawchyn

11:23
- FLA - R. Asplund (1)
Assists: J. Sourdif
Assists: J. Sourdif
Period 3 (REG)

06:35
- NSH - C. Smith (1)
Assists: Z. L'Heureux, M. McCarron
Assists: Z. L'Heureux, M. McCarron

13:44
- NSH - J. Kemell (1)
Assists:
Assists:
No Assists
Player Stats
Nashville Predators Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
C. Smith | R | 36 | 1 | 0 | 1 | 0 | 6 | 17:05 | 0 |
J. Kemell | R | 25 | 1 | 0 | 1 | 0 | 2 | 14:03 | 0 |
Z. L'Heureux | L | 68 | 0 | 1 | 1 | 1 | 1 | 14:49 | 0 |
M. McCarron | C | 47 | 0 | 1 | 1 | 0 | 0 | 17:19 | 0 |
N. Blankenburg | D | 37 | 0 | 0 | 0 | 1 | 4 | 23:06 | 0 |
A. Campbell | L | 67 | 0 | 0 | 0 | -1 | 3 | 13:48 | 0 |
V. Hinostroza | C | 12 | 0 | 0 | 0 | 0 | 2 | 17:45 | 0 |
A. Wilsby | D | 83 | 0 | 0 | 0 | 0 | 2 | 19:02 | 2 |
K. Bellows | L | 20 | 0 | 0 | 0 | -1 | 2 | 18:49 | 2 |
M. Del Gaizo | D | 7 | 0 | 0 | 0 | 1 | 1 | 22:29 | 0 |
M. Jankowski | L | 17 | 0 | 0 | 0 | -1 | 1 | 17:34 | 0 |
H. Gojsic | R | 92 | 0 | 0 | 0 | -1 | 1 | 12:10 | 0 |
L. Prokop | D | 84 | 0 | 0 | 0 | -1 | 1 | 15:06 | 0 |
J. Parssinen | C | 13 | 0 | 0 | 0 | 0 | 0 | 14:08 | 0 |
F. Svechkov | C | 40 | 0 | 0 | 0 | 0 | 0 | 12:14 | 0 |
J. Willis | C | 61 | 0 | 0 | 0 | 0 | 0 | 12:12 | 0 |
A. Gibson | D | 53 | 0 | 0 | 0 | -1 | 0 | 19:32 | 0 |
K. Gravel | D | 5 | 0 | 0 | 0 | -2 | 0 | 16:19 | 0 |
Totals | 2 | 2 | 26 | 4 |
Florida Panthers Skater Stats
Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|
R. Asplund | C | 74 | 1 | 0 | 1 | 1 | 1 | 15:51 | 0 |
S. Bennett | C | 9 | 1 | 0 | 1 | 0 | 1 | 14:44 | 0 |
H. St. Martin | L | 85 | 1 | 0 | 1 | 0 | 1 | 12:47 | 0 |
M. Tkachuk | L | 19 | 0 | 1 | 1 | 1 | 1 | 14:20 | 0 |
J. Sourdif | R | 24 | 0 | 1 | 1 | 1 | 1 | 17:27 | 0 |
G. Sawchyn | C | 59 | 0 | 1 | 1 | 0 | 1 | 12:58 | 0 |
M. Hovorka | D | 96 | 0 | 1 | 1 | 2 | 0 | 20:15 | 0 |
A. Ekblad | D | 5 | 0 | 0 | 0 | -2 | 4 | 21:30 | 0 |
O. Okuliar | L | 83 | 0 | 0 | 0 | 1 | 3 | 14:25 | 0 |
N. Schmidt | D | 88 | 0 | 0 | 0 | 2 | 2 | 21:04 | 2 |
N. Mikkola | D | 77 | 0 | 0 | 0 | 1 | 2 | 20:36 | 0 |
A. Lundell | C | 15 | 0 | 0 | 0 | 0 | 2 | 16:17 | 0 |
S. Vilmanis | L | 95 | 0 | 0 | 0 | -1 | 2 | 13:22 | 0 |
E. Rodrigues | C | 17 | 0 | 0 | 0 | 0 | 1 | 14:57 | 0 |
T. Bjornfot | D | 2 | 0 | 0 | 0 | -2 | 1 | 16:20 | 0 |
U. Balinskis | D | 26 | 0 | 0 | 0 | 1 | 0 | 19:32 | 2 |
E. Luostarinen | C | 27 | 0 | 0 | 0 | 0 | 0 | 16:06 | 0 |
M. Luff | R | 64 | 0 | 0 | 0 | 0 | 0 | 11:35 | 0 |
Totals | 3 | 4 | 23 | 4 |
Nashville Predators
Team Game Stats
Florida Panthers
26
Shots on Goal
23
51%
Faceoff Win %
49%
0/3
Power Play
0/2
0%
Power PlayPctg
0%
4
Penalty Minutes
6
23
Hits
19
11
Blocked Shots
17
20
Giveaways
12
7
Takeaways
1