Nashville Predators
SOG: 24
2 - 4
Period: 3rd Period Time Remaining: FINAL
Vancouver Canucks
SOG: 21

Three Stars

D. Joshua Headshot
Star 1: D. Joshua (VAN) (C) - 3 Points (G:2, A:1)
Q. Hughes Headshot
Star 2: Q. Hughes (VAN) (D) - 2 Points (G:0, A:2)
R. O'Reilly Headshot
Star 3: R. O'Reilly (NSH) (C) - 1 Points (G:1, A:0)

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Saros 59:13 17 20 3 0.85

Vancouver Canucks Goalie Stats

Player TOI Saves SA GA SV%
T. Demko 60:00 22 24 2 0.917

Scoring by Period

Period 1 (REG)

J. Zucker Headshot
16:15 - NSH - J. Zucker (1)
Assists: R. Josi, M. Jankowski

Period 2 (REG)

E. Lindholm Headshot
00:47 - VAN - E. Lindholm (1)
Assists: D. Joshua, N. Zadorov
R. O'Reilly Headshot
10:46 (Power Play) - NSH - R. O'Reilly (1)
Assists: G. Nyquist, F. Forsberg

Period 3 (REG)

P. Suter Headshot
08:59 - VAN - P. Suter (1)
Assists: Q. Hughes, B. Boeser
D. Joshua Headshot
09:11 - VAN - D. Joshua (1)
Assists: C. Garland, Q. Hughes
D. Joshua Headshot
18:32 - VAN - D. Joshua (2)
Assists: T. Blueger, J. Miller

Player Stats

Nashville Predators Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
J. Zucker L 16 1 0 1 1 3 13:45 0
R. O'Reilly C 90 1 0 1 -3 1 23:39 0
F. Forsberg L 9 0 1 1 -3 3 20:08 0
R. Josi D 59 0 1 1 -2 2 26:51 0
G. Nyquist R 14 0 1 1 -3 1 19:44 0
M. Jankowski L 17 0 1 1 0 0 10:34 0
L. Evangelista R 77 0 0 0 0 5 18:56 0
C. Sissons C 10 0 0 0 1 3 16:10 2
K. Sherwood L 44 0 0 0 0 1 12:10 0
S. Stastney D 24 0 0 0 0 1 12:47 0
A. Beauvillier L 21 0 0 0 -1 1 10:03 0
T. Novak C 82 0 0 0 -1 1 10:07 0
J. Lauzon D 3 0 0 0 -1 1 18:28 2
R. McDonagh D 27 0 0 0 -2 1 22:49 0
C. Smith R 36 0 0 0 0 0 13:22 0
L. Schenn D 2 0 0 0 0 0 11:44 0
M. McCarron C 47 0 0 0 -1 0 13:09 0
A. Carrier D 45 0 0 0 -1 0 22:21 0
Totals 2 4 24 4

Vancouver Canucks Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
D. Joshua C 81 2 1 3 3 2 17:48 0
Q. Hughes D 43 0 2 2 2 2 22:20 0
P. Suter C 24 1 0 1 1 4 13:26 0
E. Lindholm C 23 1 0 1 2 1 18:14 0
N. Zadorov D 91 0 1 1 0 3 19:21 0
C. Garland R 8 0 1 1 2 2 14:46 0
B. Boeser R 6 0 1 1 1 1 20:01 0
J. Miller C 9 0 1 1 2 0 19:49 0
T. Blueger C 53 0 1 1 1 0 13:22 2
T. Myers D 57 0 0 0 1 2 19:08 0
E. Pettersson C 40 0 0 0 -1 2 18:39 0
F. Hronek D 17 0 0 0 2 1 19:31 2
I. Mikheyev R 65 0 0 0 0 1 11:30 0
C. Soucy D 7 0 0 0 1 0 17:37 2
P. Di Giuseppe L 34 0 0 0 0 0 08:45 2
I. Cole D 82 0 0 0 0 0 19:21 0
S. Lafferty C 18 0 0 0 -1 0 08:58 0
N. Hoglander L 21 0 0 0 -1 0 10:23 0
Totals 4 8 21 8

Nashville Predators

Team Game Stats

Vancouver Canucks
24
Shots on Goal
21
44%
Faceoff Win %
56%
1/4
Power Play
0/2
25%
Power PlayPctg
0%
4
Penalty Minutes
8
34
Hits
41
14
Blocked Shots
11
6
Giveaways
3
5
Takeaways
3